Project

General

Profile

Actions

Bug #63215

open

bluestore/rocksdb: bluefs_db_used_bytes is inconsistent with DB stats

Added by yite gu 7 months ago. Updated 7 months ago.

Status:
New
Priority:
Normal
Assignee:
-
Target version:
-
% Done:

0%

Source:
Tags:
Backport:
Regression:
No
Severity:
3 - minor
Reviewed:
Affected Versions:
ceph-qa-suite:
Pull request ID:
Crash signature (v1):
Crash signature (v2):

Description

1. db usage from osd df

$ ceph osd df
ID  CLASS  WEIGHT   REWEIGHT  SIZE     RAW USE  DATA     OMAP      META     AVAIL    %USE   VAR   PGS  STATUS
 1   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    10 KiB   94 GiB  1.1 TiB  84.61  1.00   99      up
 4   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    17 KiB   89 GiB  1.1 TiB  84.55  1.00  100      up
 8   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.1 TiB    30 KiB   60 GiB  860 GiB  87.97  1.04  103      up
11   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    13 KiB  100 GiB  1.1 TiB  84.67  1.00  101      up
14   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.1 TiB    25 KiB   56 GiB  858 GiB  88.00  1.04  100      up
17   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    26 KiB   94 GiB  1.1 TiB  84.64  1.00   99      up
20   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    13 MiB   74 GiB  976 GiB  86.35  1.02  100      up
32   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.6 TiB    17 KiB  146 GiB  1.2 TiB  82.33  0.97  100      up
 0   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.9 TiB    11 KiB   26 GiB  1.1 TiB  84.61  1.00    0    down
 3   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    32 KiB   65 GiB  996 GiB  86.08  1.01  100      up
 6   nvme  6.98630   1.00000  7.0 TiB  6.4 TiB  6.3 TiB    29 KiB   53 GiB  651 GiB  90.90  1.07  100      up
 9   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    16 KiB  106 GiB  1.1 TiB  83.88  0.99  101      up
12   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.6 TiB    29 KiB  155 GiB  1.2 TiB  82.54  0.97  100      up
15   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  5.9 TiB     7 KiB   65 GiB  1.0 TiB  85.17  1.00  100      up
18   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  5.9 TiB     6 KiB   94 GiB  1.0 TiB  85.49  1.01   99      up
30   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    25 KiB   87 GiB  1.1 TiB  84.51  0.99  101      up
 2   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.7 TiB    15 KiB  133 GiB  1.2 TiB  83.15  0.98  100      up
 5   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB   996 KiB   83 GiB  1.1 TiB  84.41  0.99  101      up
 7   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.0 TiB    22 KiB   68 GiB  929 GiB  87.02  1.02  101      up
10   nvme  6.98630   1.00000  7.0 TiB  6.3 TiB  6.3 TiB     8 KiB   50 GiB  656 GiB  90.83  1.07   99      up
13   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  5.9 TiB    16 KiB   63 GiB  1.0 TiB  85.21  1.00  100      up
16   nvme  6.98630   1.00000  7.0 TiB  5.7 TiB  5.6 TiB    35 KiB  141 GiB  1.2 TiB  82.26  0.97  101      up
19   nvme  6.98630   1.00000  7.0 TiB  5.6 TiB  5.5 TiB     8 KiB  146 GiB  1.4 TiB  80.39  0.95  100      up
31   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.7 TiB  1004 KiB  131 GiB  1.2 TiB  83.20  0.98  100      up
23   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    14 KiB  108 GiB  1.1 TiB  84.74  1.00  100      up
35   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    14 KiB   90 GiB  1.1 TiB  84.52  1.00   99      up
44   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB   980 KiB  135 GiB  1.0 TiB  85.10  1.00  100      up
53   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  5.9 TiB    27 KiB  107 GiB  1.0 TiB  85.65  1.01  101      up
62   nvme  6.98630   1.00000  7.0 TiB  5.3 TiB  5.2 TiB  1007 KiB  145 GiB  1.7 TiB  76.28  0.90  100      up
71   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.7 TiB    12 KiB  114 GiB  1.2 TiB  83.00  0.98   99      up
80   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    19 KiB   74 GiB  985 GiB  86.23  1.02  100      up
89   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.9 TiB    13 MiB   65 GiB  1.0 TiB  85.15  1.00   99      up
25   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    16 KiB   87 GiB  1.2 TiB  83.53  0.98  100      up
36   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.6 TiB     8 KiB  168 GiB  1.2 TiB  82.71  0.97   99      up
46   nvme  6.98630   1.00000  7.0 TiB  6.4 TiB  6.4 TiB    19 KiB   53 GiB  591 GiB  91.73  1.08  101      up
55   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.6 TiB    13 KiB  160 GiB  1.2 TiB  82.57  0.97   99      up
64   nvme  6.98630   1.00000  7.0 TiB  6.2 TiB  6.1 TiB    30 KiB   62 GiB  855 GiB  88.05  1.04  100      up
73   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  5.9 TiB    20 KiB   73 GiB  1.0 TiB  85.29  1.00   99      up
82   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    30 KiB  105 GiB  1.1 TiB  84.56  1.00  101      up
91   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    11 KiB   84 GiB  968 GiB  86.47  1.02  100      up
22   nvme  6.98630   1.00000  7.0 TiB  6.2 TiB  6.2 TiB    22 KiB   56 GiB  797 GiB  88.87  1.05  100      up
34   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.1 TiB    36 KiB   62 GiB  861 GiB  87.97  1.04  103      up
43   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB     8 KiB   76 GiB  1.1 TiB  84.45  0.99  100      up
52   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    20 KiB   80 GiB  1.1 TiB  84.32  0.99  100      up
61   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.7 TiB    21 KiB   98 GiB  1.1 TiB  83.66  0.98   99      up
70   nvme  6.98630   1.00000  7.0 TiB  5.7 TiB  5.6 TiB    13 KiB  188 GiB  1.2 TiB  82.12  0.97   98      up
79   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.0 TiB    33 KiB   64 GiB  926 GiB  87.05  1.02  100      up
88   nvme  6.98630   1.00000  7.0 TiB  5.6 TiB  5.4 TiB    28 KiB  203 GiB  1.4 TiB  80.17  0.94  100      up
                       TOTAL  335 TiB  285 TiB  280 TiB    30 MiB  4.5 TiB   51 TiB  84.94

2. db usage from rocksdb stats
** Compaction Stats [O-1] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  L0      1/0   214.38 MB   0.8      0.0     0.0      0.0    1316.1   1316.1       0.0   1.0      0.0    309.8   4349.85           3919.75      6458    0.674       0      0
  L1      5/0   231.91 MB   0.9   2004.6  1315.9    688.7    1753.5   1064.9       0.0   1.3    182.7    159.8  11234.96           8209.95      3228    3.480   3040M   462M
  L2     42/0    2.50 GB   1.0   5483.0  1064.1   4418.9    4767.0    348.1       0.6   4.5    147.6    128.3  38039.57          23427.71     17591    2.162   7641M  1079M
  L3   1018/0    4.91 GB   0.2   1010.6   346.2    664.4     665.4      0.9       0.0   1.9    162.9    107.3   6351.13           3622.79      5528    1.149   1390M   469M
 Sum   1066/0    7.84 GB   0.0   8498.2  2726.2   5772.0    8502.1   2730.1       0.6   6.5    145.1    145.2  59975.51          39180.20     32805    1.828     12G  2012M
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0

Actions

Also available in: Atom PDF