Project

General

Profile

Actions

Bug #63215

open

bluestore/rocksdb: bluefs_db_used_bytes is inconsistent with DB stats

Added by yite gu 7 months ago. Updated 7 months ago.

Status:
New
Priority:
Normal
Assignee:
-
Target version:
-
% Done:

0%

Source:
Tags:
Backport:
Regression:
No
Severity:
3 - minor
Reviewed:
Affected Versions:
ceph-qa-suite:
Pull request ID:
Crash signature (v1):
Crash signature (v2):

Description

1. db usage from osd df

$ ceph osd df
ID  CLASS  WEIGHT   REWEIGHT  SIZE     RAW USE  DATA     OMAP      META     AVAIL    %USE   VAR   PGS  STATUS
 1   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    10 KiB   94 GiB  1.1 TiB  84.61  1.00   99      up
 4   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    17 KiB   89 GiB  1.1 TiB  84.55  1.00  100      up
 8   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.1 TiB    30 KiB   60 GiB  860 GiB  87.97  1.04  103      up
11   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    13 KiB  100 GiB  1.1 TiB  84.67  1.00  101      up
14   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.1 TiB    25 KiB   56 GiB  858 GiB  88.00  1.04  100      up
17   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    26 KiB   94 GiB  1.1 TiB  84.64  1.00   99      up
20   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    13 MiB   74 GiB  976 GiB  86.35  1.02  100      up
32   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.6 TiB    17 KiB  146 GiB  1.2 TiB  82.33  0.97  100      up
 0   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.9 TiB    11 KiB   26 GiB  1.1 TiB  84.61  1.00    0    down
 3   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    32 KiB   65 GiB  996 GiB  86.08  1.01  100      up
 6   nvme  6.98630   1.00000  7.0 TiB  6.4 TiB  6.3 TiB    29 KiB   53 GiB  651 GiB  90.90  1.07  100      up
 9   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    16 KiB  106 GiB  1.1 TiB  83.88  0.99  101      up
12   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.6 TiB    29 KiB  155 GiB  1.2 TiB  82.54  0.97  100      up
15   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  5.9 TiB     7 KiB   65 GiB  1.0 TiB  85.17  1.00  100      up
18   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  5.9 TiB     6 KiB   94 GiB  1.0 TiB  85.49  1.01   99      up
30   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    25 KiB   87 GiB  1.1 TiB  84.51  0.99  101      up
 2   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.7 TiB    15 KiB  133 GiB  1.2 TiB  83.15  0.98  100      up
 5   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB   996 KiB   83 GiB  1.1 TiB  84.41  0.99  101      up
 7   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.0 TiB    22 KiB   68 GiB  929 GiB  87.02  1.02  101      up
10   nvme  6.98630   1.00000  7.0 TiB  6.3 TiB  6.3 TiB     8 KiB   50 GiB  656 GiB  90.83  1.07   99      up
13   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  5.9 TiB    16 KiB   63 GiB  1.0 TiB  85.21  1.00  100      up
16   nvme  6.98630   1.00000  7.0 TiB  5.7 TiB  5.6 TiB    35 KiB  141 GiB  1.2 TiB  82.26  0.97  101      up
19   nvme  6.98630   1.00000  7.0 TiB  5.6 TiB  5.5 TiB     8 KiB  146 GiB  1.4 TiB  80.39  0.95  100      up
31   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.7 TiB  1004 KiB  131 GiB  1.2 TiB  83.20  0.98  100      up
23   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    14 KiB  108 GiB  1.1 TiB  84.74  1.00  100      up
35   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    14 KiB   90 GiB  1.1 TiB  84.52  1.00   99      up
44   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB   980 KiB  135 GiB  1.0 TiB  85.10  1.00  100      up
53   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  5.9 TiB    27 KiB  107 GiB  1.0 TiB  85.65  1.01  101      up
62   nvme  6.98630   1.00000  7.0 TiB  5.3 TiB  5.2 TiB  1007 KiB  145 GiB  1.7 TiB  76.28  0.90  100      up
71   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.7 TiB    12 KiB  114 GiB  1.2 TiB  83.00  0.98   99      up
80   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    19 KiB   74 GiB  985 GiB  86.23  1.02  100      up
89   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.9 TiB    13 MiB   65 GiB  1.0 TiB  85.15  1.00   99      up
25   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    16 KiB   87 GiB  1.2 TiB  83.53  0.98  100      up
36   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.6 TiB     8 KiB  168 GiB  1.2 TiB  82.71  0.97   99      up
46   nvme  6.98630   1.00000  7.0 TiB  6.4 TiB  6.4 TiB    19 KiB   53 GiB  591 GiB  91.73  1.08  101      up
55   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.6 TiB    13 KiB  160 GiB  1.2 TiB  82.57  0.97   99      up
64   nvme  6.98630   1.00000  7.0 TiB  6.2 TiB  6.1 TiB    30 KiB   62 GiB  855 GiB  88.05  1.04  100      up
73   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  5.9 TiB    20 KiB   73 GiB  1.0 TiB  85.29  1.00   99      up
82   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    30 KiB  105 GiB  1.1 TiB  84.56  1.00  101      up
91   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    11 KiB   84 GiB  968 GiB  86.47  1.02  100      up
22   nvme  6.98630   1.00000  7.0 TiB  6.2 TiB  6.2 TiB    22 KiB   56 GiB  797 GiB  88.87  1.05  100      up
34   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.1 TiB    36 KiB   62 GiB  861 GiB  87.97  1.04  103      up
43   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB     8 KiB   76 GiB  1.1 TiB  84.45  0.99  100      up
52   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.8 TiB    20 KiB   80 GiB  1.1 TiB  84.32  0.99  100      up
61   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.7 TiB    21 KiB   98 GiB  1.1 TiB  83.66  0.98   99      up
70   nvme  6.98630   1.00000  7.0 TiB  5.7 TiB  5.6 TiB    13 KiB  188 GiB  1.2 TiB  82.12  0.97   98      up
79   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.0 TiB    33 KiB   64 GiB  926 GiB  87.05  1.02  100      up
88   nvme  6.98630   1.00000  7.0 TiB  5.6 TiB  5.4 TiB    28 KiB  203 GiB  1.4 TiB  80.17  0.94  100      up
                       TOTAL  335 TiB  285 TiB  280 TiB    30 MiB  4.5 TiB   51 TiB  84.94

2. db usage from rocksdb stats
** Compaction Stats [O-1] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  L0      1/0   214.38 MB   0.8      0.0     0.0      0.0    1316.1   1316.1       0.0   1.0      0.0    309.8   4349.85           3919.75      6458    0.674       0      0
  L1      5/0   231.91 MB   0.9   2004.6  1315.9    688.7    1753.5   1064.9       0.0   1.3    182.7    159.8  11234.96           8209.95      3228    3.480   3040M   462M
  L2     42/0    2.50 GB   1.0   5483.0  1064.1   4418.9    4767.0    348.1       0.6   4.5    147.6    128.3  38039.57          23427.71     17591    2.162   7641M  1079M
  L3   1018/0    4.91 GB   0.2   1010.6   346.2    664.4     665.4      0.9       0.0   1.9    162.9    107.3   6351.13           3622.79      5528    1.149   1390M   469M
 Sum   1066/0    7.84 GB   0.0   8498.2  2726.2   5772.0    8502.1   2730.1       0.6   6.5    145.1    145.2  59975.51          39180.20     32805    1.828     12G  2012M
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0

Actions #1

Updated by yite gu 7 months ago

** Compaction Stats [O-0] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  L0      1/0   214.74 MB   0.8      0.0     0.0      0.0    1317.7   1317.7       0.0   1.0      0.0    306.8   4397.41           4005.50      6458    0.681       0      0
  L1      3/0   195.85 MB   0.8   2007.3  1317.5    689.8    1755.8   1066.0       0.0   1.3    184.5    161.4  11142.79           7896.38      3228    3.452   3043M   463M
  L2     41/0    2.49 GB   1.0   5488.0  1065.3   4422.7    4772.1    349.4       0.6   4.5    147.0    127.8  38235.92          23532.56     17678    2.163   7651M  1079M
  L3   1024/0    4.92 GB   0.2   1016.9   347.4    669.5     670.4      0.9       0.0   1.9    162.2    107.0   6418.61           3644.93      5543    1.158   1398M   471M
 Sum   1069/0    7.81 GB   0.0   8512.2  2730.2   5782.0    8516.0   2734.0       0.6   6.5    144.8    144.9  60194.74          39079.37     32907    1.829     12G  2014M
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0

** Compaction Stats [O-2] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  L0      1/0   213.99 MB   0.8      0.0     0.0      0.0    1316.4   1316.4       0.0   1.0      0.0    312.1   4319.34           3870.24      6458    0.669       0      0
  L1      4/0   216.89 MB   0.8   2004.5  1316.2    688.2    1753.6   1065.4       0.0   1.3    180.9    158.2  11348.35           8324.00      3228    3.516   3040M   462M
  L2     43/0    2.50 GB   1.0   5491.7  1064.5   4427.2    4775.4    348.2       0.7   4.5    148.3    129.0  37912.04          23344.51     17612    2.153   7651M  1079M
  L3    733/0    4.91 GB   0.2   1011.0   346.4    664.6     665.6      0.9       0.0   1.9    163.6    107.7   6326.79           3624.22      5531    1.144   1393M   470M
 Sum    781/0    7.83 GB   0.0   8507.2  2727.1   5780.1    8511.0   2730.9       0.7   6.5    145.4    145.5  59906.52          39162.98     32829    1.825     12G  2012M
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0
Actions #2

Updated by yite gu 7 months ago

yite gu wrote:

[...]
[...]

from osd.88

Actions #3

Updated by Igor Fedotov 7 months ago

@yite gu - You probably should account for all the column families - doing that for 'O' one is not enough

Actions #4

Updated by yite gu 7 months ago

Igor Fedotov wrote:

@yite gu - You probably should account for all the column families - doing that for 'O' one is not enough

I know, but other column families usage very small:

** Compaction Stats [default] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  L0      3/0   62.07 MB   0.8      0.0     0.0      0.0     135.4    135.4       0.0   1.0      0.0     40.7   3408.05           3348.83      6458    0.528       0      0
  L1      4/0   217.11 MB   0.8    481.5   135.3    346.2     393.3     47.0       0.0   2.9     39.9     32.6  12361.22          10655.83      1614    7.659     15G  2776M
  L2     22/0   468.99 MB   0.2    139.6    46.8     92.8      92.8      0.0       0.0   2.0     54.5     36.2   2625.04           2320.71       694    3.782   4465M  1497M
 Sum     29/0   748.17 MB   0.0    621.2   182.1    439.0     621.4    182.4       0.0   4.6     34.6     34.6  18394.31          16325.36      8766    2.098     19G  4273M
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0

** Compaction Stats [m-0] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Sum      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0

** Compaction Stats [m-1] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Sum      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0

** Compaction Stats [m-2] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Sum      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0

** Compaction Stats [p-0] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  L0      3/0    3.11 KB   0.8      0.0     0.0      0.0       0.0      0.0       0.0   1.0      0.0      2.3      0.01              0.01        17    0.000       0      0
  L1      4/0    7.04 KB   0.0      0.0     0.0      0.0       0.0     -0.0       0.0   0.0     49.9      0.0      0.00              0.00         2    0.000      50     50
 Sum      7/0   10.15 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   1.0      1.6      2.3      0.01              0.01        19    0.000      50     50
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0

** Compaction Stats [p-1] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  L0      3/0    3.11 KB   0.8      0.0     0.0      0.0       0.0      0.0       0.0   1.0      0.0      1.8      0.01              0.00        12    0.001       0      0
  L1     11/0   11.98 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0
 Sum     14/0   15.09 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   1.0      0.0      1.8      0.01              0.00        12    0.001       0      0
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0

** Compaction Stats [p-2] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  L0      1/0    1.18 KB   0.2      0.0     0.0      0.0       0.0      0.0       0.0   1.0      0.0      2.3      0.01              0.00        13    0.000       0      0
  L1      1/0    2.50 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0     43.6      0.0      0.00              0.00         7    0.000      44     44
 Sum      2/0    3.68 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   1.0      2.0      2.2      0.01              0.00        20    0.000      44     44
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0

** Compaction Stats [L] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  L0      2/0    1.96 KB   0.5      0.0     0.0      0.0       0.0      0.0       0.0   1.0      0.0      4.1      0.17              0.13       605    0.000       0      0
  L1     48/0   256.34 KB   0.0      0.0     0.0      0.0       0.0     -0.0       0.0   0.2     40.1      3.4      0.01              0.00        37    0.000     109    104
 Sum     50/0   258.30 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   1.1      2.8      4.1      0.19              0.14       642    0.000     109    104
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0

** Compaction Stats [P] **
Level    Files   Size     Score Read(GB)  Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  L0      0/0    0.00 KB   0.0      0.0     0.0      0.0     537.0    537.0       0.0   1.0      0.0    121.7   4517.07           4323.23      8162    0.553       0      0
  L1      2/0   81.54 MB   0.3   1186.1   537.0    649.1     649.1      0.0       0.0   1.2    167.5     91.7   7251.22           5317.44      8161    0.889   9513M  5514M
 Sum      2/0   81.54 MB   0.0   1186.1   537.0    649.1    1186.1    537.0       0.0   2.2    103.2    103.2  11768.28           9640.68     16323    0.721   9513M  5514M
 Int      0/0    0.00 KB   0.0      0.0     0.0      0.0       0.0      0.0       0.0   0.0      0.0      0.0      0.00              0.00         0    0.000       0      0

Actions #5

Updated by Igor Fedotov 7 months ago

hmm... I presume RocksDB numbers are inaccurate. Perhaps it doesn't take removed data records into account or something.
As a brute force investigation approach I'd suggest to export bluefs via ceph-bluestore-tool's bluefs-export command and learn the actual size it takes. Also you might try to compact the DB and check what would be the stats afterwards...

Actions #6

Updated by yite gu 7 months ago

Igor Fedotov wrote:

hmm... I presume RocksDB numbers are inaccurate. Perhaps it doesn't take removed data records into account or something.
As a brute force investigation approach I'd suggest to export bluefs via ceph-bluestore-tool's bluefs-export command and learn the actual size it takes. Also you might try to compact the DB and check what would be the stats afterwards...

1. I compacted all DB, the stats as below:
osd df:

$ ceph osd df
ID  CLASS  WEIGHT   REWEIGHT  SIZE     RAW USE  DATA     OMAP      META     AVAIL    %USE   VAR   PGS  STATUS
 1   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    10 KiB   18 GiB  1.1 TiB  83.54  1.00   99      up
 4   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    13 KiB   18 GiB  1.1 TiB  83.56  1.00  100      up
 8   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.1 TiB    13 KiB   19 GiB  902 GiB  87.39  1.04  103      up
11   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    10 KiB   18 GiB  1.2 TiB  83.53  1.00  101      up
14   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.1 TiB    11 KiB   19 GiB  895 GiB  87.48  1.04  100      up
17   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    18 KiB   18 GiB  1.1 TiB  83.58  1.00   99      up
20   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    13 MiB   19 GiB  1.0 TiB  85.58  1.02  100      up
32   nvme  6.98630   1.00000  7.0 TiB  5.6 TiB  5.6 TiB    17 KiB   17 GiB  1.4 TiB  80.54  0.96  100      up
 0   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.9 TiB    12 KiB   18 GiB  1.1 TiB  84.50  1.01  100      up
 3   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    28 KiB   18 GiB  1.0 TiB  85.43  1.02  100      up
 6   nvme  6.98630   1.00000  7.0 TiB  6.3 TiB  6.3 TiB    29 KiB   20 GiB  685 GiB  90.43  1.08  100      up
 9   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    13 KiB   18 GiB  1.2 TiB  82.65  0.99  101      up
12   nvme  6.98630   1.00000  7.0 TiB  5.6 TiB  5.6 TiB    24 KiB   17 GiB  1.4 TiB  80.62  0.96  100      up
15   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.9 TiB     7 KiB   18 GiB  1.1 TiB  84.51  1.01  100      up
18   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.9 TiB     6 KiB   18 GiB  1.1 TiB  84.43  1.01   99      up
30   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    15 KiB   18 GiB  1.1 TiB  83.55  1.00  101      up
 2   nvme  6.98630   1.00000  7.0 TiB  5.7 TiB  5.7 TiB    15 KiB   18 GiB  1.3 TiB  81.54  0.97  100      up
 5   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB   982 KiB   18 GiB  1.2 TiB  83.51  1.00  101      up
 7   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    23 KiB   19 GiB  978 GiB  86.33  1.03  101      up
10   nvme  6.98630   1.00000  7.0 TiB  6.3 TiB  6.3 TiB     8 KiB   20 GiB  686 GiB  90.41  1.08   99      up
13   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.9 TiB    16 KiB   18 GiB  1.1 TiB  84.58  1.01  100      up
16   nvme  6.98630   1.00000  7.0 TiB  5.6 TiB  5.6 TiB    20 KiB   17 GiB  1.4 TiB  80.54  0.96  101      up
19   nvme  6.98630   1.00000  7.0 TiB  5.5 TiB  5.5 TiB     8 KiB   17 GiB  1.5 TiB  78.58  0.94  100      up
31   nvme  6.98630   1.00000  7.0 TiB  5.7 TiB  5.7 TiB  1000 KiB   18 GiB  1.3 TiB  81.61  0.97  100      up
23   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    15 KiB   18 GiB  1.2 TiB  83.49  1.00  100      up
35   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    14 KiB   18 GiB  1.2 TiB  83.52  1.00   99      up
44   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB   986 KiB   18 GiB  1.2 TiB  83.46  1.00  100      up
53   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.9 TiB    14 KiB   18 GiB  1.1 TiB  84.41  1.01  101      up
62   nvme  6.98630   1.00000  7.0 TiB  5.2 TiB  5.2 TiB  1000 KiB   16 GiB  1.8 TiB  74.49  0.89  100      up
71   nvme  6.98630   1.00000  7.0 TiB  5.7 TiB  5.7 TiB    15 KiB   18 GiB  1.3 TiB  81.66  0.97   99      up
80   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    12 KiB   18 GiB  1.0 TiB  85.46  1.02  100      up
89   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.9 TiB    13 MiB   18 GiB  1.1 TiB  84.50  1.01   99      up
25   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    16 KiB   18 GiB  1.2 TiB  82.56  0.98  100      up
36   nvme  6.98630   1.00000  7.0 TiB  5.6 TiB  5.6 TiB     8 KiB   18 GiB  1.4 TiB  80.60  0.96   99      up
46   nvme  6.98630   1.00000  7.0 TiB  6.4 TiB  6.4 TiB    14 KiB   23 GiB  621 GiB  91.32  1.09  101      up
55   nvme  6.98630   1.00000  7.0 TiB  5.6 TiB  5.6 TiB     9 KiB   17 GiB  1.4 TiB  80.57  0.96   99      up
64   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.1 TiB    15 KiB   19 GiB  898 GiB  87.45  1.04  100      up
73   nvme  6.98630   1.00000  7.0 TiB  5.9 TiB  5.9 TiB    12 KiB   18 GiB  1.1 TiB  84.53  1.01   99      up
82   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    24 KiB   18 GiB  1.2 TiB  83.33  0.99  101      up
91   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    11 KiB   19 GiB  1.0 TiB  85.56  1.02  100      up
22   nvme  6.98630   1.00000  7.0 TiB  6.2 TiB  6.2 TiB    17 KiB   19 GiB  833 GiB  88.35  1.05  100      up
34   nvme  6.98630   1.00000  7.0 TiB  6.1 TiB  6.1 TiB    29 KiB   19 GiB  904 GiB  87.37  1.04  103      up
43   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB     8 KiB   18 GiB  1.1 TiB  83.64  1.00  100      up
52   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.8 TiB    12 KiB   18 GiB  1.2 TiB  83.46  1.00  100      up
61   nvme  6.98630   1.00000  7.0 TiB  5.8 TiB  5.7 TiB    10 KiB   18 GiB  1.2 TiB  82.54  0.98   99      up
70   nvme  6.98630   1.00000  7.0 TiB  5.6 TiB  5.6 TiB     9 KiB   17 GiB  1.4 TiB  79.73  0.95   98      up
79   nvme  6.98630   1.00000  7.0 TiB  6.0 TiB  6.0 TiB    22 KiB   19 GiB  972 GiB  86.42  1.03  100      up
88   nvme  6.98630   1.00000  7.0 TiB  5.4 TiB  5.4 TiB    20 KiB   18 GiB  1.6 TiB  77.57  0.93  100      up
                       TOTAL  335 TiB  281 TiB  280 TiB    30 MiB  875 GiB   54 TiB  83.84

osd.88 perf dump:

    "bluefs": {
        "db_total_bytes": 7681501126656,
        "db_used_bytes": 18912141312,
        "wal_total_bytes": 0,
        "wal_used_bytes": 0,
        "slow_total_bytes": 0,
        "slow_used_bytes": 0,
        "num_files": 313,
        "log_bytes": 4935680,
        "log_compactions": 2,
        "logged_bytes": 30945280,
        "files_written_wal": 5,
