Project

General

Profile

Actions

Bug #55340

open

nautilus: command "ceph df" reports used == stored when osd crush weight is 0

Added by Sullivan Jin about 2 years ago.

Status:
New
Priority:
Normal
Assignee:
-
Category:
-
Target version:
-
% Done:

0%

Source:
Tags:
Backport:
Regression:
No
Severity:
3 - minor
Reviewed:
Affected Versions:
ceph-qa-suite:
Pull request ID:
Crash signature (v1):
Crash signature (v2):

Description

when some osds` crush weight is 0, the result of command 'ceph df' is error,the STORED == STORED

ceph osd df
ID CLASS WEIGHT REWEIGHT SIZE RAW USE DATA OMAP META AVAIL %USE VAR PGS STATUS
0 hdd 0.09799 1.00000 100 GiB 1.4 GiB 376 MiB 39 KiB 1024 MiB 99 GiB 1.37 0.97 118 up
1 hdd 0.09799 1.00000 100 GiB 1.3 GiB 353 MiB 47 KiB 1024 MiB 99 GiB 1.34 0.95 110 up
2 hdd 0.09799 1.00000 100 GiB 1.3 GiB 329 MiB 103 KiB 1024 MiB 99 GiB 1.32 0.94 115 up
3 hdd 0.09799 1.00000 100 GiB 1.4 GiB 401 MiB 827 KiB 1023 MiB 99 GiB 1.39 0.99 113 up
4 hdd 0 0 0 B 0 B 0 B 0 B 0 B 0 B 0 0 0 up
5 hdd 0.09799 1.00000 100 GiB 1.6 GiB 649 MiB 78 KiB 1024 MiB 98 GiB 1.63 1.16 228 up
TOTAL 600 GiB 8.1 GiB 2.1 GiB 1.6 MiB 6.0 GiB 592 GiB 1.41
MIN/MAX VAR: 0.94/1.16 STDDEV: 0.11

ceph df
RAW STORAGE:
CLASS SIZE AVAIL USED RAW USED %RAW USED
hdd 600 GiB 592 GiB 2.1 GiB 8.1 GiB 1.36
TOTAL 600 GiB 592 GiB 2.1 GiB 8.1 GiB 1.36

POOLS:
POOL ID PGS STORED OBJECTS USED %USED MAX AVAIL
nfs-ganesha 4 8 0 B 3 0 B 0 156 GiB
cephfs_data 8 64 103 MiB 63 103 MiB 0.02 156 GiB
cephfs_metadata 9 64 463 MiB 168 463 MiB 0.10 156 GiB
cephfs_data_ssd 10 64 0 B 0 0 B 0 156 GiB
.rgw.root 11 4 1.2 KiB 4 1.2 KiB 0 156 GiB
default.rgw.meta 12 4 2.9 KiB 14 2.9 KiB 0 156 GiB
default.rgw.control 13 4 0 B 8 0 B 0 156 GiB
default.rgw.log 14 4 0 B 207 0 B 0 156 GiB
default.rgw.buckets.index 15 4 0 B 3 0 B 0 156 GiB
default.rgw.buckets.data 16 4 733 B 3 733 B 0 156 GiB
default.rgw.buckets.non-ec 17 4 0 B 0 0 B 0 156 GiB
RAW STORAGE:
CLASS SIZE AVAIL USED RAW USED %RAW USED
hdd 600 GiB 592 GiB 2.1 GiB 8.1 GiB 1.36
TOTAL 600 GiB 592 GiB 2.1 GiB 8.1 GiB 1.36

POOLS:
POOL ID PGS STORED OBJECTS USED %USED MAX AVAIL
nfs-ganesha 4 8 0 B 3 0 B 0 156 GiB
cephfs_data 8 64 103 MiB 63 103 MiB 0.02 156 GiB
cephfs_metadata 9 64 463 MiB 168 463 MiB 0.10 156 GiB
cephfs_data_ssd 10 64 0 B 0 0 B 0 156 GiB
.rgw.root 11 4 1.2 KiB 4 1.2 KiB 0 156 GiB
default.rgw.meta 12 4 2.9 KiB 14 2.9 KiB 0 156 GiB
default.rgw.control 13 4 0 B 8 0 B 0 156 GiB
default.rgw.log 14 4 0 B 207 0 B 0 156 GiB
default.rgw.buckets.index 15 4 0 B 3 0 B 0 156 GiB
default.rgw.buckets.data 16 4 733 B 3 733 B 0 156 GiB
default.rgw.buckets.non-ec 17 4 0 B 0 0 B 0 156 GiB

No data to display

Actions

Also available in: Atom PDF