Project

General

Profile

Actions

Bug #40994

open

unittest_erasure_code_shec_all Failed with Timeout

Added by Sebastian Wagner over 4 years ago.

Status:
New
Priority:
Normal
Assignee:
-
Category:
EC Pools
Target version:
-
% Done:

0%

Source:
Q/A
Tags:
Backport:
Regression:
No
Severity:
3 - minor
Reviewed:
Affected Versions:
ceph-qa-suite:
Component(RADOS):
Pull request ID:
Crash signature (v1):
Crash signature (v2):

Description

https://jenkins.ceph.com/job/ceph-pull-requests/30238/console

179/179 Test #117: unittest_erasure_code_shec_all ..........***Timeout 3600.02 sec
[0/301] Running tests...
[1/301] Test/ParameterTest.parameter_all/0 (144 ms)
[2/301] Test/ParameterTest.parameter_all/3 (186 ms)
[3/301] Test/ParameterTest.parameter_all/4 (179 ms)
[4/301] Test/ParameterTest.parameter_all/2 (226 ms)
[5/301] Test/ParameterTest.parameter_all/7 (215 ms)
[6/301] Test/ParameterTest.parameter_all/5 (252 ms)
[7/301] Test/ParameterTest.parameter_all/6 (268 ms)
[8/301] Test/ParameterTest.parameter_all/9 (179 ms)
[9/301] Test/ParameterTest.parameter_all/11 (166 ms)
[10/301] Test/ParameterTest.parameter_all/15 (187 ms)
[11/301] Test/ParameterTest.parameter_all/13 (263 ms)
[12/301] Test/ParameterTest.parameter_all/18 (95 ms)
[13/301] Test/ParameterTest.parameter_all/19 (165 ms)
[14/301] Test/ParameterTest.parameter_all/1 (5221 ms)
[15/301] Test/ParameterTest.parameter_all/8 (5189 ms)
[16/301] Test/ParameterTest.parameter_all/10 (5154 ms)
[17/301] Test/ParameterTest.parameter_all/22 (160 ms)
[18/301] Test/ParameterTest.parameter_all/12 (5176 ms)
[19/301] Test/ParameterTest.parameter_all/14 (5195 ms)
[20/301] Test/ParameterTest.parameter_all/16 (5175 ms)
[21/301] Test/ParameterTest.parameter_all/24 (154 ms)
[22/301] Test/ParameterTest.parameter_all/17 (5137 ms)
[23/301] Test/ParameterTest.parameter_all/28 (143 ms)
[24/301] Test/ParameterTest.parameter_all/26 (214 ms)
[25/301] Test/ParameterTest.parameter_all/27 (223 ms)
[26/301] Test/ParameterTest.parameter_all/29 (174 ms)
[27/301] Test/ParameterTest.parameter_all/32 (142 ms)
[28/301] Test/ParameterTest.parameter_all/31 (199 ms)
[29/301] Test/ParameterTest.parameter_all/20 (5108 ms)
[30/301] Test/ParameterTest.parameter_all/21 (5147 ms)
[31/301] Test/ParameterTest.parameter_all/23 (5118 ms)
[32/301] Test/ParameterTest.parameter_all/25 (5106 ms)
[33/301] Test/ParameterTest.parameter_all/30 (5132 ms)
[34/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/35 (862999 ms)
[35/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/37 (865273 ms)
[36/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/36 (870769 ms)
[37/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/38 (884066 ms)
[38/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/39 (889087 ms)
[39/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/40 (889525 ms)
[40/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/33 (900835 ms)
[41/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/34 (910239 ms)
[42/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/41 (492007 ms)
[43/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/42 (497674 ms)
[44/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/43 (497934 ms)
[45/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/44 (480748 ms)
[46/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/45 (485039 ms)
[47/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/46 (484494 ms)
[48/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/47 (479922 ms)
[49/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/48 (478424 ms)
[50/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/49 (447389 ms)
[51/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/52 (443658 ms)
[52/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/51 (447769 ms)
[53/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/50 (450535 ms)
[54/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/54 (444399 ms)
[55/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/53 (446311 ms)
[56/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/55 (447950 ms)
[57/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/56 (446798 ms)
[58/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/57 (445017 ms)
[59/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/58 (444600 ms)
[60/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/59 (444101 ms)
[61/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/60 (445389 ms)
[62/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/62 (444737 ms)
[63/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/61 (447844 ms)
[64/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/63 (444083 ms)
[65/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/64 (446833 ms)
[66/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/65 (442165 ms)
[67/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/66 (442102 ms)
[68/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/67 (439853 ms)
[69/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/68 (442066 ms)
[70/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/69 (438894 ms)
[71/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/70 (441042 ms)
[72/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/71 (441913 ms)
[73/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/72 (436662 ms)
[74/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/73 (441978 ms)
[75/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/74 (438470 ms)
[76/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/75 (440017 ms)
[77/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/76 (438767 ms)
[78/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/78 (437803 ms)
[79/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 33-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 ...parameter_all/77 (441973 ms)
[80/301] -5B 77-00 00-00 00-00 40-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 35-00 00-00 00-00 00-00 00-00 00-00 00-00 00-00 

99% tests passed, 1 tests failed out of 179

Total Test time (real) = 3713.35 sec

The following tests FAILED:
    117 - unittest_erasure_code_shec_all (Timeout)
Errors while running CTest
Build step 'Execute shell' marked build as failure

No data to display

Actions

Also available in: Atom PDF