Project

General

Profile

Bug #58366 ยป pg_dump_all.txt

Harsh Kumar, 12/27/2022 09:25 PM

 
version 260408
stamp 2022-12-27T21:19:57.913386+0000
last_osdmap_epoch 0
last_pg_scan 0
PG_STAT OBJECTS MISSING_ON_PRIMARY DEGRADED MISPLACED UNFOUND BYTES OMAP_BYTES* OMAP_KEYS* LOG LOG_DUPS DISK_LOG STATE STATE_STAMP VERSION REPORTED UP UP_PRIMARY ACTING ACTING_PRIMARY LAST_SCRUB SCRUB_STAMP LAST_DEEP_SCRUB DEEP_SCRUB_STAMP SNAPTRIMQ_LEN LAST_SCRUB_DURATION SCRUB_SCHEDULING OBJECTS_SCRUBBED OBJECTS_TRIMMED
2.1f 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.1e 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.1d 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.1c 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.1b 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.1a 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.19 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.18 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.17 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.16 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.15 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.14 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.13 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.12 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.11 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.10 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.f 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.4 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.2 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.1 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.3 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
1.0 0 0 0 0 0 0 0 0 147 0 147 active+clean 2022-12-21T20:45:57.362818+0000 36'147 36:95 [8,2,0] 8 [8,2,0] 8 0'0 2022-12-21T20:45:44.052554+0000 0'0 2022-12-21T20:45:44.052554+0000 0 0 -- 0 0
2.0 0 0 0 0 0 0 0 0 0 0 0 active+clean 2022-12-21T20:46:42.522122+0000 0'0 36:22 [3,0,1] 3 [3,0,1] 3 0'0 2022-12-21T20:46:25.015222+0000 0'0 2022-12-21T20:46:25.015222+0000 0 0 -- 0 0
2.5 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.6 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.7 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.8 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.9 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.a 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.b 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.c 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.d 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2.e 0 0 0 0 0 0 0 0 0 0 0 unknown 2022-12-21T20:46:41.461201+0000 0'0 0:0 [] -1 [] -1 0'0 2022-12-21T20:46:41.461201+0000 0'0 2022-12-21T20:46:41.461201+0000 0 0 -- 0 0
2 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 147 147
sum 0 0 0 0 0 0 0 0 147 147
OSD_STAT USED AVAIL USED_RAW TOTAL HB_PEERS PG_SUM PRIMARY_PG_SUM
8 6.6 MiB 100 GiB 6.6 MiB 100 GiB [0,1,2,3,4,5,6,7] 1 1
6 4.9 MiB 100 GiB 4.9 MiB 100 GiB [0,1,2,3,4,5,7,8] 0 0
7 5.0 MiB 100 GiB 5.0 MiB 100 GiB [0,1,2,3,4,5,6,8] 0 0
0 7.5 MiB 100 GiB 7.5 MiB 100 GiB [1,2,3,4,5,6,7,8] 2 0
2 7.5 MiB 100 GiB 7.5 MiB 100 GiB [0,1,3,4,5,6,7,8] 1 0
1 6.1 MiB 100 GiB 6.1 MiB 100 GiB [0,2,3,4,5,6,7,8] 1 0
4 5.0 MiB 100 GiB 5.0 MiB 100 GiB [0,1,2,3,5,6,7,8] 0 0
5 4.9 MiB 100 GiB 4.9 MiB 100 GiB [0,1,2,3,4,6,7,8] 0 0
3 5.0 MiB 100 GiB 5.0 MiB 100 GiB [0,1,2,4,5,6,7,8] 1 1
sum 53 MiB 900 GiB 53 MiB 900 GiB

* NOTE: Omap statistics are gathered during deep scrub and may be inaccurate soon afterwards depending on utilization. See http://docs.ceph.com/en/latest/dev/placement-group/#omap-statistics for further details.
dumped all
    (1-1/1)