Project

General

Profile

Bug #58106 » pg_dump.txt

ceph pg dump partial output - 王子敬 wang, 11/30/2022 01:44 AM

 
sum 338 0 0 0 0 4648385 0 0 68407 68407
OSD_STAT USED AVAIL USED_RAW TOTAL HB_PEERS PG_SUM PRIMARY_PG_SUM
41 144 GiB 7.1 TiB 145 GiB 7.3 TiB [0,1,4,7,8,9,10,18,19,26,27,33,34,35,39,40] 171 47
40 144 GiB 7.1 TiB 145 GiB 7.3 TiB [0,1,2,3,5,10,11,19,20,27,28,34,36,39,41] 171 53
39 144 GiB 7.1 TiB 145 GiB 7.3 TiB [4,5,9,11,18,20,23,26,28,33,35,36,37,38,40,41] 170 59
36 144 GiB 7.1 TiB 145 GiB 7.3 TiB [1,4,6,7,9,10,18,19,23,26,27,33,34,35,37,39,40] 170 62
34 144 GiB 7.1 TiB 145 GiB 7.3 TiB [4,5,9,11,13,14,18,20,26,28,30,33,35,36,40,41] 170 63
33 144 GiB 7.1 TiB 145 GiB 7.3 TiB [1,5,6,7,10,11,19,20,27,28,29,32,34,36,39,41] 170 63
15 15 MiB 111 GiB 1.0 GiB 112 GiB [2,3,7,8,13,14,16,17,22,23,25,26,27,28,29,31,32,37,38] 328 110
11 144 GiB 7.1 TiB 145 GiB 7.3 TiB [1,4,9,10,12,16,17,18,19,24,26,27,33,34,39,40] 171 62
10 144 GiB 7.1 TiB 145 GiB 7.3 TiB [4,5,9,11,12,13,14,18,20,26,28,33,36,40,41] 171 52
9 144 GiB 7.1 TiB 145 GiB 7.3 TiB [1,5,6,7,8,10,11,17,19,20,27,28,34,36,39,41] 171 69
14 15 MiB 111 GiB 1.0 GiB 112 GiB [0,2,6,7,12,13,15,16,18,19,20,21,22,24,25,30,31,35,37] 328 113
12 15 MiB 111 GiB 1.0 GiB 112 GiB [1,2,3,4,7,8,11,13,14,16,17,22,23,25,28,29,31,32,37,38] 328 95
13 15 MiB 111 GiB 1.0 GiB 112 GiB [0,3,6,8,9,10,11,12,14,15,17,21,23,24,29,30,32,35,38] 328 122
8 15 MiB 111 GiB 1.0 GiB 112 GiB [0,2,6,7,9,12,13,15,16,19,20,21,22,24,25,30,31,33,35,37] 328 105
7 15 MiB 111 GiB 1.0 GiB 112 GiB [0,3,6,8,9,10,11,12,14,15,17,21,23,24,29,30,32,35,38] 328 101
6 15 MiB 111 GiB 1.0 GiB 112 GiB [1,2,3,4,5,7,8,13,14,16,17,20,22,23,25,29,31,32,37,38] 328 109
2 16 MiB 111 GiB 1.0 GiB 112 GiB [0,1,3,6,8,12,14,15,17,18,20,21,23,24,27,29,30,32,35,38] 328 109
0 15 MiB 111 GiB 1.0 GiB 112 GiB [1,2,3,4,5,7,8,10,13,14,16,17,22,23,25,29,31,32,37,38,41] 328 103
37 15 MiB 111 GiB 1.0 GiB 112 GiB [0,3,6,8,9,10,12,14,15,17,20,21,23,24,29,30,32,35,36,38] 328 122
3 15 MiB 111 GiB 1.0 GiB 112 GiB [0,2,4,6,7,12,13,15,16,21,22,24,25,27,28,30,31,33,35,37] 328 112
1 144 GiB 7.1 TiB 145 GiB 7.3 TiB [0,2,4,5,8,9,11,12,13,18,20,26,28,33,36,40,41] 171 47
38 15 MiB 111 GiB 1.0 GiB 112 GiB [0,2,6,7,12,13,15,16,18,20,21,22,24,25,27,30,31,35,37,39] 328 104
4 144 GiB 7.1 TiB 145 GiB 7.3 TiB [1,3,5,10,11,19,20,21,22,27,28,29,34,36,39,41] 171 56
5 144 GiB 7.1 TiB 145 GiB 7.3 TiB [1,4,6,9,10,18,19,25,26,27,29,30,33,34,39,40] 171 56
16 15 MiB 111 GiB 1.0 GiB 112 GiB [0,3,6,8,12,14,15,17,21,23,24,29,30,32,33,34,35,36,38] 328 110
17 15 MiB 111 GiB 1.0 GiB 112 GiB [0,2,6,7,12,13,15,16,18,21,22,24,25,26,30,31,35,37,39,41] 328 99
21 15 MiB 111 GiB 1.0 GiB 112 GiB [2,3,7,8,11,13,14,16,17,20,22,23,25,26,27,29,31,32,37,38] 328 93
22 15 MiB 111 GiB 1.0 GiB 112 GiB [0,3,6,8,12,14,15,17,21,23,24,29,30,32,33,34,35,36,38] 328 114
18 144 GiB 7.1 TiB 145 GiB 7.3 TiB [1,5,10,11,12,13,17,19,20,27,28,29,34,36,39,41] 171 50
23 15 MiB 111 GiB 1.0 GiB 112 GiB [0,2,6,7,12,13,15,16,21,22,24,25,30,31,35,37,39,40,41] 328 124
19 144 GiB 7.1 TiB 145 GiB 7.3 TiB [4,5,9,11,15,16,17,18,20,26,28,33,36,40,41] 171 62
20 144 GiB 7.1 TiB 145 GiB 7.3 TiB [1,4,9,10,18,19,21,22,23,26,27,33,34,35,39,40] 172 47
24 15 MiB 111 GiB 1.0 GiB 112 GiB [1,2,3,4,5,7,8,13,14,16,17,22,23,25,29,31,32,37,38] 328 118
25 15 MiB 111 GiB 1.0 GiB 112 GiB [0,3,4,6,8,10,11,12,14,15,17,21,23,24,26,29,30,32,35,38] 328 116
29 16 MiB 111 GiB 1.0 GiB 112 GiB [0,2,6,7,12,13,15,16,21,22,24,25,28,30,31,35,37,39,40,41] 328 121
26 144 GiB 7.1 TiB 145 GiB 7.3 TiB [1,5,10,11,12,14,19,20,25,27,28,31,34,36,39,41] 171 58
28 144 GiB 7.1 TiB 145 GiB 7.3 TiB [1,3,4,9,10,18,19,21,22,26,27,29,33,34,39,40] 170 57
30 15 MiB 111 GiB 1.0 GiB 112 GiB [1,2,3,4,5,7,8,13,14,16,17,22,23,25,29,31,32,37,38] 328 112
31 15 MiB 111 GiB 1.0 GiB 112 GiB [0,3,6,8,9,10,11,12,14,15,17,21,23,24,29,30,32,35,38] 328 88
27 144 GiB 7.1 TiB 145 GiB 7.3 TiB [4,5,9,11,15,16,17,18,20,26,28,33,36,40,41] 172 62
32 15 MiB 111 GiB 1.0 GiB 112 GiB [0,2,6,7,12,13,15,16,18,19,20,21,22,24,25,30,31,33,35,37] 328 117
35 16 MiB 111 GiB 1.0 GiB 112 GiB [1,2,3,5,7,8,13,14,16,17,22,23,25,29,31,32,34,36,37,38,40] 328 107
sum 2.5 TiB 131 TiB 2.6 TiB 134 TiB
(1-1/7)