Project

General

Profile

Bug #52255 » osd.tree.txt

Ke Xiao, 08/20/2021 04:14 PM

 
ID CLASS WEIGHT TYPE NAME STATUS REWEIGHT PRI-AFF
-13 9.84808 root ssd
-34 0.84999 host wh-node01-ssd
21 ssd 0.84999 osd.21 up 1.00000 1.00000
-37 0.90918 host wh-node02-ssd
32 ssd 0.90918 osd.32 up 1.00000 1.00000
-40 0.90918 host wh-node03-ssd
23 ssd 0.90918 osd.23 up 1.00000 1.00000
-56 0.92000 host wh-node04-ssd
35 ssd 0.92000 osd.35 up 1.00000 1.00000
-62 0.84999 host wh-node06-ssd
53 ssd 0.84999 osd.53 up 1.00000 1.00000
-65 0.90918 host wh-node07-ssd
46 ssd 0.90918 osd.46 up 1.00000 1.00000
-70 0.89999 host wh-node08-ssd
19 ssd 0.89999 osd.19 up 1.00000 1.00000
-3 0.90918 host wh-node09-ssd
4 ssd 0.90918 osd.4 up 1.00000 1.00000
-6 0.90918 host wh-node10-ssd
7 ssd 0.90918 osd.7 up 1.00000 1.00000
-9 0.87303 host wh-node11-ssd
12 ssd 0.87303 osd.12 up 1.00000 1.00000
-14 0.90918 host wh-node12-ssd
16 ssd 0.90918 osd.16 up 1.00000 1.00000
-1 134.28940 root default
-25 6.88319 host wh-node01
0 hdd 1.50000 osd.0 up 1.00000 1.00000
1 hdd 1.00000 osd.1 up 1.00000 1.00000
22 hdd 2.18320 osd.22 up 0.95000 1.00000
56 hdd 2.20000 osd.56 up 1.00000 1.00000
-28 9.05721 host wh-node02
6 hdd 1.78574 osd.6 up 1.00000 1.00000
11 hdd 1.78574 osd.11 up 1.00000 1.00000
24 hdd 1.78574 osd.24 up 1.00000 1.00000
30 hdd 2.20000 osd.30 up 1.00000 1.00000
58 hdd 1.50000 osd.58 up 1.00000 1.00000
-31 10.74776 host wh-node03
25 hdd 2.18259 osd.25 up 1.00000 1.00000
27 hdd 2.18259 osd.27 up 1.00000 1.00000
29 hdd 2.18259 osd.29 up 1.00000 1.00000
31 hdd 2.20000 osd.31 up 1.00000 1.00000
55 hdd 2.00000 osd.55 up 1.00000 1.00000
-43 10.54776 host wh-node04
33 hdd 2.18259 osd.33 up 1.00000 1.00000
34 hdd 2.18259 osd.34 up 1.00000 1.00000
36 hdd 2.18259 osd.36 up 1.00000 1.00000
45 hdd 2.00000 osd.45 up 1.00000 1.00000
54 hdd 2.00000 osd.54 up 1.00000 1.00000
-46 12.71451 host wh-node05
28 hdd 2.00000 osd.28 up 1.00000 1.00000
38 hdd 1.78575 osd.38 up 1.00000 1.00000
41 hdd 1.78575 osd.41 up 1.00000 1.00000
44 hdd 1.78575 osd.44 up 1.00000 1.00000
47 hdd 1.78575 osd.47 up 1.00000 1.00000
49 hdd 1.78575 osd.49 up 1.00000 1.00000
51 hdd 1.78575 osd.51 up 1.00000 1.00000
-50 10.92876 host wh-node06
39 hdd 1.78575 osd.39 up 1.00000 1.00000
42 hdd 1.78575 osd.42 up 1.00000 1.00000
48 hdd 1.78575 osd.48 up 1.00000 1.00000
50 hdd 1.78575 osd.50 up 1.00000 1.00000
52 hdd 1.78575 osd.52 up 1.00000 1.00000
60 hdd 2.00000 osd.60 up 1.00000 1.00000
-53 8.38573 host wh-node07
2 hdd 1.78574 osd.2 up 1.00000 1.00000
37 hdd 2.20000 osd.37 up 1.00000 1.00000
40 hdd 2.20000 osd.40 up 1.00000 1.00000
43 hdd 2.20000 osd.43 up 1.00000 1.00000
-49 5.78574 host wh-node08
10 hdd 1.78574 osd.10 up 1.00000 1.00000
15 hdd 2.00000 osd.15 up 1.00000 1.00000
20 hdd 2.00000 osd.20 up 1.00000 1.00000
-61 5.78574 host wh-node09
18 hdd 2.00000 osd.18 up 1.00000 1.00000
26 hdd 2.00000 osd.26 up 1.00000 1.00000
59 hdd 1.78574 osd.59 up 1.00000 1.00000
-73 9.34294 host wh-node10
13 hdd 1.78574 osd.13 up 1.00000 1.00000
14 hdd 1.78574 osd.14 up 1.00000 1.00000
57 hdd 1.78574 osd.57 up 1.00000 1.00000
61 hdd 1.78574 osd.61 up 1.00000 1.00000
62 hdd 2.20000 osd.62 up 1.00000 1.00000
-74 9.34294 host wh-node11
8 hdd 2.20000 osd.8 up 1.00000 1.00000
64 hdd 1.78574 osd.64 up 1.00000 1.00000
66 hdd 1.78574 osd.66 up 1.00000 1.00000
68 hdd 1.78574 osd.68 up 1.00000 1.00000
70 hdd 1.78574 osd.70 up 1.00000 1.00000
-75 6.55721 host wh-node12
63 hdd 1.78574 osd.63 up 1.00000 1.00000
65 hdd 1.78574 osd.65 up 1.00000 1.00000
67 hdd 1.78574 osd.67 up 1.00000 1.00000
69 hdd 1.20000 osd.69 up 1.00000 1.00000
-16 10.71442 host wh-node13
3 hdd 1.78574 osd.3 up 1.00000 1.00000
5 hdd 1.78574 osd.5 up 1.00000 1.00000
9 hdd 1.78574 osd.9 up 1.00000 1.00000
17 hdd 1.78574 osd.17 up 1.00000 1.00000
71 hdd 1.78574 osd.71 up 1.00000 1.00000
72 hdd 1.78574 osd.72 up 1.00000 1.00000
-17 8.74776 host wh-node14
74 hdd 2.18259 osd.74 up 1.00000 1.00000
76 hdd 2.18259 osd.76 up 1.00000 1.00000
78 hdd 2.18259 osd.78 up 1.00000 1.00000
80 hdd 2.20000 osd.80 up 1.00000 1.00000
-18 8.74776 host wh-node15
73 hdd 2.18259 osd.73 up 1.00000 1.00000
75 hdd 2.18259 osd.75 up 1.00000 1.00000
77 hdd 2.18259 osd.77 up 1.00000 1.00000
79 hdd 2.20000 osd.79 up 1.00000 1.00000
(2-2/2)