Project

General

Profile

Bug #39555 » ceph-osd-df-tree.txt

Rene Diepstraten, 05/21/2019 09:33 PM

 
ID CLASS WEIGHT REWEIGHT SIZE USE AVAIL %USE VAR PGS TYPE NAME
-53 473.19376 - 134 TiB 82 TiB 52 TiB 0 0 - root default
-52 67.22485 - 67 TiB 40 TiB 27 TiB 59.88 1.01 - host ceph01
0 hdd 5.52930 1.00000 5.5 TiB 3.7 TiB 1.8 TiB 67.38 1.13 97 osd.0
1 hdd 5.52930 1.00000 5.5 TiB 3.4 TiB 2.2 TiB 60.99 1.03 88 osd.1
2 hdd 5.52930 1.00000 5.5 TiB 3.1 TiB 2.4 TiB 56.43 0.95 81 osd.2
3 hdd 5.52930 1.00000 5.5 TiB 3.8 TiB 1.7 TiB 68.65 1.16 98 osd.3
4 hdd 5.52930 1.00000 5.5 TiB 3.6 TiB 1.9 TiB 65.14 1.10 94 osd.4
5 hdd 5.52930 1.00000 5.5 TiB 3.2 TiB 2.3 TiB 58.01 0.98 84 osd.5
6 hdd 5.52930 1.00000 5.5 TiB 3.2 TiB 2.3 TiB 58.12 0.98 84 osd.6
7 hdd 5.52930 1.00000 5.5 TiB 3.1 TiB 2.4 TiB 56.21 0.95 80 osd.7
8 hdd 5.52930 1.00000 5.5 TiB 3.5 TiB 2.0 TiB 63.25 1.06 91 osd.8
9 hdd 5.52930 1.00000 5.5 TiB 3.6 TiB 2.0 TiB 64.69 1.09 94 osd.9
10 hdd 5.52930 1.00000 5.5 TiB 3.0 TiB 2.5 TiB 53.92 0.91 77 osd.10
11 hdd 5.52930 1.00000 5.5 TiB 3.0 TiB 2.5 TiB 55.00 0.93 79 osd.11
12 ssd 0.87329 1.00000 894 GiB 11 GiB 883 GiB 1.25 0.02 162 osd.12
-104 67.22485 - 67 TiB 39 TiB 28 TiB 58.65 0.99 - host ceph02
13 hdd 5.52930 1.00000 5.5 TiB 3.3 TiB 2.2 TiB 59.83 1.01 85 osd.13
14 hdd 5.52930 1.00000 5.5 TiB 3.5 TiB 2.0 TiB 62.95 1.06 90 osd.14
15 hdd 5.52930 1.00000 5.5 TiB 3.1 TiB 2.5 TiB 55.39 0.93 78 osd.15
16 hdd 5.52930 1.00000 5.5 TiB 3.7 TiB 1.8 TiB 67.64 1.14 96 osd.16
17 hdd 5.52930 1.00000 5.5 TiB 3.2 TiB 2.3 TiB 58.27 0.98 84 osd.17
18 hdd 5.52930 1.00000 5.5 TiB 2.6 TiB 2.9 TiB 47.12 0.79 67 osd.18
19 hdd 5.52930 1.00000 5.5 TiB 3.6 TiB 1.9 TiB 65.69 1.11 94 osd.19
20 hdd 5.52930 1.00000 5.5 TiB 2.4 TiB 3.1 TiB 43.63 0.73 62 osd.20
21 hdd 5.52930 1.00000 5.5 TiB 3.3 TiB 2.2 TiB 60.42 1.02 86 osd.21
22 hdd 5.52930 1.00000 5.5 TiB 3.2 TiB 2.4 TiB 57.25 0.96 83 osd.22
23 hdd 5.52930 1.00000 5.5 TiB 3.7 TiB 1.8 TiB 67.54 1.14 96 osd.23
24 hdd 5.52930 1.00000 5.5 TiB 3.7 TiB 1.8 TiB 67.14 1.13 97 osd.24
25 ssd 0.87329 1.00000 894 GiB 7.5 GiB 887 GiB 0.84 0.01 118 osd.25
-106 67.22485 - 67 TiB 42 TiB 25 TiB 62.16 1.05 - host ceph03
26 hdd 5.52930 1.00000 5.5 TiB 3.7 TiB 1.8 TiB 67.75 1.14 98 osd.26
27 hdd 5.52930 1.00000 5.5 TiB 3.4 TiB 2.1 TiB 61.73 1.04 88 osd.27
28 hdd 5.52930 1.00000 5.5 TiB 3.7 TiB 1.8 TiB 67.47 1.14 98 osd.28
29 hdd 5.52930 1.00000 5.5 TiB 3.5 TiB 2.1 TiB 62.86 1.06 89 osd.29
30 hdd 5.52930 1.00000 5.5 TiB 3.7 TiB 1.8 TiB 66.85 1.12 97 osd.30
31 hdd 5.52930 1.00000 5.5 TiB 3.3 TiB 2.2 TiB 59.33 1.00 86 osd.31
32 hdd 5.52930 1.00000 5.5 TiB 3.6 TiB 1.9 TiB 65.43 1.10 94 osd.32
33 hdd 5.52930 1.00000 5.5 TiB 3.4 TiB 2.1 TiB 61.18 1.03 88 osd.33
34 hdd 5.52930 1.00000 5.5 TiB 3.3 TiB 2.2 TiB 59.54 1.00 86 osd.34
35 hdd 5.52930 1.00000 5.5 TiB 3.4 TiB 2.2 TiB 61.00 1.03 88 osd.35
36 hdd 5.52930 1.00000 5.5 TiB 3.7 TiB 1.8 TiB 67.17 1.13 97 osd.36
37 hdd 5.52930 1.00000 5.5 TiB 3.1 TiB 2.5 TiB 55.26 0.93 79 osd.37
38 ssd 0.87329 1.00000 894 GiB 8.2 GiB 886 GiB 0.92 0.02 153 osd.38
-108 67.22485 - 67 TiB 36 TiB 31 TiB 53.83 0.91 - host ceph04
39 hdd 5.52930 1.00000 5.5 TiB 3.2 TiB 2.3 TiB 57.78 0.97 81 osd.39
40 hdd 5.52930 1.00000 5.5 TiB 2.9 TiB 2.6 TiB 53.14 0.89 73 osd.40
41 hdd 5.52930 1.00000 5.5 TiB 3.2 TiB 2.3 TiB 57.87 0.97 79 osd.41
42 hdd 5.52930 1.00000 5.5 TiB 2.7 TiB 2.9 TiB 48.17 0.81 64 osd.42
43 hdd 5.52930 1.00000 5.5 TiB 3.1 TiB 2.4 TiB 56.06 0.94 78 osd.43
44 hdd 5.52930 1.00000 5.5 TiB 2.9 TiB 2.6 TiB 52.35 0.88 73 osd.44
45 hdd 5.52930 1.00000 5.5 TiB 3.1 TiB 2.4 TiB 56.96 0.96 76 osd.45
46 hdd 5.52930 1.00000 5.5 TiB 3.0 TiB 2.6 TiB 53.46 0.90 76 osd.46
47 hdd 5.52930 1.00000 5.5 TiB 2.9 TiB 2.6 TiB 53.15 0.89 72 osd.47
48 hdd 5.52930 1.00000 5.5 TiB 2.8 TiB 2.7 TiB 50.98 0.86 72 osd.48
49 hdd 5.52930 1.00000 5.5 TiB 3.2 TiB 2.3 TiB 57.75 0.97 78 osd.49
50 hdd 5.52930 1.00000 5.5 TiB 3.1 TiB 2.4 TiB 56.67 0.95 77 osd.50
51 ssd 0.87329 1.00000 894 GiB 8.4 GiB 886 GiB 0.94 0.02 149 osd.51
-110 68.09811 - 0 B 0 B 0 B 0 0 - host ceph05
306 hdd 5.52930 0 0 B 0 B 0 B 0 0 26 osd.306
307 hdd 5.52930 0 0 B 0 B 0 B 0 0 27 osd.307
308 hdd 5.52930 0 0 B 0 B 0 B 0 0 15 osd.308
309 hdd 5.52930 0 0 B 0 B 0 B 0 0 28 osd.309
310 hdd 5.52930 0 0 B 0 B 0 B 0 0 17 osd.310
311 hdd 5.52930 0 0 B 0 B 0 B 0 0 25 osd.311
312 hdd 5.52930 0 0 B 0 B 0 B 0 0 29 osd.312
313 hdd 5.52930 0 0 B 0 B 0 B 0 0 23 osd.313
314 hdd 5.52930 0 0 B 0 B 0 B 0 0 22 osd.314
315 hdd 5.52930 0 0 B 0 B 0 B 0 0 37 osd.315
316 hdd 5.52930 0 0 B 0 B 0 B 0 0 25 osd.316
317 hdd 5.52930 0 0 B 0 B 0 B 0 0 30 osd.317
352 ssd 0.87328 0 0 B 0 B 0 B 0 0 0 osd.352
359 ssd 0.87328 0 0 B 0 B 0 B 0 0 0 osd.359
-112 68.09811 - 67 TiB 42 TiB 26 TiB 61.73 1.04 - host ceph06
318 hdd 5.52930 1.00000 5.5 TiB 3.4 TiB 2.1 TiB 62.03 1.04 90 osd.318
319 hdd 5.52930 1.00000 5.5 TiB 4.0 TiB 1.5 TiB 72.60 1.22 104 osd.319
320 hdd 5.52930 1.00000 5.5 TiB 3.4 TiB 2.0 TiB 62.90 1.06 91 osd.320
321 hdd 5.52930 1.00000 5.5 TiB 3.7 TiB 1.8 TiB 67.07 1.13 96 osd.321
322 hdd 5.52930 1.00000 5.5 TiB 3.6 TiB 1.9 TiB 65.83 1.11 95 osd.322
323 hdd 5.52930 1.00000 5.5 TiB 3.5 TiB 2.0 TiB 64.12 1.08 91 osd.323
324 hdd 5.52930 1.00000 5.5 TiB 3.0 TiB 2.4 TiB 55.71 0.94 81 osd.324
325 hdd 5.52930 1.00000 5.5 TiB 3.5 TiB 1.9 TiB 64.69 1.09 94 osd.325
326 hdd 5.52930 1.00000 5.5 TiB 3.3 TiB 2.2 TiB 59.91 1.01 87 osd.326
327 hdd 5.52930 1.00000 5.5 TiB 3.0 TiB 2.4 TiB 55.19 0.93 79 osd.327
328 hdd 5.52930 1.00000 5.5 TiB 3.3 TiB 2.2 TiB 60.43 1.02 88 osd.328
329 hdd 5.52930 1.00000 5.5 TiB 3.8 TiB 1.6 TiB 69.84 1.18 101 osd.329
353 ssd 0.87328 1.00000 894 GiB 6.8 GiB 887 GiB 0.76 0.01 107 osd.353
360 ssd 0.87328 1.00000 894 GiB 6.5 GiB 888 GiB 0.73 0.01 111 osd.360
-114 68.09811 - 67 TiB 41 TiB 27 TiB 60.31 1.01 - host ceph07
330 hdd 5.52930 1.00000 5.5 TiB 3.5 TiB 2.0 TiB 63.31 1.07 92 osd.330
331 hdd 5.52930 1.00000 5.5 TiB 3.0 TiB 2.5 TiB 55.10 0.93 79 osd.331
332 hdd 5.52930 1.00000 5.5 TiB 3.3 TiB 2.1 TiB 60.71 1.02 88 osd.332
333 hdd 5.52930 1.00000 5.5 TiB 3.8 TiB 1.7 TiB 69.22 1.16 99 osd.333
334 hdd 5.52930 1.00000 5.5 TiB 3.4 TiB 2.0 TiB 62.96 1.06 91 osd.334
335 hdd 5.52930 1.00000 5.5 TiB 3.2 TiB 2.3 TiB 57.81 0.97 84 osd.335
336 hdd 5.52930 1.00000 5.5 TiB 3.7 TiB 1.7 TiB 68.04 1.15 98 osd.336
337 hdd 5.52930 1.00000 5.5 TiB 3.1 TiB 2.4 TiB 56.52 0.95 82 osd.337
338 hdd 5.52930 1.00000 5.5 TiB 3.7 TiB 1.8 TiB 67.45 1.14 98 osd.338
339 hdd 5.52930 1.00000 5.5 TiB 3.1 TiB 2.4 TiB 56.57 0.95 82 osd.339
340 hdd 5.52930 1.00000 5.5 TiB 3.6 TiB 1.9 TiB 65.98 1.11 96 osd.340
341 hdd 5.52930 1.00000 5.5 TiB 3.2 TiB 2.2 TiB 59.11 0.99 86 osd.341
354 ssd 0.87328 1.00000 894 GiB 7.7 GiB 887 GiB 0.86 0.01 101 osd.354
361 ssd 0.87328 1.00000 894 GiB 8.9 GiB 885 GiB 0.99 0.02 131 osd.361
TOTAL 471 TiB 253 TiB 218 TiB 59.43
MIN/MAX VAR: 0.01/1.22 STDDEV: 19.34
(6-6/6)