Project

General

Profile

Bug #39555 » ceph-osd-df.txt

ceph osd df - Alex Cucu, 05/10/2019 12:05 PM

 
ID CLASS WEIGHT REWEIGHT SIZE RAW USE DATA OMAP META AVAIL %USE VAR PGS STATUS
2 ssd 2.00000 1.00000 2.0 TiB 96 GiB 95 GiB 835 KiB 1023 MiB 1.9 TiB 4.71 0.69 109 up
5 ssd 2.00000 1.00000 2.0 TiB 146 GiB 145 GiB 1.0 MiB 1023 MiB 1.9 TiB 7.12 1.05 131 up
8 ssd 2.00000 1.00000 2.0 TiB 142 GiB 141 GiB 957 KiB 1023 MiB 1.9 TiB 6.92 1.02 122 up
11 ssd 2.00000 1.00000 2.0 TiB 148 GiB 147 GiB 1.4 MiB 1023 MiB 1.9 TiB 7.25 1.07 116 up
14 ssd 2.00000 1.00000 2.0 TiB 142 GiB 141 GiB 1.2 MiB 1023 MiB 1.9 TiB 6.95 1.02 118 up
17 ssd 2.00000 1.00000 2.0 TiB 156 GiB 155 GiB 514 KiB 1.0 GiB 1.8 TiB 7.63 1.12 139 up
20 ssd 2.00000 1.00000 2.0 TiB 141 GiB 140 GiB 2.4 MiB 1022 MiB 1.9 TiB 6.90 1.02 117 up
22 ssd 2.00000 1.00000 2.0 TiB 126 GiB 125 GiB 1.2 MiB 1023 MiB 1.9 TiB 6.15 0.91 116 up
25 ssd 2.00000 1.00000 2.0 TiB 130 GiB 129 GiB 1.3 MiB 1023 MiB 1.9 TiB 6.33 0.93 123 up
28 ssd 2.00000 1.00000 2.0 TiB 144 GiB 143 GiB 903 KiB 1023 MiB 1.9 TiB 7.05 1.04 129 up
1 ssd 2.00000 1.00000 2.0 TiB 184 GiB 183 GiB 401 KiB 1.1 GiB 1.8 TiB 8.97 1.32 132 up
4 ssd 2.00000 1.00000 2.0 TiB 161 GiB 160 GiB 827 KiB 1023 MiB 1.8 TiB 7.87 1.16 116 up
7 ssd 2.00000 1.00000 2.0 TiB 122 GiB 121 GiB 1.3 MiB 1023 MiB 1.9 TiB 5.95 0.88 114 up
10 ssd 2.00000 1.00000 2.0 TiB 141 GiB 140 GiB 878 KiB 1.0 GiB 1.9 TiB 6.86 1.01 143 up
12 ssd 2.00000 1.00000 2.0 TiB 172 GiB 170 GiB 1.7 MiB 1022 MiB 1.8 TiB 8.38 1.23 137 up
16 ssd 2.00000 1.00000 2.0 TiB 163 GiB 162 GiB 1.3 MiB 1023 MiB 1.8 TiB 7.94 1.17 119 up
19 ssd 2.00000 1.00000 2.0 TiB 172 GiB 171 GiB 1.8 MiB 1022 MiB 1.8 TiB 8.42 1.24 130 up
23 ssd 2.00000 1.00000 2.0 TiB 140 GiB 139 GiB 1.1 MiB 1023 MiB 1.9 TiB 6.86 1.01 135 up
26 ssd 2.00000 1.00000 2.0 TiB 106 GiB 105 GiB 646 KiB 1023 MiB 1.9 TiB 5.17 0.76 113 up
29 ssd 2.00000 1.00000 2.0 TiB 122 GiB 121 GiB 674 KiB 1023 MiB 1.9 TiB 5.96 0.88 110 up
0 ssd 2.00000 1.00000 2.0 TiB 250 GiB 249 GiB 1.8 MiB 1.0 GiB 1.8 TiB 12.19 1.80 173 up
3 ssd 2.00000 1.00000 2.0 TiB 274 GiB 273 GiB 2.0 MiB 1.3 GiB 1.7 TiB 13.37 1.97 190 up
6 ssd 2.00000 1.00000 2.0 TiB 261 GiB 260 GiB 1.1 MiB 1.1 GiB 1.7 TiB 12.74 1.88 172 up
9 ssd 2.00000 1.00000 2.0 TiB 198 GiB 197 GiB 1.6 MiB 1022 MiB 1.8 TiB 9.66 1.42 162 up
13 ssd 2.00000 1.00000 2.0 TiB 301 GiB 300 GiB 1.4 MiB 1.1 GiB 1.7 TiB 14.69 2.16 192 up
15 ssd 2.00000 1.00000 2.0 TiB 288 GiB 287 GiB 1.4 MiB 1.1 GiB 1.7 TiB 14.05 2.07 161 up
18 ssd 2.00000 1.00000 2.0 TiB 294 GiB 293 GiB 2.5 MiB 1.1 GiB 1.7 TiB 14.37 2.12 202 up
21 ssd 2.00000 1.00000 2.0 TiB 245 GiB 244 GiB 1.0 MiB 1.3 GiB 1.8 TiB 11.97 1.76 165 up
24 ssd 2.00000 1.00000 2.0 TiB 246 GiB 245 GiB 1.2 MiB 1.3 GiB 1.8 TiB 12.03 1.77 173 up
27 ssd 2.00000 1.00000 2.0 TiB 197 GiB 196 GiB 2.3 MiB 1022 MiB 1.8 TiB 9.62 1.42 156 up
30 ssd 2.00000 1.00000 2.0 TiB 14 GiB 13 GiB 143 KiB 1024 MiB 2.0 TiB 0.69 0.10 61 up
31 ssd 2.00000 1.00000 2.0 TiB 19 GiB 18 GiB 79 KiB 1024 MiB 2.0 TiB 0.94 0.14 61 up
32 ssd 2.00000 1.00000 2.0 TiB 15 GiB 14 GiB 103 KiB 1024 MiB 2.0 TiB 0.72 0.11 67 up
33 ssd 2.00000 1.00000 2.0 TiB 19 GiB 18 GiB 28 KiB 1024 MiB 2.0 TiB 0.91 0.13 69 up
34 ssd 2.00000 1.00000 2.0 TiB 14 GiB 13 GiB 75 KiB 1024 MiB 2.0 TiB 0.68 0.10 76 up
35 ssd 2.00000 1.00000 2.0 TiB 17 GiB 16 GiB 67 KiB 1024 MiB 2.0 TiB 0.83 0.12 65 up
36 ssd 2.00000 1.00000 2.0 TiB 16 GiB 15 GiB 72 KiB 1024 MiB 2.0 TiB 0.80 0.12 55 up
37 ssd 2.00000 1.00000 2.0 TiB 16 GiB 15 GiB 47 KiB 1024 MiB 2.0 TiB 0.77 0.11 61 up
38 ssd 2.00000 1.00000 2.0 TiB 14 GiB 13 GiB 39 KiB 1024 MiB 2.0 TiB 0.67 0.10 72 up
39 ssd 2.00000 1.00000 2.0 TiB 12 GiB 11 GiB 55 KiB 1024 MiB 2.0 TiB 0.61 0.09 62 up
TOTAL 80 TiB 5.4 TiB 5.4 TiB 39 MiB 41 GiB 75 TiB 6.79
MIN/MAX VAR: 0.09/2.16 STDDEV: 4.29
(1-1/6)