Project

General

Profile

Bug #16878 » ceph-12.0-2-client.log

log of rados bench - Nathan Cutler, 03/03/2017 12:32 PM

 
admin:~ # rados -p rbd bench 60000 write --no-cleanup
parse error setting 'osd_journal_size' to ''
hints = 1
Maintaining 16 concurrent writes of 4194304 bytes to objects of size 4194304 for up to 60000 seconds
or 0 objects
Object prefix: benchmark_data_admin_16430
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
0 0 0 0 0 0 - 0
1 16 37 21 83.8969 84 0.246553 0.432419
2 16 53 37 73.9456 64 1.43043 0.603902
3 16 62 46 61.299 36 1.67751 0.815699
4 16 72 56 55.9732 40 2.12729 0.939184
5 16 75 59 47.1799 12 1.4994 0.963082
6 16 81 65 43.3164 24 1.77073 1.11295
7 16 85 69 39.4138 16 1.83577 1.18126
8 16 94 78 38.9861 36 1.59023 1.39008
9 16 101 85 37.7648 28 2.22842 1.45482
10 16 113 97 38.787 48 1.66732 1.4983
11 16 123 107 38.8965 40 2.43355 1.50759
12 16 131 115 38.3214 32 1.25344 1.52099
13 16 139 123 37.8347 32 1.49694 1.55769
14 16 140 124 35.4181 4 2.38205 1.56434
15 16 151 135 35.9896 44 0.363188 1.60425
16 16 151 135 33.7405 0 - 1.60425
17 16 164 148 34.8138 26 1.92638 1.71985
18 16 170 154 34.2127 24 1.45309 1.72611
19 16 184 168 35.3587 56 1.81773 1.75367
2017-03-02 16:00:30.486655 min lat: 0.246553 max lat: 4.93222 avg lat: 1.75213
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
20 16 188 172 34.3869 16 1.42397 1.75213
21 16 191 175 33.3208 12 1.95632 1.7526
22 16 198 182 33.0787 28 1.34288 1.75831
23 16 203 187 32.5099 20 1.25787 1.74911
24 16 218 202 33.6547 60 1.00512 1.84757
25 16 230 214 34.2281 48 1.70667 1.82726
26 16 231 215 33.0656 4 2.04777 1.82829
27 16 238 222 32.8778 28 2.80665 1.84294
28 16 247 231 32.989 36 1.31026 1.85369
29 16 251 235 32.4031 16 3.64882 1.87422
30 16 263 247 32.9225 48 1.75502 1.89475
31 16 274 258 33.2795 44 1.28228 1.87305
32 16 276 260 32.4896 8 1.58967 1.87084
33 16 285 269 32.5958 36 2.71445 1.896
34 16 286 270 31.7547 4 3.08179 1.90039
35 16 292 276 31.5331 24 3.18484 1.93516
36 16 305 289 32.1012 52 1.70303 1.94638
37 16 312 296 31.9902 28 4.01668 1.94547
38 16 319 303 31.8851 28 1.85195 1.94227
39 16 325 309 31.6828 24 1.7015 1.94794
2017-03-02 16:00:50.490911 min lat: 0.246553 max lat: 6.19996 avg lat: 1.95001
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
40 16 328 312 31.1908 12 2.77705 1.95001
41 16 341 325 31.698 52 1.92647 1.99946
42 16 341 325 30.9433 0 - 1.99946
43 16 354 338 31.4327 26 1.62566 1.98516
44 16 367 351 31.8998 52 3.10996 1.98159
45 16 367 351 31.191 0 - 1.98159
46 16 378 362 31.4692 22 0.643862 1.96788
47 16 382 366 31.14 16 0.747314 1.95292
48 16 384 368 30.6579 8 0.748912 1.94627
49 16 395 379 30.93 44 1.71951 1.99052
50 16 408 392 31.3512 52 0.656361 1.98594
51 16 415 399 31.2853 28 2.44822 1.9787
52 16 423 407 31.299 32 1.151 1.97123
53 16 427 411 31.0103 16 2.33353 1.97286
54 16 431 415 30.7323 16 2.18164 1.97479
55 16 444 428 31.1187 52 0.913274 1.97082
56 16 451 435 31.0629 28 1.5897 1.95821
57 16 451 435 30.518 0 - 1.95821
58 16 464 448 30.8882 26 0.825785 1.95452
59 16 472 456 30.9069 32 0.788006 1.93763
2017-03-02 16:01:10.495238 min lat: 0.246553 max lat: 6.19996 avg lat: 1.92064
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
60 16 478 462 30.7917 24 0.328931 1.92064
61 16 480 464 30.4181 8 0.605347 1.91428
62 16 480 464 29.9275 0 - 1.91428
63 16 480 464 29.4524 0 - 1.91428
64 16 480 464 28.9923 0 - 1.91428
65 16 480 464 28.5463 0 - 1.91428
66 16 480 464 28.1138 0 - 1.91428
67 16 480 464 27.6942 0 - 1.91428
68 16 480 464 27.2869 0 - 1.91428
69 16 480 464 26.8915 0 - 1.91428
70 16 480 464 26.5074 0 - 1.91428
71 16 480 464 26.134 0 - 1.91428
72 16 480 464 25.7711 0 - 1.91428
73 16 480 464 25.418 0 - 1.91428
74 16 480 464 25.0746 0 - 1.91428
75 16 480 464 24.7402 0 - 1.91428
76 16 480 464 24.4147 0 - 1.91428
77 16 480 464 24.0977 0 - 1.91428
78 16 480 464 23.7887 0 - 1.91428
79 16 480 464 23.4876 0 - 1.91428
2017-03-02 16:01:30.499648 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
80 16 480 464 23.194 0 - 1.91428
81 16 480 464 22.9077 0 - 1.91428
82 16 480 464 22.6283 0 - 1.91428
83 16 480 464 22.3557 0 - 1.91428
84 16 480 464 22.0896 0 - 1.91428
85 16 480 464 21.8297 0 - 1.91428
86 16 480 464 21.5759 0 - 1.91428
87 16 480 464 21.3279 0 - 1.91428
88 16 480 464 21.0855 0 - 1.91428
89 16 480 464 20.8486 0 - 1.91428
90 16 480 464 20.617 0 - 1.91428
91 16 480 464 20.3904 0 - 1.91428
92 16 480 464 20.1688 0 - 1.91428
93 16 480 464 19.9519 0 - 1.91428
94 16 480 464 19.7397 0 - 1.91428
95 16 480 464 19.5319 0 - 1.91428
96 16 480 464 19.3284 0 - 1.91428
97 16 480 464 19.1292 0 - 1.91428
98 16 480 464 18.934 0 - 1.91428
99 16 480 464 18.7427 0 - 1.91428
2017-03-02 16:01:50.504306 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
100 16 480 464 18.5553 0 - 1.91428
101 16 480 464 18.3716 0 - 1.91428
102 16 480 464 18.1915 0 - 1.91428
103 16 480 464 18.0149 0 - 1.91428
104 16 480 464 17.8417 0 - 1.91428
105 16 480 464 17.6717 0 - 1.91428
106 16 480 464 17.505 0 - 1.91428
107 16 480 464 17.3414 0 - 1.91428
108 16 480 464 17.1809 0 - 1.91428
109 16 480 464 17.0232 0 - 1.91428
110 16 480 464 16.8685 0 - 1.91428
111 16 480 464 16.7165 0 - 1.91428
112 16 480 464 16.5673 0 - 1.91428
113 16 480 464 16.4207 0 - 1.91428
114 16 480 464 16.2766 0 - 1.91428
115 16 480 464 16.1351 0 - 1.91428
116 16 480 464 15.996 0 - 1.91428
117 16 480 464 15.8593 0 - 1.91428
118 16 480 464 15.7249 0 - 1.91428
119 16 480 464 15.5927 0 - 1.91428
2017-03-02 16:02:10.509025 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
120 16 480 464 15.4628 0 - 1.91428
121 16 480 464 15.335 0 - 1.91428
122 16 480 464 15.2093 0 - 1.91428
123 16 480 464 15.0857 0 - 1.91428
124 16 480 464 14.964 0 - 1.91428
125 16 480 464 14.8443 0 - 1.91428
126 16 480 464 14.7265 0 - 1.91428
127 16 480 464 14.6105 0 - 1.91428
128 16 480 464 14.4964 0 - 1.91428
129 16 480 464 14.384 0 - 1.91428
130 16 480 464 14.2734 0 - 1.91428
131 16 480 464 14.1644 0 - 1.91428
132 16 480 464 14.0571 0 - 1.91428
133 16 480 464 13.9514 0 - 1.91428
134 16 480 464 13.8473 0 - 1.91428
135 16 480 464 13.7447 0 - 1.91428
136 16 480 464 13.6437 0 - 1.91428
137 16 480 464 13.5441 0 - 1.91428
138 16 480 464 13.4459 0 - 1.91428
139 16 480 464 13.3492 0 - 1.91428
2017-03-02 16:02:30.513773 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
140 16 480 464 13.2539 0 - 1.91428
141 16 480 464 13.1599 0 - 1.91428
142 16 480 464 13.0672 0 - 1.91428
143 16 480 464 12.9758 0 - 1.91428
144 16 480 464 12.8857 0 - 1.91428
145 16 480 464 12.7968 0 - 1.91428
146 16 480 464 12.7092 0 - 1.91428
147 16 480 464 12.6227 0 - 1.91428
148 16 480 464 12.5374 0 - 1.91428
149 16 480 464 12.4533 0 - 1.91428
150 16 480 464 12.3703 0 - 1.91428
151 16 480 464 12.2883 0 - 1.91428
152 16 480 464 12.2075 0 - 1.91428
153 16 480 464 12.1277 0 - 1.91428
154 16 480 464 12.049 0 - 1.91428
155 16 480 464 11.9712 0 - 1.91428
156 16 480 464 11.8945 0 - 1.91428
157 16 480 464 11.8187 0 - 1.91428
158 16 480 464 11.7439 0 - 1.91428
159 16 480 464 11.6701 0 - 1.91428
2017-03-02 16:02:50.518653 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
160 16 480 464 11.5971 0 - 1.91428
161 16 480 464 11.5251 0 - 1.91428
162 16 480 464 11.454 0 - 1.91428
163 16 480 464 11.3837 0 - 1.91428
164 16 480 464 11.3143 0 - 1.91428
165 16 480 464 11.2457 0 - 1.91428
166 16 480 464 11.178 0 - 1.91428
167 16 480 464 11.111 0 - 1.91428
168 16 480 464 11.0449 0 - 1.91428
169 16 480 464 10.9795 0 - 1.91428
170 16 480 464 10.915 0 - 1.91428
171 16 480 464 10.8511 0 - 1.91428
172 16 480 464 10.788 0 - 1.91428
173 16 480 464 10.7257 0 - 1.91428
174 16 480 464 10.664 0 - 1.91428
175 16 480 464 10.6031 0 - 1.91428
176 16 480 464 10.5429 0 - 1.91428
177 16 480 464 10.4833 0 - 1.91428
178 16 480 464 10.4244 0 - 1.91428
179 16 480 464 10.3662 0 - 1.91428
2017-03-02 16:03:10.523407 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
180 16 480 464 10.3086 0 - 1.91428
181 16 480 464 10.2516 0 - 1.91428
182 16 480 464 10.1953 0 - 1.91428
183 16 480 464 10.1396 0 - 1.91428
184 16 480 464 10.0845 0 - 1.91428
185 16 480 464 10.03 0 - 1.91428
186 16 480 464 9.97604 0 - 1.91428
187 16 480 464 9.9227 0 - 1.91428
188 16 480 464 9.86992 0 - 1.91428
189 16 480 464 9.8177 0 - 1.91428
190 16 480 464 9.76602 0 - 1.91428
191 16 480 464 9.71489 0 - 1.91428
192 16 480 464 9.66429 0 - 1.91428
193 16 480 464 9.61422 0 - 1.91428
194 16 480 464 9.56466 0 - 1.91428
195 16 480 464 9.51562 0 - 1.91428
196 16 480 464 9.46707 0 - 1.91428
197 16 480 464 9.41901 0 - 1.91428
198 16 480 464 9.37144 0 - 1.91428
199 16 480 464 9.32435 0 - 1.91428
2017-03-02 16:03:30.527992 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
200 16 480 464 9.27773 0 - 1.91428
201 16 480 464 9.23157 0 - 1.91428
202 16 480 464 9.18587 0 - 1.91428
203 16 480 464 9.14062 0 - 1.91428
204 16 480 464 9.09581 0 - 1.91428
205 16 480 464 9.05144 0 - 1.91428
206 16 480 464 9.0075 0 - 1.91428
207 16 480 464 8.96399 0 - 1.91428
208 16 480 464 8.9209 0 - 1.91428
209 16 480 464 8.87821 0 - 1.91428
210 16 480 464 8.83594 0 - 1.91428
211 16 480 464 8.79406 0 - 1.91428
212 16 480 464 8.75258 0 - 1.91428
213 16 480 464 8.71149 0 - 1.91428
214 16 480 464 8.67078 0 - 1.91428
215 16 480 464 8.63046 0 - 1.91428
216 16 480 464 8.59051 0 - 1.91428
217 16 480 464 8.55092 0 - 1.91428
218 16 480 464 8.5117 0 - 1.91428
219 16 480 464 8.47283 0 - 1.91428
2017-03-02 16:03:50.532261 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
220 16 480 464 8.43432 0 - 1.91428
221 16 480 464 8.39616 0 - 1.91428
222 16 480 464 8.35834 0 - 1.91428
223 16 480 464 8.32086 0 - 1.91428
224 16 480 464 8.28372 0 - 1.91428
225 16 480 464 8.2469 0 - 1.91428
226 16 480 464 8.21041 0 - 1.91428
227 16 480 464 8.17424 0 - 1.91428
228 16 480 464 8.13839 0 - 1.91428
229 16 480 464 8.10286 0 - 1.91428
230 16 480 464 8.06763 0 - 1.91428
231 16 480 464 8.0327 0 - 1.91428
232 16 480 464 7.99808 0 - 1.91428
233 16 480 464 7.96376 0 - 1.91428
234 16 480 464 7.92972 0 - 1.91428
235 16 480 464 7.89598 0 - 1.91428
236 16 480 464 7.86252 0 - 1.91428
237 16 480 464 7.82935 0 - 1.91428
238 16 480 464 7.79646 0 - 1.91428
239 16 480 464 7.76383 0 - 1.91428
2017-03-02 16:04:10.536321 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
240 16 480 464 7.73149 0 - 1.91428
241 16 480 464 7.69941 0 - 1.91428
242 16 480 464 7.66759 0 - 1.91428
243 16 480 464 7.63604 0 - 1.91428
244 16 480 464 7.60475 0 - 1.91428
245 16 480 464 7.57371 0 - 1.91428
246 16 480 464 7.54292 0 - 1.91428
247 16 480 464 7.51238 0 - 1.91428
248 16 480 464 7.48209 0 - 1.91428
249 16 480 464 7.45204 0 - 1.91428
250 16 480 464 7.42224 0 - 1.91428
251 16 480 464 7.39267 0 - 1.91428
252 16 480 464 7.36333 0 - 1.91428
253 16 480 464 7.33423 0 - 1.91428
254 16 480 464 7.30536 0 - 1.91428
255 16 480 464 7.27671 0 - 1.91428
256 16 480 464 7.24829 0 - 1.91428
257 16 480 464 7.22008 0 - 1.91428
258 16 480 464 7.1921 0 - 1.91428
259 16 480 464 7.16433 0 - 1.91428
2017-03-02 16:04:30.540459 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
260 16 480 464 7.13678 0 - 1.91428
261 16 480 464 7.10943 0 - 1.91428
262 16 480 464 7.0823 0 - 1.91428
263 16 480 464 7.05537 0 - 1.91428
264 16 480 464 7.02864 0 - 1.91428
265 16 480 464 7.00212 0 - 1.91428
266 16 480 464 6.9758 0 - 1.91428
267 16 480 464 6.94967 0 - 1.91428
268 16 480 464 6.92374 0 - 1.91428
269 16 480 464 6.898 0 - 1.91428
270 16 480 464 6.87245 0 - 1.91428
271 16 480 464 6.8471 0 - 1.91428
272 16 480 464 6.82192 0 - 1.91428
273 16 480 464 6.79693 0 - 1.91428
274 16 480 464 6.77213 0 - 1.91428
275 16 480 464 6.7475 0 - 1.91428
276 16 480 464 6.72305 0 - 1.91428
277 16 480 464 6.69878 0 - 1.91428
278 16 480 464 6.67469 0 - 1.91428
279 16 480 464 6.65076 0 - 1.91428
2017-03-02 16:04:50.544944 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
280 16 480 464 6.62701 0 - 1.91428
281 16 480 464 6.60343 0 - 1.91428
282 16 480 464 6.58001 0 - 1.91428
283 16 480 464 6.55676 0 - 1.91428
284 16 480 464 6.53368 0 - 1.91428
285 16 480 464 6.51075 0 - 1.91428
286 16 480 464 6.48799 0 - 1.91428
287 16 480 464 6.46538 0 - 1.91428
288 16 480 464 6.44293 0 - 1.91428
289 16 480 464 6.42064 0 - 1.91428
290 16 480 464 6.3985 0 - 1.91428
291 16 480 464 6.37651 0 - 1.91428
292 16 480 464 6.35467 0 - 1.91428
293 16 480 464 6.33299 0 - 1.91428
294 16 480 464 6.31144 0 - 1.91428
295 16 480 464 6.29005 0 - 1.91428
296 16 480 464 6.2688 0 - 1.91428
297 16 480 464 6.24769 0 - 1.91428
298 16 480 464 6.22673 0 - 1.91428
299 16 480 464 6.2059 0 - 1.91428
2017-03-02 16:05:10.549335 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
300 16 480 464 6.18522 0 - 1.91428
301 16 480 464 6.16467 0 - 1.91428
302 16 480 464 6.14426 0 - 1.91428
303 16 480 464 6.12398 0 - 1.91428
304 16 480 464 6.10383 0 - 1.91428
305 16 480 464 6.08382 0 - 1.91428
306 16 480 464 6.06394 0 - 1.91428
307 16 480 464 6.04419 0 - 1.91428
308 16 480 464 6.02457 0 - 1.91428
309 16 480 464 6.00507 0 - 1.91428
310 16 480 464 5.9857 0 - 1.91428
311 16 480 464 5.96645 0 - 1.91428
312 16 480 464 5.94733 0 - 1.91428
313 16 480 464 5.92833 0 - 1.91428
314 16 480 464 5.90945 0 - 1.91428
315 16 480 464 5.89069 0 - 1.91428
316 16 480 464 5.87205 0 - 1.91428
317 16 480 464 5.85353 0 - 1.91428
318 16 480 464 5.83512 0 - 1.91428
319 16 480 464 5.81683 0 - 1.91428
2017-03-02 16:05:30.553616 min lat: 0.246553 max lat: 6.19996 avg lat: 1.91428
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
320 16 480 464 5.79865 0 - 1.91428
321 16 480 464 5.78058 0 - 1.91428
322 16 480 464 5.76263 0 - 1.91428
323 16 480 464 5.74479 0 - 1.91428
324 16 504 488 6.02329 0.365019 0.623334 10.6116
325 16 513 497 6.11547 36 1.42099 10.4388
326 16 523 507 6.21938 40 1.60294 10.2619
327 16 531 515 6.2982 32 1.93851 10.1254
328 16 533 517 6.30338 8 1.92545 10.0936
329 16 547 531 6.45439 56 1.90639 9.89849
330 16 554 538 6.51967 28 1.4603 9.792
331 16 554 538 6.49997 0 - 9.792
332 16 566 550 6.62494 24 2.9012 9.63908
333 16 571 555 6.66509 20 1.02168 9.56975
334 16 581 565 6.76486 40 4.03699 9.4403
335 16 588 572 6.82823 28 0.729071 9.34183
336 16 590 574 6.83171 8 1.96628 9.31487
337 16 601 585 6.94197 44 0.868299 9.17517
338 16 611 595 7.03975 40 0.718638 9.03765
339 16 615 599 7.06617 16 0.812962 8.98361
2017-03-02 16:05:50.559793 min lat: 0.246553 max lat: 280.994 avg lat: 8.92994
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
340 16 619 603 7.09243 16 0.393342 8.92994
341 16 622 606 7.10682 12 0.291963 8.88723
342 16 622 606 7.08604 0 - 8.88723
343 16 622 606 7.06538 0 - 8.88723
344 16 622 606 7.04484 0 - 8.88723
345 16 622 606 7.02442 0 - 8.88723
346 16 622 606 7.00412 0 - 8.88723
347 16 622 606 6.98393 0 - 8.88723
348 16 622 606 6.96387 0 - 8.88723
349 16 622 606 6.94391 0 - 8.88723
350 16 622 606 6.92407 0 - 8.88723
351 16 622 606 6.90435 0 - 8.88723
352 16 622 606 6.88473 0 - 8.88723
353 16 622 606 6.86523 0 - 8.88723
354 16 622 606 6.84584 0 - 8.88723
355 16 622 606 6.82655 0 - 8.88723
356 16 622 606 6.80738 0 - 8.88723
357 16 622 606 6.78831 0 - 8.88723
358 16 622 606 6.76935 0 - 8.88723
359 16 622 606 6.75049 0 - 8.88723
2017-03-02 16:06:10.564198 min lat: 0.246553 max lat: 280.994 avg lat: 8.88723
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
360 16 622 606 6.73174 0 - 8.88723
361 16 622 606 6.71309 0 - 8.88723
362 16 622 606 6.69455 0 - 8.88723
363 16 622 606 6.67611 0 - 8.88723
364 16 622 606 6.65777 0 - 8.88723
365 16 622 606 6.63953 0 - 8.88723
366 16 622 606 6.62139 0 - 8.88723
367 16 622 606 6.60334 0 - 8.88723
368 16 622 606 6.5854 0 - 8.88723
369 16 622 606 6.56755 0 - 8.88723
370 16 622 606 6.5498 0 - 8.88723
371 16 622 606 6.53215 0 - 8.88723
372 16 622 606 6.51459 0 - 8.88723
373 16 622 606 6.49712 0 - 8.88723
374 16 622 606 6.47975 0 - 8.88723
375 16 622 606 6.46247 0 - 8.88723
376 16 622 606 6.44529 0 - 8.88723
377 16 622 606 6.42819 0 - 8.88723
378 16 622 606 6.41118 0 - 8.88723
379 16 622 606 6.39427 0 - 8.88723
2017-03-02 16:06:30.568836 min lat: 0.246553 max lat: 280.994 avg lat: 8.88723
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
380 16 622 606 6.37744 0 - 8.88723
381 16 622 606 6.3607 0 - 8.88723
382 16 622 606 6.34405 0 - 8.88723
383 16 622 606 6.32749 0 - 8.88723
384 16 622 606 6.31101 0 - 8.88723
385 16 622 606 6.29462 0 - 8.88723
386 16 622 606 6.27831 0 - 8.88723
387 16 622 606 6.26209 0 - 8.88723
388 16 622 606 6.24595 0 - 8.88723
389 16 622 606 6.22989 0 - 8.88723
390 16 622 606 6.21392 0 - 8.88723
391 16 622 606 6.19803 0 - 8.88723
392 16 622 606 6.18221 0 - 8.88723
393 16 622 606 6.16648 0 - 8.88723
394 16 622 606 6.15083 0 - 8.88723
395 16 622 606 6.13526 0 - 8.88723
396 16 622 606 6.11977 0 - 8.88723
397 16 622 606 6.10435 0 - 8.88723
398 16 622 606 6.08902 0 - 8.88723
399 16 622 606 6.07376 0 - 8.88723
2017-03-02 16:06:50.573363 min lat: 0.246553 max lat: 280.994 avg lat: 8.88723
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
400 16 622 606 6.05857 0 - 8.88723
401 16 622 606 6.04346 0 - 8.88723
402 16 622 606 6.02843 0 - 8.88723
403 16 622 606 6.01347 0 - 8.88723
404 16 622 606 5.99859 0 - 8.88723
405 16 622 606 5.98378 0 - 8.88723
406 16 622 606 5.96904 0 - 8.88723
407 16 622 606 5.95437 0 - 8.88723
408 16 622 606 5.93978 0 - 8.88723
409 16 622 606 5.92525 0 - 8.88723
410 16 622 606 5.9108 0 - 8.88723
411 16 622 606 5.89642 0 - 8.88723
412 16 622 606 5.88211 0 - 8.88723
413 16 622 606 5.86787 0 - 8.88723
414 16 622 606 5.85369 0 - 8.88723
415 16 622 606 5.83959 0 - 8.88723
416 16 622 606 5.82555 0 - 8.88723
417 16 622 606 5.81158 0 - 8.88723
418 16 622 606 5.79768 0 - 8.88723
419 16 622 606 5.78384 0 - 8.88723
2017-03-02 16:07:10.577909 min lat: 0.246553 max lat: 280.994 avg lat: 8.88723
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
420 16 622 606 5.77007 0 - 8.88723
421 16 622 606 5.75637 0 - 8.88723
422 16 622 606 5.74273 0 - 8.88723
423 16 622 606 5.72915 0 - 8.88723
424 16 622 606 5.71564 0 - 8.88723
425 16 622 606 5.70219 0 - 8.88723
426 16 622 606 5.6888 0 - 8.88723
427 16 622 606 5.67548 0 - 8.88723
428 16 622 606 5.66222 0 - 8.88723
429 16 622 606 5.64902 0 - 8.88723
430 16 622 606 5.63588 0 - 8.88723
431 16 622 606 5.62281 0 - 8.88723
432 16 622 606 5.60979 0 - 8.88723
433 16 622 606 5.59684 0 - 8.88723
434 16 622 606 5.58394 0 - 8.88723
435 16 622 606 5.5711 0 - 8.88723
436 16 622 606 5.55833 0 - 8.88723
437 16 622 606 5.54561 0 - 8.88723
438 16 622 606 5.53295 0 - 8.88723
439 16 622 606 5.52034 0 - 8.88723
2017-03-02 16:07:30.582423 min lat: 0.246553 max lat: 280.994 avg lat: 8.88723
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
440 16 622 606 5.5078 0 - 8.88723
441 16 622 606 5.49531 0 - 8.88723
442 16 622 606 5.48287 0 - 8.88723
443 16 622 606 5.4705 0 - 8.88723
444 16 622 606 5.45818 0 - 8.88723
445 16 622 606 5.44591 0 - 8.88723
446 16 622 606 5.4337 0 - 8.88723
447 16 622 606 5.42154 0 - 8.88723
448 16 622 606 5.40944 0 - 8.88723
449 16 622 606 5.39739 0 - 8.88723
450 16 622 606 5.3854 0 - 8.88723
451 16 622 606 5.37346 0 - 8.88723
452 16 622 606 5.36157 0 - 8.88723
453 16 622 606 5.34974 0 - 8.88723
454 16 622 606 5.33795 0 - 8.88723
455 16 622 606 5.32622 0 - 8.88723
456 16 622 606 5.31454 0 - 8.88723
457 16 622 606 5.30291 0 - 8.88723
458 16 622 606 5.29133 0 - 8.88723
459 16 622 606 5.27981 0 - 8.88723
2017-03-02 16:07:50.587095 min lat: 0.246553 max lat: 280.994 avg lat: 8.88723
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
460 16 622 606 5.26833 0 - 8.88723
461 16 622 606 5.2569 0 - 8.88723
462 16 622 606 5.24552 0 - 8.88723
463 16 622 606 5.23419 0 - 8.88723
464 16 622 606 5.22291 0 - 8.88723
465 16 622 606 5.21168 0 - 8.88723
466 16 622 606 5.2005 0 - 8.88723
467 16 622 606 5.18936 0 - 8.88723
468 16 622 606 5.17827 0 - 8.88723
469 16 622 606 5.16723 0 - 8.88723
470 16 622 606 5.15624 0 - 8.88723
471 16 622 606 5.14529 0 - 8.88723
472 16 622 606 5.13439 0 - 8.88723
473 16 622 606 5.12353 0 - 8.88723
474 16 622 606 5.11272 0 - 8.88723
475 16 622 606 5.10196 0 - 8.88723
476 16 622 606 5.09124 0 - 8.88723
477 16 622 606 5.08057 0 - 8.88723
478 16 622 606 5.06994 0 - 8.88723
479 16 622 606 5.05935 0 - 8.88723
2017-03-02 16:08:10.591694 min lat: 0.246553 max lat: 280.994 avg lat: 8.88723
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
480 16 622 606 5.04882 0 - 8.88723
481 16 622 606 5.03832 0 - 8.88723
482 16 622 606 5.02787 0 - 8.88723
483 16 622 606 5.01746 0 - 8.88723
484 16 622 606 5.00709 0 - 8.88723
485 16 622 606 4.99677 0 - 8.88723
486 16 622 606 4.98648 0 - 8.88723
487 16 622 606 4.97625 0 - 8.88723
488 16 622 606 4.96605 0 - 8.88723
489 16 622 606 4.95589 0 - 8.88723
490 16 622 606 4.94578 0 - 8.88723
491 16 622 606 4.93571 0 - 8.88723
492 16 622 606 4.92567 0 - 8.88723
493 16 622 606 4.91568 0 - 8.88723
494 16 622 606 4.90573 0 - 8.88723
495 16 622 606 4.89582 0 - 8.88723
496 16 622 606 4.88595 0 - 8.88723
497 16 622 606 4.87612 0 - 8.88723
498 16 622 606 4.86633 0 - 8.88723
499 16 622 606 4.85658 0 - 8.88723
2017-03-02 16:08:30.596188 min lat: 0.246553 max lat: 280.994 avg lat: 8.88723
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
500 16 622 606 4.84686 0 - 8.88723
501 16 622 606 4.83719 0 - 8.88723
502 16 622 606 4.82755 0 - 8.88723
503 16 622 606 4.81796 0 - 8.88723
504 16 622 606 4.8084 0 - 8.88723
505 16 622 606 4.79888 0 - 8.88723
506 16 622 606 4.78939 0 - 8.88723
507 16 622 606 4.77995 0 - 8.88723
508 16 622 606 4.77054 0 - 8.88723
509 16 622 606 4.76116 0 - 8.88723
510 16 622 606 4.75183 0 - 8.88723
511 16 622 606 4.74253 0 - 8.88723
512 16 622 606 4.73327 0 - 8.88723
513 16 622 606 4.72404 0 - 8.88723
514 16 622 606 4.71485 0 - 8.88723
515 16 622 606 4.70569 0 - 8.88723
516 16 622 606 4.69657 0 - 8.88723
517 16 622 606 4.68749 0 - 8.88723
518 16 622 606 4.67844 0 - 8.88723
519 16 622 606 4.66943 0 - 8.88723
2017-03-02 16:08:50.600721 min lat: 0.246553 max lat: 280.994 avg lat: 8.88723
