Project

General

Profile

Bug #7248 » ceph.log

Michael Kidd, 01/27/2014 02:01 PM

 
2014-01-27 20:08:49.980472 mon.0 10.34.114.211:6789/0 23742 : [DBG] osd.0 10.34.114.201:6800/1266 reported failed by osd.49 10.34.114.205:6818/32144
2014-01-27 20:08:50.462196 mon.0 10.34.114.211:6789/0 23743 : [DBG] osd.0 10.34.114.201:6800/1266 reported failed by osd.41 10.34.114.205:6802/20466
2014-01-27 20:08:50.462905 mon.0 10.34.114.211:6789/0 23744 : [DBG] osd.0 10.34.114.201:6800/1266 reported failed by osd.43 10.34.114.205:6806/23085
2014-01-27 20:08:50.462987 mon.0 10.34.114.211:6789/0 23745 : [INF] osd.0 10.34.114.201:6800/1266 failed (3 reports from 3 peers after 20.000318 >= grace 20.000000)
2014-01-27 20:08:50.679915 mon.0 10.34.114.211:6789/0 23746 : [DBG] osd.0 10.34.114.201:6800/1266 reported failed by osd.48 10.34.114.205:6816/30434
2014-01-27 20:08:50.780015 mon.0 10.34.114.211:6789/0 23747 : [DBG] osd.0 10.34.114.201:6800/1266 reported failed by osd.23 10.34.114.203:6806/28632
2014-01-27 20:08:50.886647 mon.0 10.34.114.211:6789/0 23748 : [DBG] osd.0 10.34.114.201:6800/1266 reported failed by osd.40 10.34.114.205:6800/19743
2014-01-27 20:08:50.944874 mon.0 10.34.114.211:6789/0 23749 : [DBG] osd.0 10.34.114.201:6800/1266 reported failed by osd.29 10.34.114.203:6818/5637
2014-01-27 20:08:50.979749 mon.0 10.34.114.211:6789/0 23750 : [DBG] osd.0 10.34.114.201:6800/1266 reported failed by osd.21 10.34.114.203:6802/26615
2014-01-27 20:08:51.040451 mon.0 10.34.114.211:6789/0 23751 : [INF] osdmap e479: 30 osds: 29 up, 30 in
2014-01-27 20:08:51.068631 mon.0 10.34.114.211:6789/0 23752 : [INF] pgmap v22577: 7168 pgs: 6951 active+clean, 217 stale+active+clean; 2807 MB data, 10431 MB used, 83468 GB / 83478 GB avail
2014-01-27 20:08:52.057991 mon.0 10.34.114.211:6789/0 23753 : [INF] osdmap e480: 30 osds: 29 up, 30 in
2014-01-27 20:08:52.062220 mon.0 10.34.114.211:6789/0 23754 : [INF] pgmap v22578: 7168 pgs: 6951 active+clean, 217 stale+active+clean; 2807 MB data, 10431 MB used, 83468 GB / 83478 GB avail
2014-01-27 20:08:54.141866 mon.0 10.34.114.211:6789/0 23755 : [INF] pgmap v22579: 7168 pgs: 6951 active+clean, 217 stale+active+clean; 2807 MB data, 10432 MB used, 83468 GB / 83478 GB avail
2014-01-27 20:08:55.115972 mon.0 10.34.114.211:6789/0 23756 : [INF] pgmap v22580: 7168 pgs: 6951 active+clean, 217 stale+active+clean; 2807 MB data, 10432 MB used, 83468 GB / 83478 GB avail
2014-01-27 20:08:56.127125 mon.0 10.34.114.211:6789/0 23757 : [INF] pgmap v22581: 7168 pgs: 6923 active+clean, 210 stale+active+clean, 35 active+degraded; 2807 MB data, 10433 MB used, 83468 GB / 83478 GB avail; 6/4317 degraded (0.139%)
2014-01-27 20:08:57.301715 mon.0 10.34.114.211:6789/0 23758 : [INF] pgmap v22582: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10436 MB used, 83468 GB / 83478 GB avail; 22275B/s wr, 2op/s; 161/4317 degraded (3.729%)
2014-01-27 20:09:27.041615 mon.0 10.34.114.211:6789/0 23759 : [INF] pgmap v22583: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10436 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 684B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:09:28.044146 mon.0 10.34.114.211:6789/0 23760 : [INF] pgmap v22584: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10436 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 794B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:09:51.487900 mon.0 10.34.114.211:6789/0 23761 : [INF] pgmap v22585: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10436 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 335B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:09:52.494988 mon.0 10.34.114.211:6789/0 23762 : [INF] pgmap v22586: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10436 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 670B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:10:26.237491 mon.0 10.34.114.211:6789/0 23763 : [INF] pgmap v22587: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10436 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 121B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:10:53.560064 mon.0 10.34.114.211:6789/0 23764 : [INF] pgmap v22588: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 161/4317 degraded (3.729%)
2014-01-27 20:10:54.567886 mon.0 10.34.114.211:6789/0 23765 : [INF] pgmap v22589: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 161/4317 degraded (3.729%)
2014-01-27 20:10:55.569031 mon.0 10.34.114.211:6789/0 23766 : [INF] pgmap v22590: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 161/4317 degraded (3.729%)
2014-01-27 20:10:56.574977 mon.0 10.34.114.211:6789/0 23767 : [INF] pgmap v22591: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 2035B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:10:57.578326 mon.0 10.34.114.211:6789/0 23768 : [INF] pgmap v22592: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 8161B/s wr, 2op/s; 161/4317 degraded (3.729%)
2014-01-27 20:11:27.133329 mon.0 10.34.114.211:6789/0 23769 : [INF] pgmap v22593: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 161/4317 degraded (3.729%)
2014-01-27 20:11:36.248145 mon.0 10.34.114.211:6789/0 23770 : [INF] pgmap v22594: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 105B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:12:01.508955 mon.0 10.34.114.211:6789/0 23771 : [INF] pgmap v22595: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 162B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:12:02.517971 mon.0 10.34.114.211:6789/0 23772 : [INF] pgmap v22596: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 623B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:12:17.078705 mon.0 10.34.114.211:6789/0 23773 : [INF] pgmap v22597: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 1578B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:12:18.085670 mon.0 10.34.114.211:6789/0 23774 : [INF] pgmap v22598: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 1052B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:12:36.258010 mon.0 10.34.114.211:6789/0 23775 : [INF] pgmap v22599: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 427B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:12:52.084123 mon.0 10.34.114.211:6789/0 23776 : [INF] pgmap v22600: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 240B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:12:54.089844 mon.0 10.34.114.211:6789/0 23777 : [INF] pgmap v22601: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 229B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:12:55.092012 mon.0 10.34.114.211:6789/0 23778 : [INF] pgmap v22602: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 161/4317 degraded (3.729%)
2014-01-27 20:12:56.517437 mon.0 10.34.114.211:6789/0 23779 : [INF] pgmap v22603: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 3374B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:12:57.524434 mon.0 10.34.114.211:6789/0 23780 : [INF] pgmap v22604: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 10120B/s wr, 2op/s; 161/4317 degraded (3.729%)
2014-01-27 20:13:22.087934 mon.0 10.34.114.211:6789/0 23781 : [INF] pgmap v22605: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 1121B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:13:23.090717 mon.0 10.34.114.211:6789/0 23782 : [INF] pgmap v22606: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 640B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:13:31.184894 mon.0 10.34.114.211:6789/0 23783 : [INF] pgmap v22607: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 1801B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:13:32.192788 mon.0 10.34.114.211:6789/0 23784 : [INF] pgmap v22608: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 2251B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:13:34.198086 mon.0 10.34.114.211:6789/0 23785 : [INF] pgmap v22609: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 10435 MB used, 83468 GB / 83478 GB avail; 0B/s rd, 4077B/s wr, 1op/s; 161/4317 degraded (3.729%)
2014-01-27 20:13:52.504789 mon.0 10.34.114.211:6789/0 23786 : [INF] osd.0 out (down for 301.466510)
2014-01-27 20:13:52.509925 mon.0 10.34.114.211:6789/0 23787 : [INF] osdmap e481: 30 osds: 29 up, 29 in
2014-01-27 20:13:52.513706 mon.0 10.34.114.211:6789/0 23788 : [INF] pgmap v22610: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 9961 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 201B/s wr, 0op/s; 161/4317 degraded (3.729%)
2014-01-27 20:13:53.524985 mon.0 10.34.114.211:6789/0 23789 : [INF] osdmap e482: 30 osds: 29 up, 29 in
2014-01-27 20:13:53.529391 mon.0 10.34.114.211:6789/0 23790 : [INF] pgmap v22611: 7168 pgs: 6465 active+clean, 703 active+degraded; 2807 MB data, 9961 MB used, 80685 GB / 80695 GB avail; 161/4317 degraded (3.729%)
2014-01-27 20:13:57.641586 mon.0 10.34.114.211:6789/0 23791 : [INF] pgmap v22612: 7168 pgs: 6542 active+clean, 626 active+degraded; 2807 MB data, 10046 MB used, 80685 GB / 80695 GB avail; 140/4317 degraded (3.243%); recovering 4 o/s, 8058KB/s, 1 key/s
2014-01-27 20:13:58.844158 mon.0 10.34.114.211:6789/0 23792 : [INF] pgmap v22613: 7168 pgs: 7168 active+clean; 2807 MB data, 10589 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 804B/s wr, 0op/s; recovering 31 o/s, 62750KB/s, 6 key/s
2014-01-27 20:14:08.275278 mon.0 10.34.114.211:6789/0 23793 : [INF] pgmap v22614: 7168 pgs: 7168 active+clean; 2807 MB data, 10589 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 767B/s wr, 0op/s; recovering 13 o/s, 26086KB/s, 2 key/s
2014-01-27 20:14:28.099232 mon.0 10.34.114.211:6789/0 23794 : [INF] pgmap v22615: 7168 pgs: 7168 active+clean; 2807 MB data, 10589 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 555B/s wr, 0op/s
2014-01-27 20:14:29.102278 mon.0 10.34.114.211:6789/0 23795 : [INF] pgmap v22616: 7168 pgs: 7168 active+clean; 2807 MB data, 10589 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 786B/s wr, 0op/s
2014-01-27 20:14:32.907281 mon.0 10.34.114.211:6789/0 23796 : [INF] pgmap v22617: 7168 pgs: 7168 active+clean; 2807 MB data, 10589 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 1703B/s wr, 0op/s
2014-01-27 20:14:33.914830 mon.0 10.34.114.211:6789/0 23797 : [INF] pgmap v22618: 7168 pgs: 7168 active+clean; 2807 MB data, 10589 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 3406B/s wr, 1op/s
2014-01-27 20:15:03.104530 mon.0 10.34.114.211:6789/0 23798 : [INF] pgmap v22619: 7168 pgs: 7168 active+clean; 2807 MB data, 10589 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 140B/s wr, 0op/s
2014-01-27 20:15:08.285106 mon.0 10.34.114.211:6789/0 23799 : [INF] pgmap v22620: 7168 pgs: 7168 active+clean; 2807 MB data, 10589 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 238B/s wr, 0op/s
2014-01-27 20:15:28.108948 mon.0 10.34.114.211:6789/0 23800 : [INF] pgmap v22621: 7168 pgs: 7168 active+clean; 2807 MB data, 10589 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 655B/s wr, 0op/s
2014-01-27 20:15:29.111429 mon.0 10.34.114.211:6789/0 23801 : [INF] pgmap v22622: 7168 pgs: 7168 active+clean; 2807 MB data, 10589 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 786B/s wr, 0op/s
2014-01-27 20:15:32.917070 mon.0 10.34.114.211:6789/0 23802 : [INF] pgmap v22623: 7168 pgs: 7168 active+clean; 2807 MB data, 10589 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 1703B/s wr, 0op/s
2014-01-27 20:15:33.924384 mon.0 10.34.114.211:6789/0 23803 : [INF] pgmap v22624: 7168 pgs: 7168 active+clean; 2807 MB data, 10589 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 3406B/s wr, 1op/s
2014-01-27 20:15:57.610731 mon.0 10.34.114.211:6789/0 23804 : [INF] pgmap v22625: 7168 pgs: 7168 active+clean; 2807 MB data, 10588 MB used, 80685 GB / 80695 GB avail
2014-01-27 20:15:58.619479 mon.0 10.34.114.211:6789/0 23805 : [INF] pgmap v22626: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail
2014-01-27 20:16:03.116336 mon.0 10.34.114.211:6789/0 23806 : [INF] pgmap v22627: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 744B/s wr, 0op/s
2014-01-27 20:16:08.294598 mon.0 10.34.114.211:6789/0 23807 : [INF] pgmap v22628: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 846B/s wr, 0op/s
2014-01-27 20:16:28.118513 mon.0 10.34.114.211:6789/0 23808 : [INF] pgmap v22629: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 655B/s wr, 0op/s
2014-01-27 20:16:29.126121 mon.0 10.34.114.211:6789/0 23809 : [INF] pgmap v22630: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 786B/s wr, 0op/s
2014-01-27 20:16:32.926236 mon.0 10.34.114.211:6789/0 23810 : [INF] pgmap v22631: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 1703B/s wr, 0op/s
2014-01-27 20:16:33.933939 mon.0 10.34.114.211:6789/0 23811 : [INF] pgmap v22632: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 3407B/s wr, 1op/s
2014-01-27 20:17:03.125115 mon.0 10.34.114.211:6789/0 23812 : [INF] pgmap v22633: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 140B/s wr, 0op/s
2014-01-27 20:17:07.869875 mon.0 10.34.114.211:6789/0 23813 : [INF] pgmap v22634: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 241B/s wr, 0op/s
2014-01-27 20:17:08.873632 mon.0 10.34.114.211:6789/0 23814 : [INF] pgmap v22635: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 17105B/s wr, 3op/s
2014-01-27 20:17:13.084343 mon.0 10.34.114.211:6789/0 23815 : [INF] pgmap v22636: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 25134B/s wr, 4op/s
2014-01-27 20:17:17.933746 mon.0 10.34.114.211:6789/0 23816 : [INF] pgmap v22637: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 4520B/s wr, 0op/s
2014-01-27 20:17:18.936859 mon.0 10.34.114.211:6789/0 23817 : [INF] pgmap v22638: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 5599B/s wr, 2op/s
2014-01-27 20:17:43.310618 mon.0 10.34.114.211:6789/0 23818 : [INF] pgmap v22639: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 336B/s wr, 0op/s
2014-01-27 20:17:44.318459 mon.0 10.34.114.211:6789/0 23819 : [INF] pgmap v22640: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 645B/s wr, 0op/s
2014-01-27 20:17:47.639192 mon.0 10.34.114.211:6789/0 23820 : [INF] pgmap v22641: 7168 pgs: 7168 active+clean; 2807 MB data, 10584 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 2839B/s wr, 1op/s
2014-01-27 20:17:48.647991 mon.0 10.34.114.211:6789/0 23821 : [INF] pgmap v22642: 7168 pgs: 7168 active+clean; 2807 MB data, 10585 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 16085B/s wr, 5op/s
2014-01-27 20:17:57.630088 mon.0 10.34.114.211:6789/0 23822 : [INF] pgmap v22643: 7168 pgs: 7168 active+clean; 2807 MB data, 10585 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 6559B/s wr, 2op/s
2014-01-27 20:17:58.633300 mon.0 10.34.114.211:6789/0 23823 : [INF] pgmap v22644: 7168 pgs: 7168 active+clean; 2807 MB data, 10585 MB used, 80685 GB / 80695 GB avail
2014-01-27 20:18:23.136628 mon.0 10.34.114.211:6789/0 23824 : [INF] pgmap v22645: 7168 pgs: 7168 active+clean; 2807 MB data, 10585 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 501B/s wr, 0op/s
2014-01-27 20:18:24.139171 mon.0 10.34.114.211:6789/0 23825 : [INF] pgmap v22646: 7168 pgs: 7168 active+clean; 2807 MB data, 10585 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 642B/s wr, 0op/s
2014-01-27 20:18:32.944568 mon.0 10.34.114.211:6789/0 23826 : [INF] pgmap v22647: 7168 pgs: 7168 active+clean; 2807 MB data, 10585 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 835B/s wr, 0op/s
2014-01-27 20:18:33.952177 mon.0 10.34.114.211:6789/0 23827 : [INF] pgmap v22648: 7168 pgs: 7168 active+clean; 2807 MB data, 10585 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 1670B/s wr, 0op/s
2014-01-27 20:18:58.144323 mon.0 10.34.114.211:6789/0 23828 : [INF] pgmap v22649: 7168 pgs: 7168 active+clean; 2807 MB data, 10585 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 169B/s wr, 0op/s
2014-01-27 20:19:08.324411 mon.0 10.34.114.211:6789/0 23829 : [INF] pgmap v22650: 7168 pgs: 7168 active+clean; 2807 MB data, 10585 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 238B/s wr, 0op/s
2014-01-27 20:19:28.145512 mon.0 10.34.114.211:6789/0 23830 : [INF] pgmap v22651: 7168 pgs: 7168 active+clean; 2807 MB data, 10585 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 546B/s wr, 0op/s
2014-01-27 20:19:29.147651 mon.0 10.34.114.211:6789/0 23831 : [INF] pgmap v22652: 7168 pgs: 7168 active+clean; 2807 MB data, 10585 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 786B/s wr, 0op/s
2014-01-27 20:19:32.953505 mon.0 10.34.114.211:6789/0 23832 : [INF] pgmap v22653: 7168 pgs: 7168 active+clean; 2807 MB data, 10536 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 1704B/s wr, 0op/s
2014-01-27 20:19:33.960448 mon.0 10.34.114.211:6789/0 23833 : [INF] pgmap v22654: 7168 pgs: 7168 active+clean; 2807 MB data, 10536 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 3407B/s wr, 1op/s
2014-01-27 20:19:43.428171 mon.0 10.34.114.211:6789/0 23834 : [INF] pgmap v22655: 7168 pgs: 7168 active+clean; 2807 MB data, 10536 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 1173B/s wr, 0op/s
2014-01-27 20:19:47.657594 mon.0 10.34.114.211:6789/0 23835 : [INF] pgmap v22656: 7168 pgs: 7168 active+clean; 2807 MB data, 10536 MB used, 80685 GB / 80695 GB avail
2014-01-27 20:19:48.664896 mon.0 10.34.114.211:6789/0 23836 : [INF] pgmap v22657: 7168 pgs: 7168 active+clean; 2807 MB data, 10523 MB used, 80685 GB / 80695 GB avail
2014-01-27 20:19:57.648288 mon.0 10.34.114.211:6789/0 23837 : [INF] pgmap v22658: 7168 pgs: 7168 active+clean; 2807 MB data, 10482 MB used, 80685 GB / 80695 GB avail
2014-01-27 20:19:58.656448 mon.0 10.34.114.211:6789/0 23838 : [INF] pgmap v22659: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail
2014-01-27 20:20:03.154896 mon.0 10.34.114.211:6789/0 23839 : [INF] pgmap v22660: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 743B/s wr, 0op/s
2014-01-27 20:20:08.334460 mon.0 10.34.114.211:6789/0 23840 : [INF] pgmap v22661: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 846B/s wr, 0op/s
2014-01-27 20:20:13.587064 mon.0 10.34.114.211:6789/0 23841 : [INF] pgmap v22662: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 785B/s wr, 0op/s
2014-01-27 20:20:18.113693 mon.0 10.34.114.211:6789/0 23842 : [INF] pgmap v22663: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 1675B/s wr, 0op/s
2014-01-27 20:20:23.114394 mon.0 10.34.114.211:6789/0 23843 : [INF] pgmap v22664: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 3009B/s wr, 0op/s
2014-01-27 20:20:24.121936 mon.0 10.34.114.211:6789/0 23844 : [INF] pgmap v22665: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 4092B/s wr, 0op/s
2014-01-27 20:20:28.156003 mon.0 10.34.114.211:6789/0 23845 : [INF] pgmap v22666: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 4062B/s wr, 1op/s
2014-01-27 20:20:29.163712 mon.0 10.34.114.211:6789/0 23846 : [INF] pgmap v22667: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 3249B/s wr, 1op/s
2014-01-27 20:20:32.961892 mon.0 10.34.114.211:6789/0 23847 : [INF] pgmap v22668: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 1704B/s wr, 0op/s
2014-01-27 20:20:33.967783 mon.0 10.34.114.211:6789/0 23848 : [INF] pgmap v22669: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 3409B/s wr, 1op/s
2014-01-27 20:20:53.341918 mon.0 10.34.114.211:6789/0 23849 : [INF] pgmap v22670: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 1004B/s wr, 0op/s
2014-01-27 20:20:58.440444 mon.0 10.34.114.211:6789/0 23850 : [INF] pgmap v22671: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 502B/s wr, 0op/s
2014-01-27 20:21:03.164730 mon.0 10.34.114.211:6789/0 23851 : [INF] pgmap v22672: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 833B/s wr, 0op/s
2014-01-27 20:21:04.172068 mon.0 10.34.114.211:6789/0 23852 : [INF] pgmap v22673: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 4290B/s wr, 1op/s
2014-01-27 20:21:08.344077 mon.0 10.34.114.211:6789/0 23853 : [INF] pgmap v22674: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 4744B/s wr, 1op/s
2014-01-27 20:21:12.907452 mon.0 10.34.114.211:6789/0 23854 : [INF] pgmap v22675: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 1406B/s wr, 0op/s
2014-01-27 20:21:28.164667 mon.0 10.34.114.211:6789/0 23855 : [INF] pgmap v22676: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 1033B/s wr, 0op/s
2014-01-27 20:21:29.171933 mon.0 10.34.114.211:6789/0 23856 : [INF] pgmap v22677: 7168 pgs: 7168 active+clean; 2807 MB data, 10282 MB used, 80685 GB / 80695 GB avail; 0B/s rd, 1007B/s wr, 0op/s
