Project

General

Profile

Backport #23808

Updated by Nathan Cutler about 6 years ago

https://github.com/ceph/ceph/pull/21556 This happened in a luminous-x/point-to-point run. Logs in teuthology:/home/yuriw/logs/2387999/ 

 Versions at this point: 

 <pre> 
 # date 
 Tue Apr 17 00:12:19 UTC 2018 
 # ceph osd versions 
 { 
     "ceph version 12.2.4-425-g2f700ad (2f700ada826ff722787c8381b255a709c8b7abf4) luminous (stable)": 6 
 } 
 # ceph mon versions 
 { 
     "ceph version 12.2.4-425-g2f700ad (2f700ada826ff722787c8381b255a709c8b7abf4) luminous (stable)": 2, 
     "ceph version 13.0.2-1040-g110015a (110015a538f553d860e25445ae014d40b7ac9922) mimic (dev)": 1 
 } 
 # ceph mgr versions 
 { 
     "ceph version 12.2.2 (cf0baeeeeba3b47f9427c6c97e2144b094b7e5ba) luminous (stable)": 1 
 } 
 </pre> 

 PG dump shows all active+clean, with 151 pgs: 
 <pre> 
 # ceph pg dump 
 dumped all 
 version 4750 
 stamp 2018-04-17 00:00:33.963740 
 last_osdmap_epoch 0                                                                                                                                                                                                                  last_pg_scan 0 
 full_ratio 0 
 nearfull_ratio 0 
 PG_STAT OBJECTS MISSING_ON_PRIMARY DEGRADED MISPLACED UNFOUND BYTES       LOG    DISK_LOG STATE          STATE_STAMP                  VERSION    REPORTED    UP      UP_PRIMARY ACTING ACTING_PRIMARY LAST_SCRUB SCRUB_STAMP                  LAST_DEEP_SCRUB DEEP_SCRUB_STAMP            
 3.2             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:18:35.423230        0'0 1286:1224 [1,5]            1    [1,5]                1          0'0 2018-04-16 22:05:21.250213               0'0 2018-04-16 22:05:21.250213  
 2.3             7                    0          0           0         0         592     18         18 active+clean 2018-04-16 22:18:35.357025     692'18 1286:1251 [5,2]            5    [5,2]                5          0'0 2018-04-16 22:05:20.236637               0'0 2018-04-16 22:05:20.236637  
 1.0             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:17:09.309674        0'0 1287:1219 [3,0]            3    [3,0]                3          0'0 2018-04-16 22:05:16.163309               0'0 2018-04-16 22:05:16.163309  
 3.3             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:17:51.710789        0'0 1286:1200 [4,0]            4    [4,0]                4          0'0 2018-04-16 22:05:21.250213               0'0 2018-04-16 22:05:21.250213  
 2.2             2                    0          0           0         0           0      9          9 active+clean 2018-04-16 22:18:35.349997      692'9 1286:1227 [5,1]            5    [5,1]                5          0'0 2018-04-16 22:05:20.236637               0'0 2018-04-16 22:05:20.236637  
 1.1             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:18:35.353517        0'0 1286:1216 [5,0]            5    [5,0]                5          0'0 2018-04-16 22:05:16.163309               0'0 2018-04-16 22:05:16.163309  
 3.0             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:16:25.880098        0'0 1286:1224 [1,2]            1    [1,2]                1          0'0 2018-04-16 22:05:21.250213               0'0 2018-04-16 22:05:21.250213  
 1.2             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:17:51.713145        0'0 1286:1204 [4,0]            4    [4,0]                4          0'0 2018-04-16 22:05:16.163309               0'0 2018-04-16 22:05:16.163309  
 2.1             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:16:25.875594        0'0 1286:1232 [2,1]            2    [2,1]                2          0'0 2018-04-16 22:05:20.236637               0'0 2018-04-16 22:05:20.236637  
 3.1             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:17:51.786315        0'0 1287:1267 [0,4]            0    [0,4]                0          0'0 2018-04-16 22:05:21.250213               0'0 2018-04-16 22:05:21.250213  
 1.3             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:18:35.427456        0'0 1286:1224 [1,5]            1    [1,5]                1          0'0 2018-04-16 22:05:16.163309               0'0 2018-04-16 22:05:16.163309  
 2.0             4                    0          0           0         0           0      8          8 active+clean 2018-04-16 22:17:09.311425       19'8 1287:1235 [3,1]            3    [3,1]                3          0'0 2018-04-16 22:05:20.236637               0'0 2018-04-16 22:05:20.236637  
 1.4             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:17:09.379082        0'0 1286:1224 [1,3]            1    [1,3]                1          0'0 2018-04-16 22:05:16.163309               0'0 2018-04-16 22:05:16.163309  
 1.5             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:17:51.719632        0'0 1286:1210 [4,2]            4    [4,2]                4          0'0 2018-04-16 22:05:16.163309               0'0 2018-04-16 22:05:16.163309  
 3.4             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:16:25.880240        0'0 1286:1224 [1,2]            1    [1,2]                1          0'0 2018-04-16 22:05:21.250213               0'0 2018-04-16 22:05:21.250213  
 2.5             4                    0          0           0         0         136      6          6 active+clean 2018-04-16 22:17:09.309483       19'6 1287:1230 [3,0]            3    [3,0]                3          0'0 2018-04-16 22:05:20.236637               0'0 2018-04-16 22:05:20.236637  
 1.6             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:17:09.309300        0'0 1287:1219 [3,0]            3    [3,0]                3          0'0 2018-04-16 22:05:16.163309               0'0 2018-04-16 22:05:16.163309  
 3.5             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:18:35.351653        0'0 1286:1218 [5,2]            5    [5,2]                5          0'0 2018-04-16 22:05:21.250213               0'0 2018-04-16 22:05:21.250213  
 2.4             5                    0          0           0         0        1518     10         10 active+clean 2018-04-16 22:15:43.345541     692'10 1286:1251 [1,0]            1    [1,0]                1          0'0 2018-04-16 22:05:20.236637               0'0 2018-04-16 22:05:20.236637  
 1.7             0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:18:35.352788        0'0 1286:1222 [5,2]            5    [5,2]                5          0'0 2018-04-16 22:05:16.163309               0'0 
  2018-04-16 22:05:16.163309  
 266.a           2                    0          0           0         0         192     21         21 active+clean 2018-04-16 22:45:55.559266     762'21    1286:593 [5,1]            5    [5,1]                5          0'0 2018-04-16 22:45:00.222579               0'0 
  2018-04-16 22:45:00.222579  
 256.0           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.410581        0'0    1286:594 [2,5]            2    [2,5]                2          0'0 2018-04-16 22:35:43.957031               0'0 
  2018-04-16 22:35:43.957031  
 257.1           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:47.084436        0'0    1287:587 [0,4]            0    [0,4]                0          0'0 2018-04-16 22:35:45.980716               0'0 
  2018-04-16 22:35:45.980716  
 258.2           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:49.125072        0'0    1287:585 [0,5]            0    [0,5]                0          0'0 2018-04-16 22:35:48.019766               0'0 
  2018-04-16 22:35:48.019766  
 259.3           0                    0          0           0         0           0    273        273 active+clean 2018-04-16 22:35:51.139211    691'273    1286:849 [1,2]            1    [1,2]                1          0'0 2018-04-16 22:35:50.052386               0'0 
  2018-04-16 22:35:50.052386  
 260.4          85                    0          0           0         0      267407    703        703 active+clean 2018-04-16 22:35:53.402521    691'703 1286:1296 [4,1]            4    [4,1]                4          0'0 2018-04-16 22:35:52.074742               0'0 
  2018-04-16 22:35:52.074742  
 261.5           0                    0          0           0         0           0    450        450 active+clean 2018-04-16 22:36:32.959905    691'450 1286:1317 [1,2]            1    [1,2]                1          0'0 2018-04-16 22:36:31.888429               0'0 
  2018-04-16 22:36:31.888429  
 262.6          34                    0          0           0         0    82847745    398        398 active+clean 2018-04-16 22:36:34.950244    691'398 1286:1640 [5,2]            5    [5,2]                5          0'0 2018-04-16 22:36:33.910981               0'0 
  2018-04-16 22:36:33.910981  
 263.7           0                    0          0           0         0           0     36         36 active+clean 2018-04-16 22:37:11.004961     691'36    1286:638 [4,2]            4    [4,2]                4          0'0 2018-04-16 22:37:09.938741               0'0 
  2018-04-16 22:37:09.938741  
 256.1           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.528559        0'0    1286:583 [5,0]            5    [5,0]                5          0'0 2018-04-16 22:35:43.957031               0'0 
  2018-04-16 22:35:43.957031  
 257.0           1                    0          0           0         0         333      1          1 active+clean 2018-04-16 22:35:47.042361      675'1    1287:609 [3,5]            3    [3,5]                3          0'0 2018-04-16 22:35:45.980716        [198/1915] 2018-04-16 22:35:45.980716  
 258.3           1                    0          0           0         0           0     21         21 active+clean 2018-04-16 22:35:49.088902     691'21    1287:687 [3,2]            3    [3,2]                3          0'0 2018-04-16 22:35:48.019766               0'0 
  2018-04-16 22:35:48.019766  
 259.2           0                    0          0           0         0           0    194        194 active+clean 2018-04-16 22:35:51.094588    691'194    1287:774 [3,4]            3    [3,4]                3          0'0 2018-04-16 22:35:50.052386               0'0 2018-04-16 22:35:50.052386  
 260.5          77                    0          0           0         0      166779    460        460 active+clean 2018-04-16 22:35:53.129042    691'460 1287:1059 [3,5]            3    [3,5]                3          0'0 2018-04-16 22:35:52.074742               0'0 2018-04-16 22:35:52.074742  
 261.4           0                    0          0           0         0           0    394        394 active+clean 2018-04-16 22:36:32.973503    691'394 1286:1282 [5,0]            5    [5,0]                5          0'0 2018-04-16 22:36:31.888429               0'0 2018-04-16 22:36:31.888429  
 262.7          42                    0          0           0         0 118509568    386        386 active+clean 2018-04-16 22:36:34.999873    691'386 1286:1490 [1,5]            1    [1,5]                1          0'0 2018-04-16 22:36:33.910981               0'0 2018-04-16 22:36:33.910981  
 263.6           0                    0          0           0         0           0     28         28 active+clean 2018-04-16 22:37:10.988913     691'28    1287:629 [3,4]            3    [3,4]                3          0'0 2018-04-16 22:37:09.938741               0'0 2018-04-16 22:37:09.938741  
 266.8           1                    0          0           0         0          64      9          9 active+clean 2018-04-16 22:45:55.526246      697'9    1287:582 [3,5]            3    [3,5]                3          0'0 2018-04-16 22:45:00.222579               0'0 2018-04-16 22:45:00.222579  
 256.2           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.384206        0'0    1287:589 [0,5]            0    [0,5]                0          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 257.3           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:47.028371        0'0    1287:582 [3,2]            3    [3,2]                3          0'0 2018-04-16 22:35:45.980716               0'0 2018-04-16 22:35:45.980716  
 258.0           1                    0          0           0         0           0     21         21 active+clean 2018-04-16 22:35:49.102805     691'21    1286:680 [1,4]            1    [1,4]                1          0'0 2018-04-16 22:35:48.019766               0'0 2018-04-16 22:35:48.019766  
 259.1           0                    0          0           0         0           0 1589       1589 active+clean 2018-04-16 22:35:51.144120 691'1589 1287:2576 [0,3]            0    [0,3]                0          0'0 2018-04-16 22:35:50.052386               0'0 2018-04-16 22:35:50.052386  
 260.6          56                    0          0           0         0      132726    368        368 active+clean 2018-04-16 22:35:53.129795    691'368    1287:964 [3,4]            3    [3,4]                3          0'0 2018-04-16 22:35:52.074742               0'0 2018-04-16 22:35:52.074742  
 261.7           0                    0          0           0         0           0    478        478 active+clean 2018-04-16 22:36:32.928792    691'478 1286:1343 [5,1]            5    [5,1]                5          0'0 2018-04-16 22:36:31.888429               0'0 2018-04-16 22:36:31.888429  
 262.4          40                    0          0           0         0    99190785    241        241 active+clean 2018-04-16 22:36:34.985413    691'241 1287:1088 [3,4]            3    [3,4]                3          0'0 2018-04-16 22:36:33.910981               0'0 2018-04-16 22:36:33.910981  
 263.5           0                    0          0           0         0           0     27         27 active+clean 2018-04-16 22:37:11.068952     691'27    1287:632 [0,5]            0    [0,5]                0          0'0 2018-04-16 22:37:09.938741               0'0 2018-04-16 22:37:09.938741  
 266.9           1                    0          0           0         0         128     12         12 active+clean 2018-04-16 22:45:55.534070     697'12    1286:584 [5,0]            5    [5,0]                5          0'0 2018-04-16 22:45:00.222579               0'0 2018-04-16 22:45:00.222579  
 256.3           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.482721        0'0    1286:575 [4,0]            4    [4,0]                4          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 257.2           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:47.066472        0'0    1286:573 [4,2]            4    [4,2]                4          0'0 2018-04-16 22:35:45.980716               0'0 2018-04-16 22:35:45.980716  
 258.1           1                    0          0           0         0           0     21         21 active+clean 2018-04-16 22:35:49.087167     691'21    1287:861 [3,2]            3    [3,2]                3          0'0 2018-04-16 22:35:48.019766               0'0 2018-04-16 22:35:48.019766  
 259.0           0                    0          0           0         0           0    203        203 active+clean 2018-04-16 22:35:51.142057    691'203    1286:772 [4,0]            4    [4,0]                4          0'0 2018-04-16 22:35:50.052386               0'0 2018-04-16 22:35:50.052386  
 260.7          82                    0          0           0         0      633113 1497       1497 active+clean 2018-04-16 22:35:53.141919 691'1497 1286:2084 [4,0]            4    [4,0]                4          0'0 2018-04-16 22:35:52.074742               0'0 2018-04-16 22:35:52.074742  
 261.6           0                    0          0           0         0           0 1431       1431 active+clean 2018-04-16 22:36:32.957469 691'1431 1286:2848 [2,5]            2    [2,5]                2          0'0 2018-04-16 22:36:31.888429               0'0 
  2018-04-16 22:36:31.888429  
 262.5          39                    0          0           0         0    77604866    270        270 active+clean 2018-04-16 22:36:34.964867    691'270 1286:1200 [5,4]            5    [5,4]                5          0'0 2018-04-16 22:36:33.910981               0'0 
  2018-04-16 22:36:33.910981  
 263.4           0                    0          0           0         0           0     31         31 active+clean 2018-04-16 22:37:11.007253     691'31    1286:626 [4,2]            4    [4,2]                4          0'0 2018-04-16 22:37:09.938741               0'0 
  2018-04-16 22:37:09.938741  
 256.4           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.256741        0'0    1286:575 [4,2]            4    [4,2]                4          0'0 2018-04-16 22:35:43.957031               0'0 
  2018-04-16 22:35:43.957031  
 257.5           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:47.075484        0'0    1287:587 [0,5]            0    [0,5]                0          0'0 2018-04-16 22:35:45.980716               0'0 
  2018-04-16 22:35:45.980716  
 258.6           1                    0          0           0         0           0     21         21 active+clean 2018-04-16 22:35:49.694553     691'21    1286:670 [4,1]            4    [4,1]                4          0'0 2018-04-16 22:35:48.019766               0'0 
  2018-04-16 22:35:48.019766  
 259.7           0                    0          0           0         0           0    290        290 active+clean 2018-04-16 22:35:51.120606    691'290    1286:861 [4,2]            4    [4,2]                4          0'0 2018-04-16 22:35:50.052386               0'0 
  2018-04-16 22:35:50.052386  
 260.0          74                    0          0           0         0      375034    913        913 active+clean 2018-04-16 22:35:53.139273    691'913 1287:1510 [3,2]            3    [3,2]                3          0'0 2018-04-16 22:35:52.074742               0'0 
  2018-04-16 22:35:52.074742  
 261.1           0                    0          0           0         0           0    718        718 active+clean 2018-04-16 22:36:32.962247    691'718 1287:1705 [0,3]            0    [0,3]                0          0'0 2018-04-16 22:36:31.888429               0'0 
  2018-04-16 22:36:31.888429  
 262.2          36                    0          0           0         0 100663297    407        407 active+clean 2018-04-16 22:36:34.989585    691'407 1286:1438 [4,5]            4    [4,5]                4          0'0 2018-04-16 22:36:33.910981               0'0 
  2018-04-16 22:36:33.910981  
 263.3           0                    0          0           0         0           0     51         51 active+clean 2018-04-16 22:37:10.987196     691'51    1287:678 [3,0]            3    [3,0]                3          0'0 2018-04-16 22:37:09.938741               0'0 
  2018-04-16 22:37:09.938741  
 256.5           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.505720        0'0    1286:582 [1,5]            1    [1,5]                1          0'0 2018-04-16 22:35:43.957031        [132/1915] 2018-04-16 22:35:43.957031  
 257.4           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:47.101907        0'0    1286:580 [1,0]            1    [1,0]                1          0'0 2018-04-16 22:35:45.980716               0'0 2018-04-16 22:35:45.980716  
 258.7           1                    0          0           0         0           0     21         21 active+clean 2018-04-16 22:35:49.104938     691'21    1286:695 [2,5]            2    [2,5]                2          0'0 2018-04-16 22:35:48.019766               0'0 2018-04-16 22:35:48.019766  
 259.6           0                    0          0           0         0           0    184        184 active+clean 2018-04-16 22:35:51.124848    691'184    1286:774 [2,5]            2    [2,5]                2          0'0 2018-04-16 22:35:50.052386               0'0 2018-04-16 22:35:50.052386  
 260.1          75                    0          0           0         0      176996    494        494 active+clean 2018-04-16 22:35:53.402934    691'494 1286:1093 [5,1]            5    [5,1]                5          0'0 2018-04-16 22:35:52.074742               0'0 2018-04-16 22:35:52.074742  
 261.0           0                    0          0           0         0           0    314        314 active+clean 2018-04-16 22:36:33.003994    691'314 1286:1135 [1,0]            1    [1,0]                1          0'0 2018-04-16 22:36:31.888429               0'0 2018-04-16 22:36:31.888429  
 262.3          34                    0          0           0         0    89333761    462        462 active+clean 2018-04-16 22:36:34.990223    691'462 1286:1551 [2,5]            2    [2,5]                2          0'0 2018-04-16 22:36:33.910981               0'0 2018-04-16 22:36:33.910981  
 263.2           0                    0          0           0         0           0     31         31 active+clean 2018-04-16 22:37:11.002359     691'31    1286:632 [5,3]            5    [5,3]                5          0'0 2018-04-16 22:37:09.938741               0'0 2018-04-16 22:37:09.938741  
 256.6           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.168506        0'0    1286:582 [1,2]            1    [1,2]                1          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 257.7           2                    0          0           0         0          92      2          2 active+clean 2018-04-16 22:35:47.045295      675'2    1286:645 [5,2]            5    [5,2]                5          0'0 2018-04-16 22:35:45.980716               0'0 2018-04-16 22:35:45.980716  
 258.4           1                    0          0           0         0           0     21         21 active+clean 2018-04-16 22:35:49.647120     691'21 1286:2397 [4,1]            4    [4,1]                4          0'0 2018-04-16 22:35:48.019766               0'0 2018-04-16 22:35:48.019766  
 259.5           0                    0          0           0         0           0    270        270 active+clean 2018-04-16 22:35:51.088929    691'270    1286:868 [5,3]            5    [5,3]                5          0'0 2018-04-16 22:35:50.052386               0'0 2018-04-16 22:35:50.052386  
 260.2          64                    0          0           0         0      227219    575        575 active+clean 2018-04-16 22:35:53.140376    691'575 1286:1164 [4,2]            4    [4,2]                4          0'0 2018-04-16 22:35:52.074742               0'0 2018-04-16 22:35:52.074742  
 261.3           0                    0          0           0         0           0    506        506 active+clean 2018-04-16 22:36:32.965651    691'506 1286:1485 [2,4]            2    [2,4]                2          0'0 2018-04-16 22:36:31.888429               0'0 2018-04-16 22:36:31.888429  
 262.0          39                    0          0           0         0    90832898    193        193 active+clean 2018-04-16 22:36:34.998871    691'193 1287:1096 [0,1]            0    [0,1]                0          0'0 2018-04-16 22:36:33.910981               0'0 2018-04-16 22:36:33.910981  
 263.1           0                    0          0           0         0           0     17         17 active+clean 2018-04-16 22:37:11.052510     691'17    1286:612 [2,4]            2    [2,4]                2          0'0 2018-04-16 22:37:09.938741               0'0 2018-04-16 22:37:09.938741  
 256.7           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.337793        0'0    1286:582 [1,5]            1    [1,5]                1          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 257.6           1                    0          0           0         0         688      1          1 active+clean 2018-04-16 22:35:47.084158      675'1    1287:616 [0,4]            0    [0,4]                0          0'0 2018-04-16 22:35:45.980716               0'0 2018-04-16 22:35:45.980716  
 258.5           2                    0          0           0         0           0     42         42 active+clean 2018-04-16 22:35:49.678868     691'42    1286:811 [2,1]            2    [2,1]                2          0'0 2018-04-16 22:35:48.019766               0'0 2018-04-16 22:35:48.019766  
 259.4           0                    0          0           0         0           0    213        213 active+clean 2018-04-16 22:35:51.146734    691'213    1287:798 [0,5]            0    [0,5]                0          0'0 2018-04-16 22:35:50.052386               0'0 2018-04-16 22:35:50.052386  
 260.3          70                    0          0           0         0      364556    889        889 active+clean 2018-04-16 22:35:53.143459    691'889 1287:1484 [3,0]            3    [3,0]                3          0'0 2018-04-16 22:35:52.074742               0'0 2018-04-16 22:35:52.074742  
 261.2           0                    0          0           0         0           0    501        501 active+clean 2018-04-16 22:36:32.986235    691'501 1286:1471 [2,1]            2    [2,1]                2          0'0 2018-04-16 22:36:31.888429               0'0 2018-04-16 22:36:31.888429  
 262.1          38                    0          0           0         0    97527808    418        418 active+clean 2018-04-16 22:36:34.965327    691'418 1286:1670 [5,4]            5    [5,4]                5          0'0 2018-04-16 22:36:33.910981               0'0 
  2018-04-16 22:36:33.910981  
 263.0           0                    0          0           0         0           0     47         47 active+clean 2018-04-16 22:37:11.067249     691'47    1287:675 [0,5]            0    [0,5]                0          0'0 2018-04-16 22:37:09.938741               0'0 
  2018-04-16 22:37:09.938741  
 256.8           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.091931        0'0    1286:583 [5,3]            5    [5,3]                5          0'0 2018-04-16 22:35:43.957031               0'0 
  2018-04-16 22:35:43.957031  
 266.2           1                    0          0           0         0         192     15         15 active+clean 2018-04-16 22:45:55.552424     697'15    1286:588 [5,1]            5    [5,1]                5          0'0 2018-04-16 22:45:00.222579               0'0 
  2018-04-16 22:45:00.222579  
 256.9           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.481725        0'0    1286:583 [5,0]            5    [5,0]                5          0'0 2018-04-16 22:35:43.957031               0'0 
  2018-04-16 22:35:43.957031  
 266.3           4                    0          0           0         0         512     34         34 active+clean 2018-04-16 22:45:01.771625     762'34    1286:588 [4,2]            4    [4,2]                4          0'0 2018-04-16 22:45:00.222579               0'0 
  2018-04-16 22:45:00.222579  
 256.a           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.122117        0'0    1286:583 [5,1]            5    [5,1]                5          0'0 2018-04-16 22:35:43.957031               0'0 
  2018-04-16 22:35:43.957031  
 266.0           0                    0          0           0         0          64     11         11 active+clean 2018-04-16 22:45:55.526427     762'11    1287:585 [3,5]            3    [3,5]                3          0'0 2018-04-16 22:45:00.222579               0'0 
  2018-04-16 22:45:00.222579  
 256.b           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.183198        0'0    1286:594 [2,3]            2    [2,3]                2          0'0 2018-04-16 22:35:43.957031               0'0 
  2018-04-16 22:35:43.957031  
 266.1           1                    0          0           0         0         128     16         16 active+clean 2018-04-16 22:45:55.528113     762'16    1286:589 [5,0]            5    [5,0]                5          0'0 2018-04-16 22:45:00.222579               0'0 
  2018-04-16 22:45:00.222579  
 256.c           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.512242        0'0    1286:582 [1,0]            1    [1,0]                1          0'0 2018-04-16 22:35:43.957031               0'0 
  2018-04-16 22:35:43.957031 
 266.6           2                    0          0           0         0         256     16         16 active+clean 2018-04-16 22:45:02.352268     762'16    1286:570 [4,0]            4    [4,0]                4          0'0 2018-04-16 22:45:00.222579         [66/1915] 2018-04-16 22:45:00.222579  
 256.d           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.349363        0'0    1286:583 [5,2]            5    [5,2]                5          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 266.7           2                    0          0           0         0         256     14         14 active+clean 2018-04-16 22:45:03.166886     762'14    1286:575 [1,0]            1    [1,0]                1          0'0 2018-04-16 22:45:00.222579               0'0 2018-04-16 22:45:00.222579  
 256.e           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.340583        0'0    1286:575 [4,1]            4    [4,1]                4          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 266.4           0                    0          0           0         0           0      2          2 active+clean 2018-04-16 22:45:02.472402      696'2    1286:564 [5,1]            5    [5,1]                5          0'0 2018-04-16 22:45:00.222579               0'0 2018-04-16 22:45:00.222579  
 256.f           0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.085116        0'0    1287:584 [3,4]            3    [3,4]                3          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 266.5           2                    0          0           0         0         256     16         16 active+clean 2018-04-16 22:45:03.312347     762'16    1287:584 [0,5]            0    [0,5]                0          0'0 2018-04-16 22:45:00.222579               0'0 2018-04-16 22:45:00.222579  
 256.10          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.429590        0'0    1286:594 [2,4]            2    [2,4]                2          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.11          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.164877        0'0    1287:589 [0,2]            0    [0,2]                0          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.12          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.130822        0'0    1287:589 [0,5]            0    [0,5]                0          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.13          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.479455        0'0    1286:575 [4,0]            4    [4,0]                4          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.14          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.480323        0'0    1287:584 [3,0]            3    [3,0]                3          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.15          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.165253        0'0    1287:589 [0,2]            0    [0,2]                0          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.16          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.182238        0'0    1286:594 [2,5]            2    [2,5]                2          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.17          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.480768        0'0    1287:584 [3,0]            3    [3,0]                3          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.18          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.088768        0'0    1286:583 [5,3]            5    [5,3]                5          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.19          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.473096        0'0    1287:584 [3,5]            3    [3,5]                3          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.1a          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.253275        0'0    1287:584 [3,5]            3    [3,5]                3          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.1b          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.400928        0'0    1286:583 [5,4]            5    [5,4]                5          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.1c          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.030988        0'0    1287:584 [3,1]            3    [3,1]                3          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.1d          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.246700        0'0    1287:589 [0,1]            0    [0,1]                0          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.1e          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.287396        0'0    1286:575 [4,3]            4    [4,3]                4          0'0 2018-04-16 22:35:43.957031               0'0 2018-04-16 22:35:43.957031  
 256.1f          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.082536        0'0    1287:584 [3,4]            3    [3,4]                3          0'0 2018-04-16 22:35:43.957031               0'0 
  2018-04-16 22:35:43.957031  
 256.20          0                    0          0           0         0           0      0          0 active+clean 2018-04-16 22:35:45.120240        0'0    1286:582 [1,3]            1    [1,3]                1          0'0 2018-04-16 22:35:43.957031               0'0 
  2018-04-16 22:35:43.957031  
