Project

General

Profile

Bug #8098

ceph v0.79-125 : Random osd's are flapping too frequently : OSD wrongly marked me down

Added by karan singh almost 10 years ago. Updated almost 10 years ago.

Status:
Can't reproduce
Priority:
Immediate
Assignee:
-
Category:
OSD
Target version:
% Done:

0%

Source:
other
Tags:
OSD flapping
Backport:
Regression:
No
Severity:
1 - critical
Reviewed:
Affected Versions:
ceph-qa-suite:
Pull request ID:
Crash signature (v1):
Crash signature (v2):

Description

Hello Developers

I have been facing weird problem with my ceph cluster

Problem : Randomly OSDs are flapping , i.e some osds are getting down and in few seconds they are coming up , and there always some osds are down. So this problem is not specific to few OSDS but to entire cluster OSDs.

  • Disk , node , network and other infrastructure everything i have checked and is OK.
  • originally cluster was running ceph version 0.79 on all the nodes
  • I thought there might be some bugs in this version so i upgraded it to 0.79-125 and rebooted entire cluster after upgradation , but still problem persist.
  • After that i again upgraded to 0.79-185 from master which is the latest version , but NO LUCK
  • FYI before and after upgradation , i have restarted all ceph services as well as OS reboot , but NO LUCK
  • Debug MS = 1 , set to OSDs
  • Below is the cluster health command output in difference of few seconds , it clearly shows OSDS are getting down and coming up

[root@storage0115-ib ~]#
[root@storage0115-ib ~]# date;ceph -s
Mon Apr 14 19:12:06 EEST 2014
    cluster e8768ef6-93a1-4e8c-acda-3ac995e35003
     health HEALTH_WARN 94 pgs peering; 29 pgs stale; *1/165 in osds are down*
     monmap e3: 3 mons at {storage0101-ib=192.168.100.101:6789/0,storage0107-ib=192.168.100.107:6789/0,storage0115-ib=192.168.100.115:6789/0}, election epoch 50, quorum 0,1,2 storage0101-ib,storage0107-ib,storage0115-ib
     mdsmap e67: 1/1/1 up {0=storage0110=up:active}, 3 up:standby
     osdmap e19041: 165 osds: 164 up, 165 in
      pgmap v38433: 5120 pgs, 3 pools, 5733 GB data, 1628 kobjects
            5290 GB used, 443 TB / 448 TB avail
                  29 stale+active+clean
                  94 peering
                4997 active+clean
[root@storage0115-ib ~]#
[root@storage0115-ib ~]#
[root@storage0115-ib ~]# date;ceph -s
*Mon Apr 14 19:12:10 EEST 2014*
    cluster e8768ef6-93a1-4e8c-acda-3ac995e35003
     health HEALTH_WARN 93 pgs peering; 272 pgs stale; *8/165 in osds are down*
     monmap e3: 3 mons at {storage0101-ib=192.168.100.101:6789/0,storage0107-ib=192.168.100.107:6789/0,storage0115-ib=192.168.100.115:6789/0}, election epoch 50, quorum 0,1,2 storage0101-ib,storage0107-ib,storage0115-ib
     mdsmap e67: 1/1/1 up {0=storage0110=up:active}, 3 up:standby
     osdmap e19044: 165 osds: 157 up, 165 in
      pgmap v38439: 5120 pgs, 3 pools, 5733 GB data, 1628 kobjects
            5290 GB used, 443 TB / 448 TB avail
                   2 stale+peering
                 270 stale+active+clean
                  91 peering
                4757 active+clean
[root@storage0115-ib ~]# date;ceph -s
*Mon Apr 14 19:12:15 EEST 2014*
    cluster e8768ef6-93a1-4e8c-acda-3ac995e35003
     health HEALTH_WARN 94 pgs peering; 371 pgs stale; *2/165 in osds are down*
     monmap e3: 3 mons at {storage0101-ib=192.168.100.101:6789/0,storage0107-ib=192.168.100.107:6789/0,storage0115-ib=192.168.100.115:6789/0}, election epoch 50, quorum 0,1,2 storage0101-ib,storage0107-ib,storage0115-ib
     mdsmap e67: 1/1/1 up {0=storage0110=up:active}, 3 up:standby
     osdmap e19049: 165 osds: 163 up, 165 in
      pgmap v38444: 5120 pgs, 3 pools, 5733 GB data, 1628 kobjects
            5290 GB used, 443 TB / 448 TB avail
                   2 stale+peering
                 369 stale+active+clean
                  92 peering
                4657 active+clean
[root@storage0115-ib ~]# date;ceph -s
*Mon Apr 14 19:12:19 EEST 2014*
    cluster e8768ef6-93a1-4e8c-acda-3ac995e35003
     health HEALTH_WARN 6 pgs degraded; 94 pgs peering; 489 pgs stale; 2 pgs stuck unclean; recovery 958/5002182 objects degraded (0.019%); *2/165 in osds are down*
     monmap e3: 3 mons at {storage0101-ib=192.168.100.101:6789/0,storage0107-ib=192.168.100.107:6789/0,storage0115-ib=192.168.100.115:6789/0}, election epoch 50, quorum 0,1,2 storage0101-ib,storage0107-ib,storage0115-ib
     mdsmap e67: 1/1/1 up {0=storage0110=up:active}, 3 up:standby
     osdmap e19053: 165 osds: 163 up, 165 in
      pgmap v38448: 5120 pgs, 3 pools, 5733 GB data, 1628 kobjects
            5290 GB used, 443 TB / 448 TB avail
            958/5002182 objects degraded (0.019%)
                  11 stale+peering
                 478 stale+active+clean
                   6 active+degraded
                  83 peering
                4542 active+clean
[root@storage0115-ib ~]# date;ceph -s
*Mon Apr 14 19:12:26 EEST 2014*
    cluster e8768ef6-93a1-4e8c-acda-3ac995e35003
     health HEALTH_WARN 5 pgs degraded; 91 pgs peering; 438 pgs stale; 1 pgs stuck unclean; recovery 886/5002182 objects degraded (0.018%); *1/165 in osds are dow*n
     monmap e3: 3 mons at {storage0101-ib=192.168.100.101:6789/0,storage0107-ib=192.168.100.107:6789/0,storage0115-ib=192.168.100.115:6789/0}, election epoch 50, quorum 0,1,2 storage0101-ib,storage0107-ib,storage0115-ib
     mdsmap e67: 1/1/1 up {0=storage0110=up:active}, 3 up:standby
     osdmap e19060: 165 osds: 164 up, 165 in
      pgmap v38458: 5120 pgs, 3 pools, 5733 GB data, 1628 kobjects
            5290 GB used, 443 TB / 448 TB avail
            886/5002182 objects degraded (0.018%)
                  12 stale+peering
                 426 stale+active+clean
                   5 active+degraded
                  79 peering
                4598 active+clean
[root@storage0115-ib ~]# date;ceph -s
*Mon Apr 14 19:12:35 EEST 2014*
    cluster e8768ef6-93a1-4e8c-acda-3ac995e35003
     health HEALTH_WARN 10 pgs degraded; 87 pgs peering; 366 pgs stale; 1 pgs stuck unclean; recovery 5683/5002182 objects degraded (0.114%)
     monmap e3: 3 mons at {storage0101-ib=192.168.100.101:6789/0,storage0107-ib=192.168.100.107:6789/0,storage0115-ib=192.168.100.115:6789/0}, election epoch 50, quorum 0,1,2 storage0101-ib,storage0107-ib,storage0115-ib
     mdsmap e67: 1/1/1 up {0=storage0110=up:active}, 3 up:standby
     *osdmap e19067: 165 osds: 165 up, 165 in*
      pgmap v38467: 5120 pgs, 3 pools, 5733 GB data, 1628 kobjects
            5291 GB used, 443 TB / 448 TB avail
            5683/5002182 objects degraded (0.114%)
                  21 stale+peering
                 345 stale+active+clean
                  10 active+degraded
                  66 peering
                4678 active+clean
[root@storage0115-ib ~]# date;ceph -s
*Mon Apr 14 19:12:47 EEST 2014*
    cluster e8768ef6-93a1-4e8c-acda-3ac995e35003
     health HEALTH_WARN 2 pgs degraded; 85 pgs peering; 169 pgs stale; 2 pgs stuck unclean; recovery 423/5002182 objects degraded (0.008%)
     monmap e3: 3 mons at {storage0101-ib=192.168.100.101:6789/0,storage0107-ib=192.168.100.107:6789/0,storage0115-ib=192.168.100.115:6789/0}, election epoch 50, quorum 0,1,2 storage0101-ib,storage0107-ib,storage0115-ib
     mdsmap e67: 1/1/1 up {0=storage0110=up:active}, 3 up:standby
    * osdmap e19076: 165 osds: 165 up, 165 in*
      pgmap v38482: 5120 pgs, 3 pools, 5733 GB data, 1628 kobjects
            5291 GB used, 443 TB / 448 TB avail
            423/5002182 objects degraded (0.008%)
                   6 stale+peering
                 163 stale+active+clean
                   2 active+degraded
                  79 peering
                4870 active+clean
[root@storage0115-ib ~]# date;ceph -s
*Mon Apr 14 19:12:58 EEST 2014*
    cluster e8768ef6-93a1-4e8c-acda-3ac995e35003
     health HEALTH_WARN 1 pgs degraded; 79 pgs peering; 314 pgs stale; recovery 339/5002182 objects degraded (0.007%); *1/165 in osds are down*
     monmap e3: 3 mons at {storage0101-ib=192.168.100.101:6789/0,storage0107-ib=192.168.100.107:6789/0,storage0115-ib=192.168.100.115:6789/0}, election epoch 50, quorum 0,1,2 storage0101-ib,storage0107-ib,storage0115-ib
     mdsmap e67: 1/1/1 up {0=storage0110=up:active}, 3 up:standby
     osdmap e19083: 165 osds: 164 up, 165 in
      pgmap v38492: 5120 pgs, 3 pools, 5733 GB data, 1628 kobjects
            5291 GB used, 443 TB / 448 TB avail
            339/5002182 objects degraded (0.007%)
                   7 stale+peering
                 307 stale+active+clean
                   1 active+degraded
                  72 peering
                4733 active+clean
[root@storage0115-ib ~]#

  • As an example i have copied logs of osd.163 and osd.51.log

LOGS FROM osd.163


[root@storage0112-ib ceph]# tail -100f ceph-osd.163.log
2014-04-14 18:49:26.760144 7fe8b6542700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.106:6807/3008357 pipe(0x4512a80 sd=255 :6821 s=2 pgs=628 cs=1 l=0 c=0x4e586e0).fault with nothing to send, going to standby
2014-04-14 18:49:26.760262 7fe8a5735700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.102:6818/1008897 pipe(0x3e05780 sd=230 :6821 s=2 pgs=528 cs=1 l=0 c=0x4e44ba0).fault with nothing to send, going to standby
2014-04-14 18:49:26.760363 7fe89eac9700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.102:6817/1013999 pipe(0x4da7a80 sd=57 :55066 s=2 pgs=501 cs=1 l=0 c=0x3f13700).fault with nothing to send, going to standby
2014-04-14 18:49:26.760497 7fe8b9d71700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.111:6805/2019168 pipe(0x4105f00 sd=215 :57674 s=2 pgs=504 cs=1 l=0 c=0x6939080).fault with nothing to send, going to standby
2014-04-14 18:49:26.760571 7fe8b9f73700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.108:6806/3006246 pipe(0x4510000 sd=207 :52322 s=2 pgs=705 cs=1 l=0 c=0x6939760).fault with nothing to send, going to standby
2014-04-14 18:49:26.761037 7fe8bb68a700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.114:6800/1064947 pipe(0x4510280 sd=201 :56237 s=2 pgs=427 cs=1 l=0 c=0x693cfc0).fault with nothing to send, going to standby
2014-04-14 18:49:26.761041 7fe8c23f7700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.115:6804/1020908 pipe(0x4da6900 sd=132 :45679 s=2 pgs=424 cs=1 l=0 c=0x6abeb40).fault with nothing to send, going to standby
2014-04-14 18:49:26.761287 7fe8ba276700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.115:6800/4012452 pipe(0x4dfdc80 sd=244 :6821 s=2 pgs=714 cs=1 l=0 c=0x3f14a40).fault with nothing to send, going to standby
2014-04-14 18:49:26.761646 7fe8b04e2700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.106:6800/3011682 pipe(0x3f7c100 sd=69 :6821 s=2 pgs=709 cs=1 l=0 c=0x45b70c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.762007 7fe8b996d700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.108:6804/5178 pipe(0x4da4600 sd=144 :55370 s=2 pgs=368 cs=1 l=0 c=0x6918dc0).fault with nothing to send, going to standby
2014-04-14 18:49:26.761908 7fe8bd7ab700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.110:6827/37510 pipe(0x4107580 sd=163 :55475 s=2 pgs=358 cs=1 l=0 c=0x691aaa0).fault with nothing to send, going to standby
2014-04-14 18:49:26.763135 7fe89d0af700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.115:6813/2017035 pipe(0x4107800 sd=463 :6821 s=2 pgs=449 cs=1 l=0 c=0x6abc620).fault with nothing to send, going to standby
2014-04-14 18:49:26.763279 7fe89cbaa700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.101:6809/4029366 pipe(0x51c2d00 sd=323 :6821 s=2 pgs=816 cs=1 l=0 c=0x460d6a0).fault with nothing to send, going to standby
2014-04-14 18:49:26.763461 7fe8aeecc700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.107:6822/2008022 pipe(0x3f7b200 sd=210 :6821 s=2 pgs=490 cs=1 l=0 c=0x4e253e0).fault with nothing to send, going to standby
2014-04-14 18:49:26.763513 7fe8bbb8f700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.111:6818/1011034 pipe(0x4da0000 sd=190 :41808 s=2 pgs=431 cs=1 l=0 c=0x693aec0).fault with nothing to send, going to standby
2014-04-14 18:49:26.762625 7fe8aa684700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.105:6813/9002701 pipe(0x4dfb980 sd=334 :6821 s=2 pgs=1523 cs=1 l=0 c=0x3f13180).fault with nothing to send, going to standby
2014-04-14 18:49:26.764078 7fe8ba87c700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.103:6808/4033047 pipe(0x4105780 sd=156 :42310 s=2 pgs=766 cs=1 l=0 c=0x691b9c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.762769 7fe8c1aee700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.110:6814/1030992 pipe(0x4da6e00 sd=134 :46412 s=2 pgs=482 cs=1 l=0 c=0x4640f20).fault with nothing to send, going to standby
2014-04-14 18:49:26.762776 7fe8deb7c700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.101:6801/1030688 pipe(0x3f79400 sd=93 :38016 s=2 pgs=534 cs=1 l=0 c=0x45fdac0).fault with nothing to send, going to standby
2014-04-14 18:49:26.764153 7fe8aa583700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.103:6807/3026719 pipe(0x4103980 sd=92 :6821 s=2 pgs=743 cs=1 l=0 c=0x691dac0).fault with nothing to send, going to standby
2014-04-14 18:49:26.764210 7fe8b502d700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.115:6819/4009855 pipe(0x3e02080 sd=119 :6821 s=2 pgs=816 cs=1 l=0 c=0x3f144c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.764983 7fe8b7d5a700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.113:6822/1064877 pipe(0x4101680 sd=228 :33958 s=2 pgs=439 cs=1 l=0 c=0x4e2bb20).fault with nothing to send, going to standby
2014-04-14 18:49:26.765238 7fe8ae9c7700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.106:6811/3004240 pipe(0x6ab0780 sd=159 :6821 s=2 pgs=671 cs=1 l=0 c=0x3906b40).fault with nothing to send, going to standby
2014-04-14 18:49:26.765345 7fe8ded7e700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.102:6824/15636 pipe(0x4da4100 sd=104 :54179 s=2 pgs=394 cs=1 l=0 c=0x3f10f20).fault with nothing to send, going to standby
2014-04-14 18:49:26.765489 7fe8b2f0d700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.101:6811/3023921 pipe(0x4dfe400 sd=150 :6821 s=2 pgs=787 cs=1 l=0 c=0x6939b80).fault with nothing to send, going to standby
2014-04-14 18:49:26.765740 7fe8c25f9700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.102:6810/1019423 pipe(0x4da0a00 sd=108 :34679 s=2 pgs=492 cs=1 l=0 c=0x4e5b5a0).fault with nothing to send, going to standby
2014-04-14 18:49:26.765835 7fe89e1c0700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.105:6803/5003300 pipe(0x4dfd000 sd=45 :6821 s=2 pgs=1007 cs=1 l=0 c=0x3f132e0).fault with nothing to send, going to standby
2014-04-14 18:49:26.765984 7fe8c11e5700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.104:6814/1060356 pipe(0x3f7b480 sd=29 :36609 s=2 pgs=462 cs=1 l=0 c=0x3f102c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.765989 7fe8a6a48700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.106:6829/2002245 pipe(0x6ab0f00 sd=68 :6821 s=2 pgs=2426 cs=1 l=0 c=0x460dc20).fault with nothing to send, going to standby
2014-04-14 18:49:26.766110 7fe8bc69a700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.111:6816/1022206 pipe(0x4da1400 sd=179 :42290 s=2 pgs=406 cs=1 l=0 c=0x693f380).fault with nothing to send, going to standby
2014-04-14 18:49:26.766182 7fe8be2b6700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.109:6812/4053163 pipe(0x3e04600 sd=24 :6821 s=2 pgs=10633 cs=1 l=0 c=0x4e40b00).fault with nothing to send, going to standby
2014-04-14 18:49:26.766192 7fe8b9b6f700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.109:6802/1058316 pipe(0x4107a80 sd=218 :53442 s=2 pgs=460 cs=1 l=0 c=0x406f0c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.766246 7fe8b9569700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.104:6815/3057518 pipe(0x4106e00 sd=165 :33062 s=2 pgs=726 cs=1 l=0 c=0x693a7e0).fault with nothing to send, going to standby
2014-04-14 18:49:26.766394 7fe8bb387700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.109:6817/4055614 pipe(0x4df8000 sd=240 :6821 s=2 pgs=882 cs=1 l=0 c=0x4e2b9c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.766609 7fe8c20f4700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.108:6810/2000970 pipe(0x3e06900 sd=101 :50580 s=2 pgs=631 cs=1 l=0 c=0x3fb9e40).fault with nothing to send, going to standby
2014-04-14 18:49:26.766664 7fe8bf0c4700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.113:6812/2059303 pipe(0x4da5780 sd=147 :39565 s=2 pgs=532 cs=1 l=0 c=0x4e08dc0).fault with nothing to send, going to standby
2014-04-14 18:49:26.766713 7fe8bd1a5700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.109:6803/5061793 pipe(0x4102580 sd=164 :46721 s=2 pgs=915 cs=1 l=0 c=0x693e300).fault with nothing to send, going to standby
2014-04-14 18:49:26.766716 7fe898867700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.105:6821/8000988 pipe(0x4dfda00 sd=196 :6821 s=2 pgs=1243 cs=1 l=0 c=0x3e09a20).fault with nothing to send, going to standby
2014-04-14 18:49:26.766767 7fe8bb084700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.107:6804/14881 pipe(0x4102300 sd=172 :56835 s=2 pgs=371 cs=1 l=0 c=0x693ac00).fault with nothing to send, going to standby
2014-04-14 18:49:26.766825 7fe8b15f3700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.110:6825/4036166 pipe(0x4513480 sd=203 :6821 s=2 pgs=832 cs=1 l=0 c=0x3e0c4c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.767086 7fe8bf4c8700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.104:6812/51547 pipe(0x4da6680 sd=113 :39159 s=2 pgs=423 cs=1 l=0 c=0x45ccd00).fault with nothing to send, going to standby
2014-04-14 18:49:26.767096 7fe8bdeb2700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.114:6802/2007089 pipe(0x4103480 sd=161 :59020 s=2 pgs=557 cs=1 l=0 c=0x693dd80).fault with nothing to send, going to standby
2014-04-14 18:49:26.767147 7fe8c1bef700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.104:6804/2061463 pipe(0x4106400 sd=251 :6821 s=2 pgs=596 cs=1 l=0 c=0x4e46720).fault with nothing to send, going to standby
2014-04-14 18:49:26.767361 7fe8c05d9700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.113:6810/2001582 pipe(0x4105a00 sd=148 :6821 s=2 pgs=614 cs=1 l=0 c=0x3e0f0c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.767741 7fe8bddb1700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.109:6825/2059246 pipe(0x4100f00 sd=167 :41990 s=2 pgs=597 cs=1 l=0 c=0x693e040).fault with nothing to send, going to standby
2014-04-14 18:49:26.767849 7fe89ffde700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.110:6805/3038601 pipe(0x4dfc380 sd=245 :6821 s=2 pgs=948 cs=1 l=0 c=0x4e46ca0).fault with nothing to send, going to standby
2014-04-14 18:49:26.767912 7fe89e4c3700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.114:6805/1003429 pipe(0x4106680 sd=327 :6821 s=2 pgs=354 cs=1 l=0 c=0x4e2e300).fault with nothing to send, going to standby
2014-04-14 18:49:26.768000 7fe89fcdb700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.111:6829/2017859 pipe(0x4da5f00 sd=309 :6821 s=2 pgs=535 cs=1 l=0 c=0x4e2e5c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.768207 7fe8c09dd700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.104:6808/48025 pipe(0x3f7ee00 sd=31 :41331 s=2 pgs=403 cs=1 l=0 c=0x3f170c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.768259 7fe8bcfa3700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.113:6808/1060374 pipe(0x4da4d80 sd=175 :58755 s=2 pgs=420 cs=1 l=0 c=0x693d540).fault with nothing to send, going to standby
2014-04-14 18:49:26.768310 7fe8be4b8700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.109:6811/51869 pipe(0x4da4880 sd=90 :46873 s=2 pgs=332 cs=1 l=0 c=0x3f11080).fault with nothing to send, going to standby
2014-04-14 18:49:26.768569 7fe8c1df1700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.101:6800/1026435 pipe(0x6ab4380 sd=46 :6821 s=2 pgs=596 cs=1 l=0 c=0x3fbe720).fault with nothing to send, going to standby
2014-04-14 18:49:26.768584 7fe8a6f4d700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.106:6826/6092 pipe(0x3f79b80 sd=38 :55297 s=2 pgs=384 cs=1 l=0 c=0x4e26e00).fault with nothing to send, going to standby
2014-04-14 18:49:26.768629 7fe8a6b49700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.102:6802/6271 pipe(0x4da0280 sd=106 :41261 s=2 pgs=413 cs=1 l=0 c=0x4e59b80).fault with nothing to send, going to standby
2014-04-14 18:49:26.768721 7fe899d7c700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.103:6800/2034753 pipe(0x3f7b980 sd=40 :39840 s=2 pgs=613 cs=1 l=0 c=0x4e5fa60).fault with nothing to send, going to standby
2014-04-14 18:49:26.768976 7fe89f2d1700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.103:6817/5030905 pipe(0x4da7300 sd=306 :6821 s=2 pgs=994 cs=1 l=0 c=0x45b2100).fault with nothing to send, going to standby
2014-04-14 18:49:26.769071 7fe8bcb9f700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.108:6817/2007814 pipe(0x3e01680 sd=102 :51322 s=2 pgs=607 cs=1 l=0 c=0x455b9c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.769233 7fe89a07f700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.102:6820/12949 pipe(0x4da1180 sd=110 :43907 s=2 pgs=516 cs=1 l=0 c=0x688bb20).fault with nothing to send, going to standby
2014-04-14 18:49:26.769755 7fe8c26fa700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.111:6808/2009889 pipe(0x56ff080 sd=30 :55441 s=2 pgs=494 cs=1 l=0 c=0x406fbc0).fault with nothing to send, going to standby
2014-04-14 18:49:26.769818 7fe8aeac8700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.111:6809/2020353 pipe(0x3e05f00 sd=467 :6821 s=2 pgs=551 cs=1 l=0 c=0x4e21fa0).fault with nothing to send, going to standby
2014-04-14 18:49:26.770385 7fe8c21f5700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.104:6819/2056631 pipe(0x3f7c600 sd=233 :6821 s=2 pgs=614 cs=1 l=0 c=0x4e23020).fault with nothing to send, going to standby
2014-04-14 18:49:26.770510 7fe8a1dfc700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.107:6802/3003023 pipe(0x3e06180 sd=71 :6821 s=2 pgs=654 cs=1 l=0 c=0x3f11340).fault with nothing to send, going to standby
2014-04-14 18:49:26.770857 7fe8bd9ad700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.115:6805/1021892 pipe(0x3e02a80 sd=168 :6821 s=2 pgs=467 cs=1 l=0 c=0x4e46880).fault with nothing to send, going to standby
2014-04-14 18:49:26.770930 7fe8bcca0700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.110:6806/3032536 pipe(0x3e03200 sd=213 :6821 s=2 pgs=720 cs=1 l=0 c=0x4e21e40).fault with nothing to send, going to standby
2014-04-14 18:49:26.771083 7fe8ae3c1700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.108:6807/4002228 pipe(0x6ab4b00 sd=166 :6821 s=2 pgs=780 cs=1 l=0 c=0x3df65c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.771269 7fe8bb98d700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.106:6806/1009649 pipe(0x4515280 sd=197 :45527 s=2 pgs=518 cs=1 l=0 c=0x693dc20).fault with nothing to send, going to standby
2014-04-14 18:49:26.771480 7fe8a01e0700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.109:6804/3056966 pipe(0x4df8280 sd=249 :6821 s=2 pgs=662 cs=1 l=0 c=0x4e42100).fault with nothing to send, going to standby
2014-04-14 18:49:26.771649 7fe8b2705700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.108:6801/4011474 pipe(0x6ab3480 sd=122 :6821 s=2 pgs=783 cs=1 l=0 c=0x460b5a0).fault with nothing to send, going to standby
2014-04-14 18:49:26.772206 7fe8c2e01700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.108:6808/1012898 pipe(0x3e00280 sd=79 :50753 s=2 pgs=493 cs=1 l=0 c=0x455b180).fault with nothing to send, going to standby
2014-04-14 18:49:26.772497 7fe89dab9700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.115:6809/1011533 pipe(0x3e03c00 sd=51 :58020 s=2 pgs=394 cs=1 l=0 c=0x691f0c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.772747 7fe8bb185700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.111:6825/2012002 pipe(0x3e02300 sd=193 :6821 s=2 pgs=520 cs=1 l=0 c=0x3df4a40).fault with nothing to send, going to standby
2014-04-14 18:49:26.773546 7fe89a786700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.111:6800/4014159 pipe(0x4513700 sd=32 :6821 s=2 pgs=759 cs=1 l=0 c=0x4e256a0).fault with nothing to send, going to standby
2014-04-14 18:49:26.773785 7fe8b1cfa700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.101:6816/4019830 pipe(0x3e01900 sd=267 :6821 s=2 pgs=820 cs=1 l=0 c=0x3f177a0).fault with nothing to send, going to standby
2014-04-14 18:49:26.773874 7fe89d3b2700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.114:6822/1000532 pipe(0x4103c00 sd=486 :6821 s=2 pgs=2158 cs=1 l=0 c=0x4dae720).fault with nothing to send, going to standby
2014-04-14 18:49:26.773938 7fe89caa9700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.110:6812/5034877 pipe(0x51c2080 sd=82 :6821 s=2 pgs=855 cs=1 l=0 c=0x46082c0).fault with nothing to send, going to standby
2014-04-14 18:49:26.774154 7fe8a9f7d700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.103:6810/3036094 pipe(0x4dfd280 sd=274 :6821 s=2 pgs=791 cs=1 l=0 c=0x3e0aec0).fault with nothing to send, going to standby
2014-04-14 18:49:26.774164 7fe8b7653700  0 -- 192.168.1.112:6821/2032817 >> 192.168.1.104:6821/4054057 pipe(0x4dfbe80 sd=264 :6821 s=2 pgs=860 cs=1 l=0 c=0x3e08580).fault with nothing to send, going to standby
