Project

General

Profile

Actions

Bug #62636

open

_maybe_request_map subscribing (onetime) to next osd map

Added by Kevin NGUETCHOUANG 9 months ago.

Status:
New
Priority:
Normal
Assignee:
-
Category:
-
Target version:
-
% Done:

0%

Source:
Tags:
Backport:
Regression:
No
Severity:
1 - critical
Reviewed:
Affected Versions:
ceph-qa-suite:
Pull request ID:
Crash signature (v1):
Crash signature (v2):

Description

I get this errors in log when i try to run a rados bench (`rados bench -p testbench 10 rand`) or any other rbd benches:

```
2023-08-29T22:02:14.943+0200 7fc2221f2700 15 client.4544.objecter _finish_op 2681
2023-08-29T22:02:14.943+0200 7fc2221f2700 20 client.4544.objecter put_session s=0x557e2969e030 osd=1 9
2023-08-29T22:02:14.943+0200 7fc2221f2700 15 client.4544.objecter _session_op_remove 1 2681
2023-08-29T22:02:14.943+0200 7fc2221f2700 5 client.4544.objecter 15 in flight
11 15 2680 2665 968.938 4 0.00280394 0.00343661
12 15 2680 2665 888.176 0 - 0.00343661
13 15 2680 2665 819.847 0 - 0.00343661
14 15 2680 2665 761.282 0 - 0.00343661
2023-08-29T22:02:19.939+0200 7fc224456700 10 client.4544.objecter tick
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 16 on osd.0 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 22 on osd.0 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 23 on osd.0 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 37 on osd.0 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 40 on osd.0 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 7 on osd.1 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 13 on osd.1 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 15 on osd.1 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 18 on osd.1 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 25 on osd.1 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 4 on osd.2 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 6 on osd.2 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 10 on osd.2 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 28 on osd.2 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 2 client.4544.objecter tid 33 on osd.2 is laggy
2023-08-29T22:02:19.939+0200 7fc224456700 10 client.4544.objecter _maybe_request_map subscribing (onetime) to next osd map
```

No data to display

Actions

Also available in: Atom PDF