Project

General

Profile

Bug #64715 » ceph-pg-ls-by-osd-221.txt

ceph pg ls-by-osd 221 - Alexander Patrakov, 03/05/2024 12:15 PM

 
PG OBJECTS DEGRADED MISPLACED UNFOUND BYTES OMAP_BYTES* OMAP_KEYS* LOG LOG_DUPS STATE SINCE VERSION REPORTED UP ACTING SCRUB_STAMP DEEP_SCRUB_STAMP LAST_SCRUB_DURATION SCRUB_SCHEDULING
11.20 1890173 0 0 0 1781571256274 0 0 4718 0 active+clean 6s 1136880'10009483 1137020:88750011 [574,209,221,8,264,57,284,207]p574 [574,209,221,8,264,57,284,207]p574 2024-03-03T12:54:08.358969+0000 2024-02-04T19:23:21.370733+0000 3488 queued for deep scrub
11.28 1890605 0 0 0 1781950913350 0 0 5342 0 active+clean 5h 1136903'12745919 1137020:82820517 [221,53,189,260,352,572,34,332]p221 [221,53,189,260,352,572,34,332]p221 2024-03-05T03:47:59.472002+0000 2024-02-27T00:12:53.991420+0000 3404 periodic scrub scheduled @ 2024-03-06T06:18:43.511887+0000
11.74 1886061 0 0 0 1776669359831 0 0 5200 0 active+clean 9s 1137003'11094392 1137020:351442271 [133,96,573,404,151,360,423,221]p133 [133,96,573,404,151,360,423,221]p133 2024-02-23T03:18:01.926864+0000 2024-02-15T12:37:33.248441+0000 3323 queued for scrub
11.12b 1889067 0 0 0 1781413122446 0 0 5309 0 active+clean 80m 1136889'11680778 1137020:260300763 [221,264,390,420,141,83,131,577]p221 [221,264,390,420,141,83,131,577]p221 2024-03-02T13:17:15.375796+0000 2024-02-05T14:08:22.357100+0000 3547 queued for deep scrub
11.189 1886905 0 0 0 1773132078264 0 0 5320 0 active+clean 80m 1137015'11331221 1137020:69966363 [221,78,431,27,387,390,335,299]p221 [221,78,431,27,387,390,335,299]p221 2024-03-03T02:21:33.145393+0000 2024-02-05T03:53:19.223824+0000 3427 queued for deep scrub
11.22b 1891946 0 0 0 1776059282121 0 0 4551 0 active+clean 5m 1137004'12275922 1137020:103917579 [263,256,36,270,23,221,461,576]p263 [263,256,36,270,23,221,461,576]p263 2024-02-29T00:05:10.980809+0000 2024-02-29T00:05:10.980809+0000 13672 queued for scrub
11.230 1891298 0 0 0 1778564768804 0 0 4623 0 active+clean 20s 1136980'11431831 1137020:122821127 [414,201,293,446,296,356,221,262]p414 [414,201,293,446,296,356,221,262]p414 2024-02-28T04:47:18.046273+0000 2024-02-28T04:47:18.046273+0000 11288 queued for scrub
11.26b 1886972 0 0 0 1771960111120 0 0 4663 0 active+clean 32m 1136883'11615301 1137020:88960256 [419,150,414,416,204,221,132,275]p419 [419,150,414,416,204,221,132,275]p419 2024-02-29T13:12:29.701224+0000 2024-02-07T11:42:42.184077+0000 3360 queued for scrub
11.2ad 1888999 0 0 0 1777204958323 0 0 5327 0 active+clean 80m 1136883'10883039 1137020:91464616 [221,265,431,425,26,441,366,369]p221 [221,265,431,425,26,441,366,369]p221 2024-02-27T18:09:18.922680+0000 2024-02-27T18:09:18.922680+0000 14044 queued for scrub
11.2dd 1889009 0 0 0 1777163585668 0 0 4533 0 active+clean 5h 1137019'11502608 1137020:96789243 [263,13,574,89,362,307,221,205]p263 [263,13,574,89,362,307,221,205]p263 2024-03-04T14:43:07.645767+0000 2024-02-22T07:07:55.596246+0000 3774 periodic scrub scheduled @ 2024-03-05T22:09:09.302212+0000
11.34c 1888773 0 0 0 1778459509333 0 0 6047 0 active+clean 62m 1137019'14270697 1137020:100023662 [397,204,59,320,221,572,316,355]p397 [397,204,59,320,221,572,316,355]p397 2024-03-04T00:01:49.046658+0000 2024-03-04T00:01:49.046658+0000 15293 queued for scrub
11.35b 1891818 0 0 0 1784324024663 0 0 4546 0 active+clean 12s 1136994'13443164 1137020:119262964 [361,6,575,221,178,261,18,155]p361 [361,6,575,221,178,261,18,155]p361 2024-03-03T04:17:40.272506+0000 2024-02-25T19:42:18.066686+0000 3498 queued for scrub
11.3a8 1890235 0 0 0 1779272796435 0 0 5217 0 active+clean 5h 1136881'15709488 1137020:319909168 [160,303,458,139,15,269,132,221]p160 [160,303,458,139,15,269,132,221]p160 2024-03-05T01:31:35.731847+0000 2024-03-02T03:50:36.155433+0000 3386 periodic scrub scheduled @ 2024-03-06T06:40:47.822678+0000
11.3a9 1889758 0 0 0 1778606889423 0 0 8859 0 active+clean 17m 1136883'13366369 1137020:78034848 [13,414,123,221,262,357,460,215]p13 [13,414,123,221,262,357,460,215]p13 2024-03-03T19:04:08.389313+0000 2024-03-03T19:04:08.389313+0000 15674 queued for scrub
11.3c6 1890195 0 0 0 1777243375851 0 0 4748 0 active+clean 48m 1136999'11215986 1137020:91432626 [398,187,279,198,431,71,81,221]p398 [398,187,279,198,431,71,81,221]p398 2024-03-02T21:21:55.383038+0000 2024-02-26T06:11:01.799813+0000 3565 queued for scrub
11.3e2 1892530 0 0 0 1781457752362 0 0 4694 0 active+clean 7s 1136881'11006574 1137020:102085283 [331,130,398,221,215,332,82,168]p331 [331,130,398,221,215,332,82,168]p331 2024-03-02T10:59:51.856196+0000 2024-02-29T10:41:19.516347+0000 3538 queued for scrub
11.3fb 1891477 0 0 0 1777993106955 0 0 5125 0 active+clean 105m 1136869'10294851 1137020:85961971 [122,326,439,417,221,440,18,273]p122 [122,326,439,417,221,440,18,273]p122 2024-03-05T09:37:54.150015+0000 2024-02-15T17:09:11.304342+0000 3326 periodic scrub scheduled @ 2024-03-06T19:20:28.035958+0000
11.3fc 1887972 0 0 0 1774719922874 0 0 4565 0 active+clean 17s 1136883'13339144 1137020:119996168 [118,221,76,132,446,195,53,325]p118 [118,221,76,132,446,195,53,325]p118 2024-03-02T22:57:44.654506+0000 2024-02-23T23:18:25.113330+0000 3512 queued for scrub
12.b 594171 0 0 0 566828192878 0 0 5331 0 active+clean 69m 1136994'2095267 1137019:10952851 [169,82,72,324,334,221,435,180]p169 [169,82,72,324,334,221,435,180]p169 2024-03-04T04:12:04.269913+0000 2024-02-27T05:40:59.645851+0000 1303 queued for scrub
12.28 593897 0 0 0 568413320198 0 0 5209 0 active+clean 112m 1136959'2229932 1137019:11233422 [107,389,132,90,429,390,265,221]p107 [107,389,132,90,429,390,265,221]p107 2024-02-28T08:54:28.753010+0000 2024-02-14T07:34:00.893144+0000 1002 queued for scrub
12.2b 592841 0 0 0 566041715890 0 0 5134 0 active+clean+scrubbing+deep 80m 1136986'2219116 1137020:8954567 [56,377,343,23,363,221,164,376]p56 [56,377,343,23,363,221,164,376]p56 2024-02-20T22:35:45.375964+0000 2024-01-31T00:29:59.863482+0000 922 deep scrubbing for 4820s
12.34 593569 0 0 0 569661574842 0 0 4552 0 active+clean 5h 1136963'2163511 1137019:10137070 [332,575,175,176,460,11,137,221]p332 [332,575,175,176,460,11,137,221]p332 2024-02-29T00:38:15.407852+0000 2024-02-21T02:22:07.791622+0000 963 queued for scrub
12.5d 592769 0 0 0 565900010954 0 0 5196 0 active+clean 4m 1137019'3043277 1137019:9656209 [81,76,309,39,221,199,374,107]p81 [81,76,309,39,221,199,374,107]p81 2024-02-27T11:17:37.155942+0000 2024-02-27T11:17:37.155942+0000 7702 queued for scrub
12.76 593786 0 0 0 567440832597 0 0 4564 0 active+clean 19s 1136959'2249679 1137020:12991445 [457,379,22,253,156,0,221,190]p457 [457,379,22,253,156,0,221,190]p457 2024-02-24T06:55:07.078430+0000 2024-02-09T16:18:05.319098+0000 951 queued for scrub
12.87 594018 0 0 0 568116705731 0 0 5288 0 active+clean 5h 1136986'2217332 1137019:15552607 [154,351,427,65,563,175,381,221]p154 [154,351,427,65,563,175,381,221]p154 2024-03-04T15:17:05.615179+0000 2024-02-12T18:54:36.993016+0000 1173 periodic scrub scheduled @ 2024-03-05T16:35:59.733357+0000
12.af 593172 0 0 0 566757134649 0 0 5221 0 active+clean 116m 1136959'2219714 1137019:10456773 [75,221,144,203,407,81,188,409]p75 [75,221,144,203,407,81,188,409]p75 2024-03-01T23:16:41.681942+0000 2024-02-17T05:15:53.542506+0000 1022 queued for scrub
12.c8 593574 0 0 0 570748855807 0 0 4674 0 active+clean 7s 1136959'2245347 1137020:9973483 [215,43,266,288,433,462,198,221]p215 [215,43,266,288,433,462,198,221]p215 2024-02-26T11:27:42.493862+0000 2024-02-26T11:27:42.493862+0000 7556 queued for scrub
12.107 593948 0 0 0 570059252081 0 0 4604 0 active+clean 10s 1136959'2186908 1137020:13735870 [462,221,566,75,392,205,286,88]p462 [462,221,566,75,392,205,286,88]p462 2024-03-01T14:48:03.570107+0000 2024-02-10T12:09:58.177714+0000 1028 queued for scrub
12.133 593089 0 0 0 567599618142 0 0 5296 0 active+clean 22m 1137011'2399679 1137019:11422133 [54,334,169,256,316,12,221,369]p54 [54,334,169,256,316,12,221,369]p54 2024-03-03T05:04:51.082505+0000 2024-02-09T22:43:27.972063+0000 1049 queued for scrub
12.16f 592523 0 0 0 566886124444 0 0 9683 0 active+clean 5h 1136959'2138511 1137019:19140636 [368,120,110,571,367,37,423,221]p368 [368,120,110,571,367,37,423,221]p368 2024-03-04T17:23:16.175192+0000 2024-02-25T13:39:16.176272+0000 1123 periodic scrub scheduled @ 2024-03-06T04:03:28.834269+0000
12.1eb 594215 0 0 0 568555676478 0 0 4594 247 active+clean 6s 1136959'2294753 1137020:11303749 [461,428,440,121,253,116,221,407]p461 [461,428,440,121,253,116,221,407]p461 2024-03-03T03:06:17.592326+0000 2024-02-16T04:01:53.406004+0000 1100 queued for scrub
12.20f 593962 0 0 0 569061683817 0 0 4590 0 active+clean 19s 1137020'2226489 1137020:13624333 [175,415,367,88,425,221,48,452]p175 [175,415,367,88,425,221,48,452]p175 2024-03-04T05:21:45.365602+0000 2024-02-16T09:20:04.081660+0000 1137 queued for scrub
12.21e 594688 0 0 0 568960947708 0 0 4614 0 active+clean 32m 1136959'2263226 1137019:12776551 [445,4,397,221,456,253,19,141]p445 [445,4,397,221,456,253,19,141]p445 2024-02-20T16:13:30.805767+0000 2024-02-13T05:42:30.995349+0000 944 queued for scrub
12.289 593920 0 0 0 570223289909 0 0 4480 0 active+clean 2h 1136963'5840782 1137019:16992672 [255,102,201,81,55,221,193,115]p255 [255,102,201,81,55,221,193,115]p255 2024-02-23T07:31:58.418735+0000 2024-02-11T03:43:05.923619+0000 927 queued for scrub
12.299 592769 0 0 0 566554557762 0 0 5221 0 active+clean 55m 1136959'2101849 1137019:10332635 [201,104,221,373,36,39,429,570]p201 [201,104,221,373,36,39,429,570]p201 2024-03-02T23:56:15.481360+0000 2024-02-23T17:02:10.145189+0000 1066 queued for scrub
12.2a6 592901 0 0 0 567115341297 0 0 4566 0 active+clean 11s 1137017'2889962 1137020:12520372 [366,292,90,438,221,392,164,93]p366 [366,292,90,438,221,392,164,93]p366 2024-03-04T00:22:13.099135+0000 2024-02-08T03:58:38.728504+0000 1218 queued for scrub
12.2ca 593886 0 0 0 567822889212 0 0 9182 0 active+clean 4m 1136959'2264850 1137019:14197105 [565,221,260,213,397,361,273,321]p565 [565,221,260,213,397,361,273,321]p565 2024-03-03T06:03:33.341304+0000 2024-02-27T02:11:29.318545+0000 1119 queued for scrub
12.321 592938 0 0 0 566930239425 0 0 5292 0 active+clean 80m 1136959'2237245 1137019:14700412 [221,323,444,363,111,102,311,287]p221 [221,323,444,363,111,102,311,287]p221 2024-03-02T19:12:59.210826+0000 2024-03-02T19:12:59.210826+0000 8516 queued for scrub
12.40b 593127 0 0 0 568290731398 0 0 4715 0 active+clean 55m 1136959'2224616 1137019:14614809 [430,395,221,564,103,165,108,400]p430 [430,395,221,564,103,165,108,400]p430 2024-02-28T01:20:09.209206+0000 2024-02-28T01:20:09.209206+0000 7241 queued for scrub
12.458 593324 0 0 0 570183422962 0 0 4619 0 active+clean 7s 1136959'2347727 1137020:15753378 [417,573,149,317,135,43,221,419]p417 [417,573,149,317,135,43,221,419]p417 2024-02-28T10:10:41.852802+0000 2024-02-24T22:17:32.436592+0000 1001 queued for scrub
12.474 593187 0 0 0 568532871381 0 0 5223 0 active+clean 29s 1136959'2217738 1137020:15087128 [192,221,18,433,250,165,105,13]p192 [192,221,18,433,250,165,105,13]p192 2024-03-01T15:47:24.961324+0000 2024-02-19T13:30:12.536309+0000 1131 queued for scrub
12.487 593911 0 0 0 567556055566 0 0 4638 0 active+clean 5h 1136993'2147717 1137019:9217120 [394,55,167,221,427,48,6,314]p394 [394,55,167,221,427,48,6,314]p394 2024-03-04T02:52:28.225672+0000 2024-02-24T11:50:46.598541+0000 1138 queued for scrub
12.4a6 594316 0 0 0 568526314495 0 0 4622 0 active+clean 55m 1136959'2236566 1137019:11466720 [171,403,221,181,311,258,396,153]p171 [171,403,221,181,311,258,396,153]p171 2024-03-01T21:59:25.553022+0000 2024-02-12T15:44:59.794964+0000 1054 queued for scrub
12.4c5 593143 0 0 0 568165163592 0 0 5338 0 active+clean 26m 1136959'2229700 1137019:13071020 [57,80,317,443,141,221,0,423]p57 [57,80,317,443,141,221,0,423]p57 2024-03-01T00:40:47.667118+0000 2024-02-03T20:57:20.963018+0000 1072 queued for deep scrub
12.4f1 594422 0 0 0 568893607844 0 0 9132 0 active+clean 55m 1136959'2219735 1137019:16972139 [212,409,574,122,221,459,78,452]p212 [212,409,574,122,221,459,78,452]p212 2024-02-24T22:33:24.662645+0000 2024-02-17T15:07:13.098290+0000 937 queued for scrub
12.4fd 593263 0 0 0 566976906520 0 0 4634 0 active+clean 5m 1136959'2201994 1137019:15134368 [7,71,412,134,221,570,112,400]p7 [7,71,412,134,221,570,112,400]p7 2024-02-23T17:34:35.293408+0000 2024-02-03T15:10:38.900949+0000 937 queued for deep scrub
12.53e 593215 0 0 0 568087324285 0 0 5328 0 active+clean 5h 1136959'2031293 1137019:15187994 [34,426,256,77,221,457,199,460]p34 [34,426,256,77,221,457,199,460]p34 2024-03-05T02:27:04.475257+0000 2024-02-21T19:58:24.825438+0000 1066 periodic scrub scheduled @ 2024-03-06T13:14:38.968006+0000
12.564 592916 0 0 0 569192908754 0 0 4560 0 active+clean 5h 1136959'2219403 1137019:14028047 [143,299,108,570,141,114,221,257]p143 [143,299,108,570,141,114,221,257]p143 2024-03-04T05:43:31.276439+0000 2024-02-15T04:22:43.512298+0000 1124 periodic scrub scheduled @ 2024-03-05T15:40:16.095103+0000
12.58a 593143 0 0 0 569207231180 0 0 8909 0 active+clean 12s 1137020'3075608 1137020:15140236 [114,148,86,221,51,266,192,292]p114 [114,148,86,221,51,266,192,292]p114 2024-03-02T21:54:31.790815+0000 2024-02-29T20:24:37.557930+0000 1085 queued for scrub
12.5ec 593284 0 0 0 566355671925 0 0 4620 0 active+clean 20s 1136936'2056500 1137020:10489053 [460,371,422,221,33,366,437,426]p460 [460,371,422,221,33,366,437,426]p460 2024-02-29T06:55:03.379654+0000 2024-02-18T01:03:58.317875+0000 964 queued for scrub
12.658 593771 0 0 0 567702534633 0 0 4630 0 active+clean 5h 1136959'2228143 1137019:10692844 [354,221,446,325,460,386,254,389]p354 [354,221,446,325,460,386,254,389]p354 2024-03-03T13:48:13.545974+0000 2024-02-24T15:36:20.929489+0000 1082 queued for scrub
12.66a 593560 0 0 0 567685748794 0 0 4619 0 active+clean 5h 1136939'2218306 1137019:10585715 [376,82,168,412,221,352,296,401]p376 [376,82,168,412,221,352,296,401]p376 2024-03-05T02:05:38.925791+0000 2024-02-14T17:11:59.325403+0000 1082 periodic scrub scheduled @ 2024-03-06T11:40:19.345523+0000
12.6b6 593633 0 0 0 567335913962 0 0 5133 0 active+clean 33m 1137017'2227518 1137019:10006070 [26,33,179,128,390,221,151,109]p26 [26,33,179,128,390,221,151,109]p26 2024-03-01T16:43:02.266967+0000 2024-02-04T00:12:21.143202+0000 1001 queued for deep scrub
12.77d 592845 0 0 0 567093850833 0 0 4542 0 active+clean 5h 1136959'2412965 1137019:13016254 [17,86,294,197,460,317,144,221]p17 [17,86,294,197,460,317,144,221]p17 2024-03-04T21:04:35.301918+0000 2024-03-04T21:04:35.301918+0000 8672 periodic scrub scheduled @ 2024-03-06T05:07:02.050032+0000
12.78e 593596 0 0 0 569417212037 0 0 4636 0 active+clean 17m 1136959'2257856 1137019:11351959 [323,429,98,71,205,221,369,451]p323 [323,429,98,71,205,221,369,451]p323 2024-03-02T23:28:06.427427+0000 2024-02-22T18:45:45.421475+0000 1101 queued for scrub
12.7ca 593891 0 0 0 570616657893 0 0 4662 0 active+clean 8s 1136959'2096713 1137020:10995237 [331,24,73,98,355,49,221,457]p331 [331,24,73,98,355,49,221,457]p331 2024-02-29T15:20:59.524505+0000 2024-02-21T22:56:15.088986+0000 963 queued for scrub
13.33 46769 0 0 0 58737701900 0 0 4645 0 active+clean 5h 1137020'6470222 1137020:8221372 [460,377,221]p460 [460,377,221]p460 2024-03-04T21:33:06.232531+0000 2024-03-03T19:23:56.735916+0000 83 periodic scrub scheduled @ 2024-03-06T02:14:32.748369+0000

* NOTE: Omap statistics are gathered during deep scrub and may be inaccurate soon afterwards depending on utilization. See http://docs.ceph.com/en/latest/dev/placement-group/#omap-statistics for further details.

(1-1/3)