Project

General

Profile

Bug #59242 ยป crimson_compression_bench_stdout.txt

STDOUT of rados bench tests on Crimson OSD pools - Harsh Kumar, 04/13/2023 06:03 AM

 
STDOUT of rados bench performed on OSD replicated pools having different compression algorithms -


# ceph df
2023-04-13T04:29:21.933+0000 7ff5a3db0700 -1 WARNING: the following dangerous and experimental features are enabled: crimson
2023-04-13T04:29:21.934+0000 7ff5a3db0700 -1 WARNING: the following dangerous and experimental features are enabled: crimson
--- RAW STORAGE ---
CLASS SIZE AVAIL USED RAW USED %RAW USED
TOTAL 1.5 TiB 1.5 TiB 9.4 GiB 9.4 GiB 0.63
--- POOLS ---
POOL ID PGS STORED OBJECTS USED %USED MAX AVAIL
.mgr 1 1 897 KiB 4 897 KiB 0 470 GiB
cephfs.cephfs.meta 2 32 4.6 KiB 44 4.6 KiB 0 470 GiB
cephfs.cephfs.data 3 32 0 B 0 0 B 0 470 GiB
.rgw.root 4 32 368 B 8 368 B 0 470 GiB
default.rgw.log 5 32 7.2 KiB 418 7.2 KiB 0 470 GiB
default.rgw.control 6 32 0 B 16 0 B 0 470 GiB
default.rgw.meta 7 32 738 B 2 738 B 0 470 GiB
re_pool_compress_snappy 8 32 0 B 0 0 B 0 470 GiB
re_pool_compress_zlib 9 32 0 B 0 0 B 0 470 GiB
re_pool_compress_zstd 11 32 0 B 0 0 B 0 470 GiB
re_pool_no_compress 12 32 0 B 0 0 B 0 470 GiB
[ceph: root@dell-r640-056 /]# rados --no-log-to-stderr -b 40KB -p re_pool_no_compress bench 500 write --no-cleanup --max-objects 100000
hints = 1
Maintaining 16 concurrent writes of 40960 bytes to objects of size 40960 for up to 500 seconds or 100000 objects
Object prefix: benchmark_data_dell-r640-056.dsal.lab.eng.rd_270
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
0 0 0 0 0 0 - 0
1 16 287 271 10.5847 10.5859 0.0683872 0.0575751
2 16 578 562 10.9752 11.3672 0.0434753 0.0561028
3 16 875 859 11.1833 11.6016 0.0423493 0.0551702
4 16 1150 1134 11.0727 10.7422 0.0388067 0.0560068
5 16 1438 1422 11.1079 11.25 0.0552649 0.0559756
6 16 1739 1723 11.2159 11.7578 0.0172517 0.0554418
7 16 2032 2016 11.2484 11.4453 0.0634214 0.0553534
8 16 2327 2311 11.2826 11.5234 0.0222442 0.0551975
9 16 2627 2611 11.3308 11.7188 0.0464365 0.0549118
10 15 2924 2909 11.3616 11.6406 0.0495665 0.0548811
11 16 3217 3201 11.3655 11.4062 0.0321529 0.054786
12 15 3468 3453 11.2385 9.84375 0.0623625 0.0554531
13 16 3715 3699 11.1131 9.60938 0.100359 0.0561318
14 16 3985 3969 11.0725 10.5469 0.0779134 0.056318
15 16 4216 4200 10.9358 9.02344 0.0221148 0.0570195
16 16 4456 4440 10.8382 9.375 0.0497517 0.0575287
17 16 4690 4674 10.7383 9.14062 0.059378 0.0580069
18 16 4923 4907 10.6472 9.10156 0.0790001 0.0585814
19 16 5152 5136 10.5576 8.94531 0.106847 0.0590694
2023-04-13T04:30:15.781292+0000 min lat: 0.00787493 max lat: 0.187179 avg lat: 0.0596175
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
20 16 5375 5359 10.4652 8.71094 0.0573091 0.0596175
21 16 5601 5585 10.3872 8.82812 0.0603609 0.0600644
22 16 5834 5818 10.3287 9.10156 0.0615958 0.0604168
23 16 6061 6045 10.2651 8.86719 0.125829 0.0607753
24 16 6296 6280 10.2198 9.17969 0.12045 0.0610495
25 16 6538 6522 10.189 9.45312 0.0842851 0.0612415
26 16 6769 6753 10.1442 9.02344 0.0493381 0.0615238
27 16 7017 7001 10.1272 9.6875 0.068832 0.0616427
28 16 7230 7214 10.0626 8.32031 0.0716816 0.062014
29 16 7462 7446 10.028 9.0625 0.0398883 0.062242
30 16 7700 7684 10.0036 9.29688 0.0512588 0.0623731
31 16 7945 7929 9.9896 9.57031 0.0906923 0.0624863
32 16 8206 8190 9.99598 10.1953 0.0582938 0.062434
33 16 8465 8449 9.99959 10.1172 0.05068 0.0624362
34 16 8723 8707 10.0018 10.0781 0.0509273 0.062405
35 16 8994 8978 10.0185 10.5859 0.0801977 0.0623172
36 16 9234 9218 10.0006 9.375 0.0483149 0.0623864
37 16 9493 9477 10.0037 10.1172 0.0805909 0.0624034
38 16 9752 9736 10.0066 10.1172 0.059335 0.06239
39 16 10011 9995 10.0094 10.1172 0.0790754 0.0623882
2023-04-13T04:30:35.784652+0000 min lat: 0.00770803 max lat: 0.191989 avg lat: 0.0623409
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
40 16 10275 10259 10.0169 10.3125 0.0680646 0.0623409
41 16 10526 10510 10.0117 9.80469 0.0690124 0.0623651
42 16 10764 10748 9.9947 9.29688 0.0563514 0.0624586
43 16 11021 11005 9.99568 10.0391 0.0524905 0.0624584
44 16 11248 11232 9.97 8.86719 0.0450503 0.0626299
45 16 11510 11494 9.97584 10.2344 0.0673725 0.062573
46 16 11790 11774 9.99671 10.9375 0.0527783 0.0624433
47 16 12071 12055 10.0175 10.9766 0.0584449 0.0623422
48 16 12338 12322 10.0261 10.4297 0.0151255 0.0622728
49 16 12606 12590 10.0351 10.4688 0.0523621 0.0622383
50 16 12876 12860 10.0453 10.5469 0.085393 0.0621534
51 16 13143 13127 10.0528 10.4297 0.0485874 0.0621096
52 16 13396 13380 10.0495 9.88281 0.120692 0.0621315
53 16 13652 13636 10.0485 10 0.0639508 0.0621354
54 16 13918 13902 10.0548 10.3906 0.0968875 0.0621035
55 16 14178 14162 10.0566 10.1562 0.0486418 0.0620842
56 16 14448 14432 10.0653 10.5469 0.048846 0.0620493
57 16 14764 14748 10.1053 12.3438 0.0595027 0.0618032
58 16 15074 15058 10.1398 12.1094 0.0664689 0.0615948
59 16 15403 15387 10.1857 12.8516 0.0766947 0.0613256
2023-04-13T04:30:55.787967+0000 min lat: 0.00694351 max lat: 0.233946 avg lat: 0.0612729
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
60 16 15679 15663 10.1956 10.7812 0.0584477 0.0612729
61 16 15965 15949 10.2116 11.1719 0.0450021 0.0611701
62 16 16263 16247 10.2346 11.6406 0.0588476 0.0610306
63 16 16557 16541 10.2544 11.4844 0.0475451 0.0609172
64 16 16857 16841 10.2773 11.7188 0.0496627 0.0607792
65 16 17156 17140 10.2988 11.6797 0.0275898 0.0606571
66 16 17443 17427 10.3126 11.2109 0.0277537 0.0605678
67 16 17737 17721 10.3301 11.4844 0.0296222 0.0604712
68 16 18005 17989 10.3321 10.4688 0.0881236 0.0604652
69 16 18298 18282 10.3482 11.4453 0.0239707 0.0603626
70 16 18595 18579 10.3661 11.6016 0.0300168 0.0602513
71 16 18883 18867 10.3785 11.25 0.0547226 0.0601932
72 16 19128 19112 10.3672 9.57031 0.0872738 0.0602446
73 16 19362 19346 10.3504 9.14062 0.0486792 0.0603437
74 16 19609 19593 10.3409 9.64844 0.0706281 0.0604003
75 16 19869 19853 10.3384 10.1562 0.0719124 0.0604122
76 16 20109 20093 10.3257 9.375 0.0598322 0.0604827
77 16 20357 20341 10.3174 9.6875 0.0757183 0.0605452
78 16 20603 20587 10.3083 9.60938 0.0795949 0.060581
79 16 20850 20834 10.2999 9.64844 0.0521018 0.0606538
2023-04-13T04:31:15.791223+0000 min lat: 0.00694351 max lat: 0.233946 avg lat: 0.0607083
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
80 16 21092 21076 10.2893 9.45312 0.077884 0.0607083
81 16 21336 21320 10.28 9.53125 0.0488792 0.0607624
82 16 21582 21566 10.2718 9.60938 0.0505721 0.0608182
83 16 21828 21812 10.2638 9.60938 0.0668564 0.0608611
84 16 22071 22055 10.2546 9.49219 0.0815923 0.060912
85 16 22322 22306 10.2493 9.80469 0.0454986 0.0609426
86 16 22565 22549 10.2404 9.49219 0.0276259 0.0609949
87 16 22825 22809 10.2395 10.1562 0.106878 0.0610087
88 16 23086 23070 10.2389 10.1953 0.0609279 0.0610106
89 16 23374 23358 10.2503 11.25 0.0409195 0.060947
90 16 23643 23627 10.2531 10.5078 0.0527102 0.0609126
91 16 23943 23927 10.2692 11.7188 0.0750178 0.060836
92 16 24216 24200 10.2735 10.6641 0.0549978 0.0608076
93 16 24504 24488 10.284 11.25 0.0599619 0.0607441
94 16 24807 24791 10.3004 11.8359 0.0706325 0.0606512
95 16 25093 25077 10.3096 11.1719 0.0607697 0.0605937
96 16 25371 25355 10.3153 10.8594 0.0564289 0.0605525
97 16 25665 25649 10.3273 11.4844 0.0540379 0.0604877
98 16 25958 25942 10.3387 11.4453 0.0382119 0.0604187
99 16 26252 26236 10.3503 11.4844 0.0460709 0.0603542
2023-04-13T04:31:35.794409+0000 min lat: 0.0067134 max lat: 0.233946 avg lat: 0.0603391
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
100 16 26525 26509 10.3534 10.6641 0.0459871 0.0603391
101 16 26816 26800 10.3634 11.3672 0.0516047 0.0602842
102 16 27121 27105 10.3786 11.9141 0.0288025 0.0601922
103 16 27430 27414 10.395 12.0703 0.0613306 0.0600954
104 16 27728 27712 10.407 11.6406 0.0621419 0.0600244
105 16 28003 27987 10.4101 10.7422 0.0572566 0.0600054
106 16 28261 28245 10.407 10.0781 0.0283223 0.0600278
107 16 28534 28518 10.4094 10.6641 0.0529175 0.0600203
108 16 28787 28771 10.4045 9.88281 0.0661167 0.0600448
109 16 29053 29037 10.4044 10.3906 0.0800588 0.0600439
110 16 29319 29303 10.4042 10.3906 0.041533 0.0600496
111 16 29582 29566 10.403 10.2734 0.0888175 0.060054
112 16 29844 29828 10.4015 10.2344 0.0551219 0.0600654
113 16 30114 30098 10.4028 10.5469 0.095835 0.0600486
114 16 30368 30352 10.3985 9.92188 0.0551143 0.0600765
115 16 30640 30624 10.4005 10.625 0.0615037 0.0600687
116 16 30893 30877 10.396 9.88281 0.0885447 0.0600941
117 16 31132 31116 10.3869 9.33594 0.047488 0.0601405
118 16 31392 31376 10.385 10.1562 0.0750483 0.0601534
119 16 31645 31629 10.3807 9.88281 0.0672809 0.0601761
2023-04-13T04:31:55.797762+0000 min lat: 0.0067134 max lat: 0.233946 avg lat: 0.0602283
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
120 16 31885 31869 10.3723 9.375 0.0429886 0.0602283
121 16 32123 32107 10.3634 9.29688 0.0935269 0.060279
122 16 32358 32342 10.3537 9.17969 0.0769058 0.0603418
123 16 32588 32572 10.3426 8.98438 0.0179038 0.0604043
124 16 32811 32795 10.3294 8.71094 0.0492311 0.060478
125 16 33045 33029 10.3199 9.14062 0.0635331 0.0605353
126 16 33280 33264 10.3108 9.17969 0.0620663 0.0605857
127 16 33516 33500 10.3022 9.21875 0.0691514 0.0606408
128 16 33750 33734 10.2931 9.14062 0.0493491 0.0606934
129 16 33991 33975 10.2863 9.41406 0.0704108 0.0607359
130 16 34222 34206 10.2766 9.02344 0.0521439 0.0607918
131 16 34463 34447 10.27 9.41406 0.0851605 0.0608288
132 16 34649 34633 10.2472 7.26562 0.00911847 0.0609636
133 16 34830 34814 10.2233 7.07031 0.0611074 0.0611036
134 16 35020 35004 10.2024 7.42188 0.178597 0.0612323
135 16 35216 35200 10.1835 7.65625 0.0674179 0.0613446
136 16 35427 35411 10.1692 8.24219 0.0996166 0.0614303
137 15 35644 35629 10.1572 8.51562 0.081284 0.0615001
138 16 35862 35846 10.145 8.47656 0.03464 0.0615814
139 16 36073 36057 10.1313 8.24219 0.0518543 0.0616589
2023-04-13T04:32:15.801171+0000 min lat: 0.0067134 max lat: 0.233946 avg lat: 0.0617785
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
140 16 36265 36249 10.1125 7.5 0.0842291 0.0617785
141 16 36474 36458 10.0986 8.16406 0.0527481 0.0618636
142 16 36698 36682 10.0891 8.75 0.0649487 0.0619235
143 16 36921 36905 10.0795 8.71094 0.0978577 0.0619808
144 16 37140 37124 10.0689 8.55469 0.0452806 0.0620417
145 16 37354 37338 10.0571 8.35938 0.0510779 0.0621247
146 16 37563 37547 10.0441 8.16406 0.0903234 0.0621978
147 16 37794 37778 10.0372 9.02344 0.06509 0.0622458
148 16 38003 37987 10.0245 8.16406 0.111246 0.0623178
149 16 38237 38221 10.0186 9.14062 0.107148 0.0623603
150 16 38477 38461 10.0143 9.375 0.067709 0.0623907
151 16 38715 38699 10.0095 9.29688 0.0191322 0.0624071
152 16 38952 38936 10.0045 9.25781 0.0538711 0.0624429
153 16 39178 39162 9.99683 8.82812 0.0841213 0.0624919
154 16 39419 39403 9.99304 9.41406 0.0488296 0.0625166
155 16 39662 39646 9.9898 9.49219 0.0558414 0.0625386
156 16 39888 39872 9.98235 8.82812 0.0544514 0.0625877
157 16 40115 40099 9.97523 8.86719 0.06045 0.0626281
158 16 40361 40345 9.97291 9.60938 0.0695494 0.062647
159 16 40611 40595 9.97159 9.76562 0.105889 0.0626557
2023-04-13T04:32:35.804283+0000 min lat: 0.0067134 max lat: 0.233946 avg lat: 0.0626791
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
160 16 40852 40836 9.9681 9.41406 0.0949545 0.0626791
161 16 41083 41067 9.96223 9.02344 0.064039 0.0627124
162 16 41348 41332 9.96462 10.3516 0.0612381 0.0627018
163 16 41623 41607 9.96938 10.7422 0.0320456 0.062666
164 16 41880 41864 9.9698 10.0391 0.0235704 0.0626692
165 16 42137 42121 9.97021 10.0391 0.0609901 0.0626645
166 16 42389 42373 9.96944 9.84375 0.0651547 0.0626661
167 16 42630 42614 9.96611 9.41406 0.0709919 0.0626897
168 16 42869 42853 9.96236 9.33594 0.0509809 0.0627113
169 16 43108 43092 9.95864 9.33594 0.046363 0.0627379
170 16 43349 43333 9.95543 9.41406 0.0805091 0.0627562
171 16 43594 43578 9.95316 9.57031 0.0872654 0.0627699
172 16 43829 43813 9.94866 9.17969 0.0781715 0.0627971
173 16 44067 44051 9.94488 9.29688 0.0524784 0.0628258
174 16 44323 44307 9.94519 10 0.0870153 0.0628232
175 16 44571 44555 9.94371 9.6875 0.0559403 0.0628311
176 16 44813 44797 9.94092 9.45312 0.111347 0.0628519
177 16 45031 45015 9.93286 8.51562 0.16219 0.0628952
178 16 45253 45237 9.92578 8.67188 0.0539801 0.0629429
179 16 45504 45488 9.92509 9.80469 0.0611745 0.0629502
2023-04-13T04:32:55.806968+0000 min lat: 0.0067134 max lat: 0.233946 avg lat: 0.0629999
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
180 16 45718 45702 9.91639 8.35938 0.0636252 0.0629999
181 16 45958 45942 9.91339 9.375 0.0622234 0.0630244
182 16 46205 46189 9.91192 9.64844 0.0468308 0.0630348
183 16 46450 46434 9.91005 9.57031 0.0501969 0.063044
184 16 46695 46679 9.90819 9.57031 0.055093 0.0630585
185 16 46947 46931 9.90783 9.84375 0.063371 0.0630619
186 16 47199 47183 9.90748 9.84375 0.0493386 0.0630628
187 16 47458 47442 9.90859 10.1172 0.0807961 0.0630542
188 16 47694 47678 9.90492 9.21875 0.032734 0.0630772
189 16 47929 47913 9.90107 9.17969 0.0560884 0.0630982
190 16 48191 48175 9.90282 10.2344 0.0889829 0.0630953
191 16 48442 48426 9.90229 9.80469 0.0635014 0.0630958
192 16 48704 48688 9.90402 10.2344 0.0503256 0.0630859
193 16 48964 48948 9.90531 10.1562 0.0854421 0.0630799
194 16 49222 49206 9.9062 10.0781 0.0231897 0.0630706
195 16 49501 49485 9.91128 10.8984 0.0459288 0.063042
196 16 49752 49736 9.91073 9.80469 0.0287034 0.0630464
197 16 50007 49991 9.91097 9.96094 0.0156564 0.0630418
198 16 50281 50265 9.91496 10.7031 0.0782293 0.063017
199 16 50537 50521 9.91539 10 0.0408209 0.0630176
2023-04-13T04:33:15.810095+0000 min lat: 0.0066822 max lat: 0.233946 avg lat: 0.0630029
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
200 16 50796 50780 9.91639 10.1172 0.0829141 0.0630029
201 16 51058 51042 9.91796 10.2344 0.0499998 0.0629932
202 16 51335 51319 9.92242 10.8203 0.0464602 0.0629718
203 16 51605 51589 9.92549 10.5469 0.0599267 0.0629497
204 16 51855 51839 9.9247 9.76562 0.0634712 0.062953
205 16 52117 52101 9.9262 10.2344 0.0680669 0.0629452
206 16 52385 52369 9.92883 10.4688 0.0778171 0.062929
207 16 52654 52638 9.93162 10.5078 0.0574906 0.062911
208 15 52938 52923 9.93738 11.1328 0.0379962 0.062876
209 16 53225 53209 9.94328 11.1719 0.052867 0.0628389
210 16 53473 53457 9.94205 9.6875 0.0190741 0.0628425
211 16 53710 53694 9.9388 9.25781 0.0614042 0.0628664
212 16 53924 53908 9.93134 8.35938 0.0858349 0.0629106
213 16 54166 54150 9.92909 9.45312 0.0283211 0.0629235
214 16 54410 54394 9.92723 9.53125 0.0458464 0.0629385
215 16 54647 54631 9.9241 9.25781 0.0947063 0.0629569
216 16 54885 54869 9.92119 9.29688 0.0413292 0.0629741
217 16 55130 55114 9.91957 9.57031 0.0477699 0.0629894
218 16 55356 55340 9.91455 8.82812 0.0187326 0.0630181
219 16 55594 55578 9.91173 9.29688 0.0466249 0.0630379
2023-04-13T04:33:35.813442+0000 min lat: 0.0066822 max lat: 0.237063 avg lat: 0.063093
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
220 16 55798 55782 9.90289 7.96875 0.0860161 0.063093
221 16 56029 56013 9.8989 9.02344 0.0587585 0.0631212
222 16 56289 56273 9.90005 10.1562 0.0322639 0.0631149
223 16 56531 56515 9.89804 9.45312 0.03688 0.0631261
224 16 56761 56745 9.89395 8.98438 0.0538373 0.0631514
225 16 56987 56971 9.88921 8.82812 0.033802 0.063183
226 16 57249 57233 9.89073 10.2344 0.0494237 0.0631729
227 16 57516 57500 9.8931 10.4297 0.0311167 0.0631559
228 16 57767 57751 9.89271 9.80469 0.0548087 0.0631573
229 16 58029 58013 9.89419 10.2344 0.0704255 0.0631467
230 16 58300 58284 9.89719 10.5859 0.0510825 0.0631309
231 16 58569 58553 9.89982 10.5078 0.0519224 0.0631137
232 16 58837 58821 9.90227 10.4688 0.0386986 0.0631014
233 16 59108 59092 9.9052 10.5859 0.0325558 0.0630807
234 16 59373 59357 9.9071 10.3516 0.0516129 0.0630674
235 16 59645 59629 9.91014 10.625 0.0590862 0.063049
236 16 59888 59872 9.90837 9.49219 0.0500432 0.0630592
237 16 60136 60120 9.90743 9.6875 0.0493265 0.0630641
238 16 60383 60367 9.90634 9.64844 0.0687673 0.0630736
239 16 60648 60632 9.90819 10.3516 0.0497189 0.063061
2023-04-13T04:33:55.816661+0000 min lat: 0.0066822 max lat: 0.237063 avg lat: 0.0630575
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
240 16 60907 60891 9.90906 10.1172 0.0738061 0.0630575
241 16 61172 61156 9.91089 10.3516 0.0825007 0.0630431
242 16 61430 61414 9.91157 10.0781 0.071449 0.0630384
243 16 61707 61691 9.9153 10.8203 0.0502643 0.0630133
244 16 61955 61939 9.91436 9.6875 0.016625 0.0630203
245 16 62218 62202 9.91582 10.2734 0.0463848 0.0630093
246 16 62496 62480 9.91965 10.8594 0.0502291 0.0629887
247 16 62748 62732 9.91933 9.84375 0.0604503 0.0629908
248 16 63005 62989 9.91981 10.0391 0.0730583 0.0629887
249 16 63274 63258 9.92217 10.5078 0.0763509 0.0629714
250 16 63542 63526 9.92434 10.4688 0.0473558 0.0629557
251 16 63814 63798 9.92713 10.625 0.0415787 0.062942
252 16 64058 64042 9.92555 9.53125 0.0178633 0.0629534
253 16 64316 64300 9.92615 10.0781 0.137866 0.0629464
254 16 64577 64561 9.9272 10.1953 0.115637 0.0629401
255 16 64833 64817 9.92748 10 0.0630622 0.0629398
256 16 65089 65073 9.92776 10 0.0532817 0.0629394
257 16 65351 65335 9.92895 10.2344 0.0966405 0.062931
258 16 65595 65579 9.9274 9.53125 0.0785797 0.0629408
259 16 65840 65824 9.92602 9.57031 0.0389289 0.0629473
2023-04-13T04:34:15.819815+0000 min lat: 0.0066822 max lat: 0.237063 avg lat: 0.0629678
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
260 16 66072 66056 9.92269 9.0625 0.0653287 0.0629678
261 16 66315 66299 9.92104 9.49219 0.0875313 0.0629761
262 16 66561 66545 9.91984 9.60938 0.0533952 0.062985
263 16 66807 66791 9.91865 9.60938 0.0433344 0.0629926
264 16 67052 67036 9.91733 9.57031 0.0471389 0.0630039
265 16 67298 67282 9.91616 9.60938 0.0282711 0.0630125
266 16 67551 67535 9.91603 9.88281 0.0279553 0.0630133
267 16 67797 67781 9.91488 9.60938 0.0569988 0.0630207
268 16 68046 68030 9.91417 9.72656 0.02916 0.0630255
269 16 68332 68316 9.91884 11.1719 0.0642025 0.0629942
270 16 68631 68615 9.92536 11.6797 0.0436197 0.0629549
271 16 68927 68911 9.93139 11.5625 0.0379381 0.062914
272 16 69239 69223 9.93968 12.1875 0.0583116 0.0628645
273 16 69557 69541 9.94877 12.4219 0.041011 0.0628071
274 16 69873 69857 9.9575 12.3438 0.0639172 0.0627517
275 16 70169 70153 9.96333 11.5625 0.0494705 0.0627125
276 16 70464 70448 9.96898 11.5234 0.0338115 0.0626793
277 16 70772 70756 9.97642 12.0312 0.0401009 0.0626328
278 16 71080 71064 9.9838 12.0312 0.0398965 0.0625856
279 15 71389 71374 9.99141 12.1094 0.0934818 0.0625374
2023-04-13T04:34:35.822698+0000 min lat: 0.0066822 max lat: 0.237063 avg lat: 0.0624895
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
280 16 71702 71686 9.99925 12.1875 0.0516263 0.0624895
281 16 72010 71994 10.0065 12.0312 0.0523098 0.0624424
282 16 72318 72302 10.0136 12.0312 0.101752 0.0623977
283 16 72643 72627 10.0231 12.6953 0.0463344 0.062341
284 16 72955 72939 10.0307 12.1875 0.0531815 0.0622941
285 16 73265 73249 10.038 12.1094 0.0437772 0.0622458
286 16 73564 73548 10.0438 11.6797 0.0552705 0.0622124
287 16 73863 73847 10.0494 11.6797 0.0755014 0.0621792
288 16 74154 74138 10.054 11.3672 0.045814 0.0621506
289 16 74448 74432 10.059 11.4844 0.0284454 0.0621169
290 16 74746 74730 10.0644 11.6406 0.052025 0.0620825
291 16 75059 75043 10.0718 12.2266 0.0616117 0.0620407
292 16 75325 75309 10.0729 10.3906 0.0563765 0.0620336
293 16 75616 75600 10.0773 11.3672 0.0573873 0.0620019
294 16 75914 75898 10.0826 11.6406 0.0938196 0.0619712
295 16 76212 76196 10.0879 11.6406 0.0451231 0.0619399
296 16 76500 76484 10.0918 11.25 0.0337673 0.0619153
297 16 76762 76746 10.0923 10.2344 0.0538929 0.0619118
298 16 77013 76997 10.0913 9.80469 0.060154 0.061916
299 16 77232 77216 10.0862 8.55469 0.0534335 0.0619495
2023-04-13T04:34:55.825747+0000 min lat: 0.0066822 max lat: 0.237063 avg lat: 0.0619842
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
300 16 77447 77431 10.0806 8.39844 0.0626546 0.0619842
301 16 77685 77669 10.078 9.29688 0.0679352 0.0619977
302 16 77939 77923 10.0774 9.92188 0.035612 0.0620025
303 16 78197 78181 10.0774 10.0781 0.0486818 0.0620036
304 16 78453 78437 10.0772 10 0.0699791 0.062003
305 16 78707 78691 10.0767 9.92188 0.051139 0.0620081
306 16 78955 78939 10.0754 9.6875 0.0636815 0.0620151
307 16 79208 79192 10.0748 9.88281 0.0832643 0.0620186
308 16 79450 79434 10.0727 9.45312 0.0557125 0.0620328
309 16 79703 79687 10.0721 9.88281 0.0543401 0.0620332
310 16 79958 79942 10.0717 9.96094 0.0827969 0.0620381
311 16 80212 80196 10.0713 9.92188 0.103057 0.0620414
312 16 80479 80463 10.0724 10.4297 0.0439203 0.0620372
313 16 80741 80725 10.0729 10.2344 0.0646419 0.062034
314 16 81034 81018 10.0773 11.4453 0.054165 0.0620042
315 16 81321 81305 10.0809 11.2109 0.0812169 0.0619845
316 16 81580 81564 10.081 10.1172 0.0988961 0.0619838
317 16 81848 81832 10.0822 10.4688 0.0572393 0.061975
318 16 82130 82114 10.0851 11.0156 0.0648129 0.0619583
319 16 82417 82401 10.0887 11.2109 0.0618122 0.0619363
2023-04-13T04:35:15.828882+0000 min lat: 0.0066822 max lat: 0.237063 avg lat: 0.0619283
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
320 16 82688 82672 10.0902 10.5859 0.021457 0.0619283
321 16 82966 82950 10.0926 10.8594 0.0462888 0.0619101
322 16 83238 83222 10.0942 10.625 0.0187315 0.0619013
323 16 83512 83496 10.0961 10.7031 0.0817472 0.0618893
324 16 83778 83762 10.097 10.3906 0.054698 0.0618831
325 16 84050 84034 10.0986 10.625 0.0592656 0.0618707
326 16 84325 84309 10.1006 10.7422 0.0684018 0.0618614
327 16 84609 84593 10.1036 11.0938 0.0541419 0.0618432
328 16 84897 84881 10.1071 11.25 0.0230326 0.0618237
329 16 85175 85159 10.1094 10.8594 0.0487811 0.0618066
330 16 85413 85397 10.1069 9.29688 0.0471349 0.0618246
331 16 85660 85644 10.1056 9.64844 0.050628 0.0618328
332 16 85881 85865 10.1011 8.63281 0.0207907 0.0618549
333 16 86139 86123 10.101 10.0781 0.054665 0.0618599
334 16 86389 86373 10.1 9.76562 0.0680543 0.0618661
335 16 86647 86631 10.1 10.0781 0.141393 0.0618672
336 16 86902 86886 10.0995 9.96094 0.079734 0.0618675
337 16 87154 87138 10.0988 9.84375 0.0983093 0.0618726
338 16 87397 87381 10.097 9.49219 0.0161421 0.0618824
339 16 87654 87638 10.0968 10.0391 0.0662832 0.0618858
2023-04-13T04:35:35.832063+0000 min lat: 0.0066822 max lat: 0.237063 avg lat: 0.0619078
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
340 16 87880 87864 10.0931 8.82812 0.0465942 0.0619078
341 16 88129 88113 10.092 9.72656 0.0815433 0.0619139
342 16 88352 88336 10.088 8.71094 0.0895559 0.061941
343 16 88555 88539 10.0817 7.92969 0.0494939 0.06198
344 16 88766 88750 10.0763 8.24219 0.0565766 0.0620086
345 16 88982 88966 10.0716 8.4375 0.0463733 0.0620396
346 16 89225 89209 10.0699 9.49219 0.0561288 0.0620549
347 16 89444 89428 10.0655 8.55469 0.0573374 0.0620768
348 16 89662 89646 10.061 8.51562 0.106141 0.0621009
349 16 89892 89876 10.058 8.98438 0.0580343 0.0621245
350 16 90118 90102 10.0544 8.82812 0.0577856 0.0621444
351 16 90349 90333 10.0515 9.02344 0.0859864 0.0621633
352 16 90582 90566 10.0488 9.10156 0.0530436 0.0621803
353 16 90804 90788 10.0449 8.67188 0.0268503 0.0622046
354 16 91034 91018 10.0419 8.98438 0.0948587 0.0622231
355 16 91264 91248 10.0389 8.98438 0.050689 0.0622393
356 16 91476 91460 10.034 8.28125 0.0645269 0.0622746
357 16 91711 91695 10.0316 9.17969 0.072997 0.062287
358 16 91976 91960 10.0325 10.3516 0.066533 0.0622827
359 16 92240 92224 10.0332 10.3125 0.0574625 0.0622774
2023-04-13T04:35:55.835142+0000 min lat: 0.0066822 max lat: 0.237063 avg lat: 0.0622773
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
360 16 92496 92480 10.0331 10 0.0447063 0.0622773
361 16 92734 92718 10.0311 9.29688 0.0524811 0.0622918
362 16 92996 92980 10.0317 10.2344 0.048341 0.0622883
