Project

General

Profile

Bug #2211 ยป ceph_w.log

Wido den Hollander, 03/29/2012 01:40 AM

 
2012-03-29 10:32:07.843267 pg v609337: 7920 pgs: 2117 active+clean, 2584 stale+active+clean, 1 down+peering, 1376 peering, 94 down+peering, 328 active+degraded, 1134 stale+peering, 46 stale+down+peering, 240 stale+active+degraded; 228 GB data, 693 GB used, 70829 GB / 74520 GB avail; 4845/182676 degraded (2.652%)
2012-03-29 10:32:07.875391 mds e12: 1/1/1 up {0=alpha=up:active}
2012-03-29 10:32:07.875426 osd e29176: 40 osds: 40 up, 40 in
2012-03-29 10:32:07.875611 log 2012-03-29 10:32:06.589835 mon.0 [2a00:f10:11a:408::1]:6789/0 128301 : [INF] osd.28 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6814/13959 boot
2012-03-29 10:32:07.875719 mon e1: 3 mons at {pri=[2a00:f10:11b:cef0:230:48ff:fed3:b086]:6789/0,sec=[2a00:f10:11a:408::1]:6789/0,third=[2a00:f10:11a:409::1]:6789/0}
2012-03-29 10:32:08.292389 log 2012-03-29 10:32:02.083981 osd.8 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6819/16376 30 : [WRN] map e29170 wrongly marked me down or wrong addr
2012-03-29 10:32:08.292389 log 2012-03-29 10:32:03.929089 osd.10 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6800/15318 24 : [WRN] map e29172 wrongly marked me down or wrong addr
2012-03-29 10:32:08.537386 osd e29177: 40 osds: 40 up, 40 in
2012-03-29 10:32:08.779233 pg v609338: 7920 pgs: 2117 active+clean, 2584 stale+active+clean, 1 down+peering, 1376 peering, 94 down+peering, 328 active+degraded, 1134 stale+peering, 46 stale+down+peering, 240 stale+active+degraded; 228 GB data, 693 GB used, 70829 GB / 74520 GB avail; 4845/182676 degraded (2.652%)
2012-03-29 10:32:09.217786 log 2012-03-29 10:32:02.228212 osd.35 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6809/15061 25 : [WRN] map e29170 wrongly marked me down or wrong addr
2012-03-29 10:32:09.217786 log 2012-03-29 10:32:08.940629 mon.0 [2a00:f10:11a:408::1]:6789/0 128302 : [INF] osd.1 [2a00:f10:11b:cef0:225:90ff:fe33:49fe]:6804/16694 failed (by osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094)
2012-03-29 10:32:09.217786 log 2012-03-29 10:32:08.940868 mon.0 [2a00:f10:11a:408::1]:6789/0 128303 : [INF] osd.2 [2a00:f10:11b:cef0:225:90ff:fe33:49fe]:6807/17039 failed (by osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094)
2012-03-29 10:32:09.217786 log 2012-03-29 10:32:08.941064 mon.0 [2a00:f10:11a:408::1]:6789/0 128304 : [INF] osd.7 [2a00:f10:11b:cef0:225:90ff:fe32:cf64]:6821/20295 failed (by osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094)
2012-03-29 10:32:09.217786 log 2012-03-29 10:32:08.941250 mon.0 [2a00:f10:11a:408::1]:6789/0 128305 : [INF] osd.8 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6819/16376 failed (by osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094)
2012-03-29 10:32:09.217786 log 2012-03-29 10:32:08.941439 mon.0 [2a00:f10:11a:408::1]:6789/0 128306 : [INF] osd.9 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6822/16809 failed (by osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094)
2012-03-29 10:32:09.217786 log 2012-03-29 10:32:08.941618 mon.0 [2a00:f10:11a:408::1]:6789/0 128307 : [INF] osd.10 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6800/15318 failed (by osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094)
2012-03-29 10:32:09.217786 log 2012-03-29 10:32:08.941797 mon.0 [2a00:f10:11a:408::1]:6789/0 128308 : [INF] osd.13 [2a00:f10:11b:cef0:225:90ff:fe33:49b0]:6803/13858 failed (by osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094)
2012-03-29 10:32:09.217786 log 2012-03-29 10:32:08.941978 mon.0 [2a00:f10:11a:408::1]:6789/0 128309 : [INF] osd.20 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6814/14981 failed (by osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094)
2012-03-29 10:32:09.217786 log 2012-03-29 10:32:08.942157 mon.0 [2a00:f10:11a:408::1]:6789/0 128310 : [INF] osd.23 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6822/15915 failed (by osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094)
2012-03-29 10:32:09.217786 log 2012-03-29 10:32:08.942340 mon.0 [2a00:f10:11a:408::1]:6789/0 128311 : [INF] osd.25 [2a00:f10:11b:cef0:225:90ff:fe33:49ca]:6803/17165 failed (by osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094)
2012-03-29 10:32:09.217786 log 2012-03-29 10:32:08.942674 mon.0 [2a00:f10:11a:408::1]:6789/0 128312 : [INF] osd.28 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6814/13959 failed (by osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094)
2012-03-29 10:32:09.738975 osd e29178: 40 osds: 40 up, 40 in
2012-03-29 10:32:09.861922 pg v609339: 7920 pgs: 2313 active+clean, 2398 stale+active+clean, 1 down+peering, 1381 peering, 94 down+peering, 328 active+degraded, 1119 stale+peering, 46 stale+down+peering, 240 stale+active+degraded; 228 GB data, 693 GB used, 70829 GB / 74520 GB avail; 4845/182676 degraded (2.652%)
2012-03-29 10:32:10.109113 pg v609340: 7920 pgs: 2313 active+clean, 2398 stale+active+clean, 1 down+peering, 1381 peering, 94 down+peering, 328 active+degraded, 1119 stale+peering, 46 stale+down+peering, 240 stale+active+degraded; 228 GB data, 693 GB used, 70829 GB / 74520 GB avail; 4845/182676 degraded (2.652%)
2012-03-29 10:32:10.554702 osd e29179: 40 osds: 36 up, 40 in
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:03.769101 osd.28 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6814/13959 28 : [WRN] map e29172 wrongly marked me down or wrong addr
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.301009 mon.0 [2a00:f10:11a:408::1]:6789/0 128313 : [INF] osd.1 [2a00:f10:11b:cef0:225:90ff:fe33:49fe]:6804/16694 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.302133 mon.0 [2a00:f10:11a:408::1]:6789/0 128314 : [INF] osd.2 [2a00:f10:11b:cef0:225:90ff:fe33:49fe]:6807/17039 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.302375 mon.0 [2a00:f10:11a:408::1]:6789/0 128315 : [INF] osd.7 [2a00:f10:11b:cef0:225:90ff:fe32:cf64]:6821/20295 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.302693 mon.0 [2a00:f10:11a:408::1]:6789/0 128316 : [INF] osd.14 [2a00:f10:11b:cef0:225:90ff:fe33:49b0]:6806/14124 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.302895 mon.0 [2a00:f10:11a:408::1]:6789/0 128317 : [INF] osd.15 [2a00:f10:11b:cef0:225:90ff:fe33:49b0]:6809/14544 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.303550 mon.0 [2a00:f10:11a:408::1]:6789/0 128318 : [INF] osd.16 [2a00:f10:11b:cef0:225:90ff:fe33:49cc]:6810/13448 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.303851 mon.0 [2a00:f10:11a:408::1]:6789/0 128319 : [INF] osd.23 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6822/15915 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.304052 mon.0 [2a00:f10:11a:408::1]:6789/0 128320 : [INF] osd.24 [2a00:f10:11b:cef0:225:90ff:fe33:49ca]:6814/16864 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.304236 mon.0 [2a00:f10:11a:408::1]:6789/0 128321 : [INF] osd.28 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6814/13959 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.304416 mon.0 [2a00:f10:11a:408::1]:6789/0 128322 : [INF] osd.29 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6817/14181 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.304663 mon.0 [2a00:f10:11a:408::1]:6789/0 128323 : [INF] osd.30 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6806/14486 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.304999 mon.0 [2a00:f10:11a:408::1]:6789/0 128324 : [INF] osd.31 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6822/14931 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.711916 log 2012-03-29 10:32:10.305694 mon.0 [2a00:f10:11a:408::1]:6789/0 128325 : [INF] osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094 failed (by osd.11 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6816/15559)
2012-03-29 10:32:10.986617 pg v609341: 7920 pgs: 1916 active+clean, 2821 stale+active+clean, 1 down+peering, 1202 peering, 84 down+peering, 278 active+degraded, 1272 stale+peering, 56 stale+down+peering, 290 stale+active+degraded; 228 GB data, 693 GB used, 70829 GB / 74520 GB avail; 4845/182676 degraded (2.652%)
2012-03-29 10:32:11.562580 osd e29180: 40 osds: 36 up, 40 in
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:01.358072 osd.12 [2a00:f10:11b:cef0:225:90ff:fe33:49b0]:6804/13607 18 : [WRN] map e29170 wrongly marked me down or wrong addr
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:10.939512 mon.0 [2a00:f10:11a:408::1]:6789/0 128326 : [INF] osd.0 [2a00:f10:11b:cef0:225:90ff:fe33:49fe]:6801/16468 failed (by osd.21 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6817/15228)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:10.939754 mon.0 [2a00:f10:11a:408::1]:6789/0 128327 : [INF] osd.4 [2a00:f10:11b:cef0:225:90ff:fe32:cf64]:6812/19229 failed (by osd.21 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6817/15228)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:10.939978 mon.0 [2a00:f10:11a:408::1]:6789/0 128328 : [INF] osd.5 [2a00:f10:11b:cef0:225:90ff:fe32:cf64]:6815/19456 failed (by osd.21 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6817/15228)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:10.940190 mon.0 [2a00:f10:11a:408::1]:6789/0 128329 : [INF] osd.6 [2a00:f10:11b:cef0:225:90ff:fe32:cf64]:6818/19716 failed (by osd.21 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6817/15228)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:10.940382 mon.0 [2a00:f10:11a:408::1]:6789/0 128330 : [INF] osd.12 [2a00:f10:11b:cef0:225:90ff:fe33:49b0]:6804/13607 failed (by osd.21 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6817/15228)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:10.940566 mon.0 [2a00:f10:11a:408::1]:6789/0 128331 : [INF] osd.17 [2a00:f10:11b:cef0:225:90ff:fe33:49cc]:6817/13892 failed (by osd.21 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6817/15228)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:10.940752 mon.0 [2a00:f10:11a:408::1]:6789/0 128332 : [INF] osd.19 [2a00:f10:11b:cef0:225:90ff:fe33:49cc]:6809/14746 failed (by osd.21 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6817/15228)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:10.940934 mon.0 [2a00:f10:11a:408::1]:6789/0 128333 : [INF] osd.24 [2a00:f10:11b:cef0:225:90ff:fe33:49ca]:6814/16864 failed (by osd.21 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6817/15228)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:10.941117 mon.0 [2a00:f10:11a:408::1]:6789/0 128334 : [INF] osd.28 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6814/13959 failed (by osd.21 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6817/15228)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:10.941301 mon.0 [2a00:f10:11a:408::1]:6789/0 128335 : [INF] osd.31 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6822/14931 failed (by osd.21 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6817/15228)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:10.941483 mon.0 [2a00:f10:11a:408::1]:6789/0 128336 : [INF] osd.34 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6806/14665 failed (by osd.21 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6817/15228)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.032754 mon.0 [2a00:f10:11a:408::1]:6789/0 128337 : [INF] osd.8 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6819/16376 failed (by osd.31 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6822/14931)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.032990 mon.0 [2a00:f10:11a:408::1]:6789/0 128338 : [INF] osd.13 [2a00:f10:11b:cef0:225:90ff:fe33:49b0]:6803/13858 failed (by osd.31 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6822/14931)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.033162 mon.0 [2a00:f10:11a:408::1]:6789/0 128339 : [INF] osd.20 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6814/14981 failed (by osd.31 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6822/14931)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.033336 mon.0 [2a00:f10:11a:408::1]:6789/0 128340 : [INF] osd.27 [2a00:f10:11b:cef0:225:90ff:fe33:49ca]:6809/18067 failed (by osd.31 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6822/14931)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.033502 mon.0 [2a00:f10:11a:408::1]:6789/0 128341 : [INF] osd.33 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6803/14330 failed (by osd.31 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6822/14931)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.033672 mon.0 [2a00:f10:11a:408::1]:6789/0 128342 : [INF] osd.35 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6809/15061 failed (by osd.31 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6822/14931)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.115750 mon.0 [2a00:f10:11a:408::1]:6789/0 128343 : [INF] osd.7 [2a00:f10:11b:cef0:225:90ff:fe32:cf64]:6821/20295 failed (by osd.17 [2a00:f10:11b:cef0:225:90ff:fe33:49cc]:6817/13892)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.115977 mon.0 [2a00:f10:11a:408::1]:6789/0 128344 : [INF] osd.10 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6800/15318 failed (by osd.17 [2a00:f10:11b:cef0:225:90ff:fe33:49cc]:6817/13892)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.116166 mon.0 [2a00:f10:11a:408::1]:6789/0 128345 : [INF] osd.23 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6822/15915 failed (by osd.17 [2a00:f10:11b:cef0:225:90ff:fe33:49cc]:6817/13892)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.227544 mon.0 [2a00:f10:11a:408::1]:6789/0 128346 : [INF] osd.8 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6819/16376 failed (by osd.24 [2a00:f10:11b:cef0:225:90ff:fe33:49ca]:6814/16864)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.227832 mon.0 [2a00:f10:11a:408::1]:6789/0 128347 : [INF] osd.10 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6800/15318 failed (by osd.24 [2a00:f10:11b:cef0:225:90ff:fe33:49ca]:6814/16864)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.228056 mon.0 [2a00:f10:11a:408::1]:6789/0 128348 : [INF] osd.13 [2a00:f10:11b:cef0:225:90ff:fe33:49b0]:6803/13858 failed (by osd.24 [2a00:f10:11b:cef0:225:90ff:fe33:49ca]:6814/16864)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.228307 mon.0 [2a00:f10:11a:408::1]:6789/0 128349 : [INF] osd.20 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6814/14981 failed (by osd.24 [2a00:f10:11b:cef0:225:90ff:fe33:49ca]:6814/16864)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.228612 mon.0 [2a00:f10:11a:408::1]:6789/0 128350 : [INF] osd.23 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6822/15915 failed (by osd.24 [2a00:f10:11b:cef0:225:90ff:fe33:49ca]:6814/16864)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.228847 mon.0 [2a00:f10:11a:408::1]:6789/0 128351 : [INF] osd.33 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6803/14330 failed (by osd.24 [2a00:f10:11b:cef0:225:90ff:fe33:49ca]:6814/16864)
2012-03-29 10:32:11.753137 log 2012-03-29 10:32:11.229111 mon.0 [2a00:f10:11a:408::1]:6789/0 128352 : [INF] osd.35 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6809/15061 failed (by osd.24 [2a00:f10:11b:cef0:225:90ff:fe33:49ca]:6814/16864)
2012-03-29 10:32:12.018489 pg v609342: 7920 pgs: 2426 active+clean, 2477 stale+active+clean, 1 down+peering, 1332 peering, 52 down+peering, 230 active+degraded, 1095 stale+peering, 47 stale+down+peering, 260 stale+active+degraded; 228 GB data, 693 GB used, 70829 GB / 74520 GB avail; 4173/182676 degraded (2.284%)
2012-03-29 10:32:12.570601 osd e29181: 40 osds: 37 up, 40 in
2012-03-29 10:32:12.727629 log 2012-03-29 10:32:11.469845 mon.0 [2a00:f10:11a:408::1]:6789/0 128353 : [INF] osd.10 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6800/15318 failed (by osd.6 [2a00:f10:11b:cef0:225:90ff:fe32:cf64]:6818/19716)
2012-03-29 10:32:12.727629 log 2012-03-29 10:32:11.474382 mon.0 [2a00:f10:11a:408::1]:6789/0 128354 : [INF] osd.23 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6822/15915 failed (by osd.6 [2a00:f10:11b:cef0:225:90ff:fe32:cf64]:6818/19716)
2012-03-29 10:32:12.727629 log 2012-03-29 10:32:12.298594 mon.0 [2a00:f10:11a:408::1]:6789/0 128355 : [INF] osd.28 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6814/13959 failed (by osd.8 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6819/16376)
2012-03-29 10:32:12.965998 pg v609343: 7920 pgs: 2761 active+clean, 2252 stale+active+clean, 1 down+peering, 1381 peering, 56 down+peering, 242 active+degraded, 920 stale+peering, 47 stale+down+peering, 260 stale+active+degraded; 228 GB data, 693 GB used, 70829 GB / 74520 GB avail; 4403/182676 degraded (2.410%)
2012-03-29 10:32:13.611727 osd e29182: 40 osds: 39 up, 40 in
2012-03-29 10:32:13.777198 log 2012-03-29 10:32:11.476411 osd.29 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6817/14181 37 : [WRN] map e29180 wrongly marked me down or wrong addr
2012-03-29 10:32:13.777198 log 2012-03-29 10:32:12.404607 mon.0 [2a00:f10:11a:408::1]:6789/0 128356 : [INF] osd.30 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6806/14486 boot
2012-03-29 10:32:13.777198 log 2012-03-29 10:32:12.405621 mon.0 [2a00:f10:11a:408::1]:6789/0 128357 : [INF] osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094 boot
2012-03-29 10:32:14.056077 pg v609344: 7920 pgs: 2919 active+clean, 2194 stale+active+clean, 1 down+peering, 1428 peering, 56 down+peering, 230 active+degraded, 807 stale+peering, 41 stale+down+peering, 244 stale+active+degraded; 228 GB data, 693 GB used, 70829 GB / 74520 GB avail; 4187/182676 degraded (2.292%)
2012-03-29 10:32:14.648135 osd e29183: 40 osds: 40 up, 40 in
2012-03-29 10:32:14.887405 log 2012-03-29 10:32:13.433093 mon.0 [2a00:f10:11a:408::1]:6789/0 128358 : [INF] osd.29 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6817/14181 boot
2012-03-29 10:32:14.887405 log 2012-03-29 10:32:13.450877 mon.0 [2a00:f10:11a:408::1]:6789/0 128359 : [INF] osd.15 [2a00:f10:11b:cef0:225:90ff:fe33:49b0]:6809/14544 boot
2012-03-29 10:32:15.148982 pg v609345: 7920 pgs: 3282 active+clean, 1934 stale+active+clean, 1 down+peering, 1468 peering, 50 down+peering, 218 active+degraded, 695 stale+peering, 35 stale+down+peering, 237 stale+active+degraded; 228 GB data, 693 GB used, 70829 GB / 74520 GB avail; 4012/182676 degraded (2.196%)
2012-03-29 10:32:15.677473 osd e29184: 40 osds: 38 up, 40 in
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:12.831706 osd.23 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6822/15915 40 : [WRN] map e29181 wrongly marked me down or wrong addr
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:14.478890 mon.0 [2a00:f10:11a:408::1]:6789/0 128360 : [INF] osd.23 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6822/15915 boot
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.211791 mon.0 [2a00:f10:11a:408::1]:6789/0 128361 : [INF] osd.6 [2a00:f10:11b:cef0:225:90ff:fe32:cf64]:6818/19716 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.212260 mon.0 [2a00:f10:11a:408::1]:6789/0 128362 : [INF] osd.8 [2a00:f10:11b:cef0:225:90ff:fe33:49f2]:6819/16376 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.212537 mon.0 [2a00:f10:11a:408::1]:6789/0 128363 : [INF] osd.12 [2a00:f10:11b:cef0:225:90ff:fe33:49b0]:6804/13607 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.212710 mon.0 [2a00:f10:11a:408::1]:6789/0 128364 : [INF] osd.13 [2a00:f10:11b:cef0:225:90ff:fe33:49b0]:6803/13858 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.212882 mon.0 [2a00:f10:11a:408::1]:6789/0 128365 : [INF] osd.15 [2a00:f10:11b:cef0:225:90ff:fe33:49b0]:6809/14544 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.213054 mon.0 [2a00:f10:11a:408::1]:6789/0 128366 : [INF] osd.17 [2a00:f10:11b:cef0:225:90ff:fe33:49cc]:6817/13892 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.213227 mon.0 [2a00:f10:11a:408::1]:6789/0 128367 : [INF] osd.20 [2a00:f10:11b:cef0:225:90ff:fe33:497c]:6814/14981 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.213400 mon.0 [2a00:f10:11a:408::1]:6789/0 128368 : [INF] osd.27 [2a00:f10:11b:cef0:225:90ff:fe33:49ca]:6809/18067 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.213568 mon.0 [2a00:f10:11a:408::1]:6789/0 128369 : [INF] osd.28 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6814/13959 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.213752 mon.0 [2a00:f10:11a:408::1]:6789/0 128370 : [INF] osd.29 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6817/14181 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.213948 mon.0 [2a00:f10:11a:408::1]:6789/0 128371 : [INF] osd.30 [2a00:f10:11b:cef0:225:90ff:fe33:499c]:6806/14486 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.214121 mon.0 [2a00:f10:11a:408::1]:6789/0 128372 : [INF] osd.32 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6816/14094 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
2012-03-29 10:32:15.842996 log 2012-03-29 10:32:15.214297 mon.0 [2a00:f10:11a:408::1]:6789/0 128373 : [INF] osd.33 [2a00:f10:11b:cef0:225:90ff:fe33:498e]:6803/14330 failed (by osd.37 [2a00:f10:11b:cef0:225:90ff:fe33:49a4]:6803/15877)
