Project

General

Profile

Support #20391 » iostat.log

XuHua Lin, 06/23/2017 10:38 AM

 
Linux 3.10.0-514.6.1.el7.x86_64 (node2) 06/23/2017 _x86_64_ (32 CPU)

06/23/2017 05:56:08 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 3.48 0.48 19.34 12.13 3531.97 357.67 2.06 104.16 2.17 106.68 0.85 1.69
sdb 1.35 69.35 6.34 676.26 153.94 25909.61 76.37 1.03 1.51 0.73 1.52 0.11 7.28
sda 1.08 101.21 7.25 703.19 88.24 26779.59 75.64 1.19 1.68 0.46 1.69 0.11 7.53
sdc 1.04 80.71 6.84 693.66 181.41 35875.21 102.95 2.01 2.86 0.60 2.88 0.12 8.16
sdd 1.27 114.29 7.71 728.71 103.54 36656.71 99.83 1.35 1.83 0.50 1.84 0.11 7.77
dm-0 0.00 0.00 0.44 22.80 11.62 3531.22 304.92 2.09 89.88 2.36 91.57 0.73 1.69
dm-1 0.00 0.00 0.01 0.00 0.07 0.00 16.00 0.00 2.74 2.74 0.00 2.23 0.00
dm-2 0.00 0.00 0.01 0.00 0.03 0.07 32.30 0.00 1.40 1.01 8.20 1.01 0.00

06/23/2017 05:56:09 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 8.00 0.00 8.00 0.00 148.50 37.12 0.00 0.25 0.00 0.25 0.25 0.20
sdb 0.00 2307.00 0.00 11078.00 0.00 75444.00 13.62 8.09 0.72 0.00 0.72 0.08 86.20
sda 0.00 100.00 0.00 13979.00 0.00 81356.00 11.64 15.66 1.12 0.00 1.12 0.06 87.30
sdc 0.00 1549.00 0.00 12690.00 0.00 79968.00 12.60 11.12 0.88 0.00 0.88 0.07 88.60
sdd 0.00 7.00 0.00 12796.00 0.00 70696.00 11.05 1.76 0.14 0.00 0.14 0.07 95.00
dm-0 0.00 0.00 0.00 16.00 0.00 148.50 18.56 0.01 0.38 0.00 0.38 0.12 0.20
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:10 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 8.00 0.00 8.00 0.00 196.00 49.00 0.00 0.50 0.00 0.50 0.50 0.40
sdb 0.00 214.00 0.00 9422.00 0.00 44076.00 9.36 1.42 0.15 0.00 0.15 0.10 94.50
sda 0.00 0.00 0.00 9950.00 0.00 47508.00 9.55 1.43 0.14 0.00 0.14 0.10 95.20
sdc 0.00 273.00 0.00 9406.00 0.00 44964.00 9.56 1.42 0.15 0.00 0.15 0.10 95.00
sdd 0.00 19.00 0.00 10739.00 0.00 52520.00 9.78 1.64 0.15 0.00 0.15 0.09 93.30
dm-0 0.00 0.00 0.00 16.00 0.00 196.00 24.50 0.01 0.50 0.00 0.50 0.25 0.40
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:11 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 8.00 0.00 12.00 0.00 317.50 52.92 0.01 0.58 0.00 0.58 0.58 0.70
sdb 0.00 258.00 0.00 9417.00 0.00 43844.00 9.31 1.41 0.15 0.00 0.15 0.10 95.00
sda 0.00 0.00 0.00 10172.00 0.00 48172.00 9.47 1.42 0.14 0.00 0.14 0.09 94.80
sdc 0.00 232.00 0.00 9614.00 0.00 45268.00 9.42 1.39 0.14 0.00 0.14 0.10 95.60
sdd 0.00 7.00 0.00 10880.00 0.00 53684.00 9.87 1.68 0.15 0.00 0.15 0.09 93.70
dm-0 0.00 0.00 0.00 20.00 0.00 317.50 31.75 0.01 0.65 0.00 0.65 0.35 0.70
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:12 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 4.00 0.00 4.00 0.00 44.00 22.00 0.00 0.50 0.00 0.50 0.50 0.20
sdb 0.00 391.00 0.00 10488.00 0.00 55716.00 10.62 1.56 0.15 0.00 0.15 0.09 94.20
sda 0.00 0.00 0.00 11388.00 0.00 60104.00 10.56 1.51 0.13 0.00 0.13 0.08 93.60
sdc 0.00 403.00 0.00 10629.00 0.00 58268.00 10.96 1.59 0.15 0.00 0.15 0.09 94.50
sdd 0.00 73.00 0.00 14992.00 0.00 90192.00 12.03 16.64 1.10 0.00 1.10 0.06 91.70
dm-0 0.00 0.00 0.00 8.00 0.00 44.00 11.00 0.00 0.25 0.00 0.25 0.25 0.20
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:13 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 3.00 0.00 6.00 0.00 468.50 156.17 0.00 0.67 0.00 0.67 0.50 0.30
sdb 0.00 753.00 0.00 9657.00 0.00 47676.00 9.87 1.41 0.15 0.00 0.15 0.10 95.30
sda 0.00 1.00 0.00 11006.00 0.00 51848.00 9.42 1.52 0.14 0.00 0.14 0.09 95.20
sdc 0.00 735.00 0.00 9859.00 0.00 48188.00 9.78 1.42 0.14 0.00 0.14 0.10 94.90
sdd 0.00 5.00 0.00 10760.00 0.00 52568.00 9.77 1.56 0.15 0.00 0.15 0.09 96.10
dm-0 0.00 0.00 0.00 9.00 0.00 468.50 104.11 0.01 0.78 0.00 0.78 0.33 0.30
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:14 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 8.00 0.00 8.00 0.00 160.00 40.00 0.00 0.50 0.00 0.50 0.50 0.40
sdb 0.00 980.00 0.00 10317.00 0.00 68248.00 13.23 7.44 0.72 0.00 0.72 0.08 78.20
sda 0.00 84.00 0.00 12709.00 0.00 80540.00 12.67 14.18 1.12 0.00 1.12 0.06 77.30
sdc 0.00 1259.00 0.00 11396.00 0.00 74460.00 13.07 6.71 0.59 0.00 0.59 0.08 89.00
sdd 0.00 19.00 0.00 13066.00 0.00 65520.00 10.03 1.63 0.12 0.00 0.12 0.07 93.80
dm-0 0.00 0.00 0.00 16.00 0.00 160.00 20.00 0.01 0.50 0.00 0.50 0.25 0.40
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:15 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 8.00 0.00 8.00 0.00 192.50 48.12 0.00 0.50 0.00 0.50 0.50 0.40
sdb 0.00 441.00 0.00 10025.00 0.00 51556.00 10.29 1.49 0.15 0.00 0.15 0.10 95.70
sda 0.00 0.00 0.00 10739.00 0.00 56756.00 10.57 1.59 0.15 0.00 0.15 0.09 95.10
sdc 0.00 350.00 0.00 10174.00 0.00 52764.00 10.37 1.48 0.15 0.00 0.15 0.09 94.60
sdd 0.00 11.00 0.00 10919.00 0.00 58036.00 10.63 1.73 0.16 0.00 0.16 0.09 94.20
dm-0 0.00 0.00 0.00 16.00 0.00 192.50 24.06 0.01 0.38 0.00 0.38 0.25 0.40
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:16 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 9.00 0.00 12.00 0.00 325.50 54.25 0.00 0.33 0.00 0.33 0.33 0.40
sdb 0.00 603.00 0.00 9539.00 0.00 44028.00 9.23 1.32 0.14 0.00 0.14 0.10 93.50
sda 0.00 0.00 0.00 10820.00 0.00 48876.00 9.03 1.40 0.13 0.00 0.13 0.09 93.40
sdc 0.00 516.00 0.00 10108.00 0.00 47152.00 9.33 1.38 0.14 0.00 0.14 0.09 92.40
sdd 0.00 16.00 0.00 10181.00 0.00 84528.00 16.61 5.21 0.51 0.00 0.51 0.09 94.80
dm-0 0.00 0.00 0.00 21.00 0.00 325.50 31.00 0.01 0.48 0.00 0.48 0.19 0.40
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:17 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 4.00 0.00 4.00 0.00 44.00 22.00 0.00 0.25 0.00 0.25 0.25 0.10
sdb 0.00 401.00 0.00 8843.00 0.00 43960.00 9.94 1.25 0.14 0.00 0.14 0.09 80.40
sda 0.00 0.00 0.00 11723.00 0.00 53424.00 9.11 1.42 0.12 0.00 0.12 0.08 91.50
sdc 0.00 560.00 0.00 9440.00 0.00 47980.00 10.17 1.27 0.13 0.00 0.13 0.09 83.20
sdd 0.00 90.00 0.00 13040.00 0.00 154208.00 23.65 36.81 2.82 0.00 2.82 0.07 93.70
dm-0 0.00 0.00 0.00 8.00 0.00 44.00 11.00 0.00 0.38 0.00 0.38 0.12 0.10
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:18 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 3.00 0.00 6.00 0.00 573.00 191.00 0.00 0.67 0.00 0.67 0.33 0.20
sdb 0.00 386.00 0.00 10238.00 0.00 53276.00 10.41 1.52 0.15 0.00 0.15 0.09 95.10
sda 0.00 0.00 0.00 10642.00 0.00 56824.00 10.68 1.59 0.15 0.00 0.15 0.09 94.50
sdc 0.00 611.00 0.00 10258.00 0.00 56252.00 10.97 1.59 0.16 0.00 0.16 0.09 94.50
sdd 0.00 5.00 0.00 11412.00 0.00 61724.00 10.82 1.68 0.15 0.00 0.15 0.08 94.60
dm-0 0.00 0.00 0.00 9.00 0.00 573.00 127.33 0.01 0.78 0.00 0.78 0.22 0.20
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:19 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 4.00 0.00 4.00 0.00 44.50 22.25 0.00 0.00 0.00 0.00 0.00 0.00
sdb 0.00 783.00 0.00 10636.00 0.00 66696.00 12.54 8.79 0.83 0.00 0.83 0.07 77.20
sda 0.00 109.00 0.00 11896.00 0.00 97900.00 16.46 20.18 1.70 0.00 1.70 0.07 79.00
sdc 0.00 1382.00 0.00 11573.00 0.00 72744.00 12.57 8.15 0.70 0.00 0.70 0.08 87.40
sdd 0.00 27.00 0.00 13267.00 0.00 60576.00 9.13 1.55 0.12 0.00 0.12 0.07 94.40
dm-0 0.00 0.00 0.00 8.00 0.00 44.50 11.12 0.00 0.00 0.00 0.00 0.00 0.00
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:20 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 3.00 0.00 5.00 0.00 148.50 59.40 0.00 0.60 0.00 0.60 0.40 0.20
sdb 0.00 464.00 0.00 10281.00 0.00 55832.00 10.86 1.55 0.15 0.00 0.15 0.09 95.20
sda 0.00 0.00 0.00 10799.00 0.00 58540.00 10.84 1.60 0.15 0.00 0.15 0.09 95.40
sdc 0.00 398.00 0.00 10219.00 0.00 55912.00 10.94 1.58 0.16 0.00 0.16 0.09 95.40
sdd 0.00 17.00 0.00 11318.00 0.00 62912.00 11.12 1.78 0.16 0.00 0.16 0.08 94.30
dm-0 0.00 0.00 0.00 8.00 0.00 148.50 37.12 0.01 0.75 0.00 0.75 0.25 0.20
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:21 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 10.00 0.00 16.00 0.00 348.00 43.50 0.01 0.50 0.00 0.50 0.31 0.50
sdb 0.00 806.00 0.00 9556.00 0.00 47296.00 9.90 1.40 0.15 0.00 0.15 0.10 94.90
sda 0.00 1.00 0.00 10688.00 0.00 50892.00 9.52 1.47 0.14 0.00 0.14 0.09 93.60
sdc 0.00 772.00 0.00 9575.00 0.00 47912.00 10.01 1.41 0.15 0.00 0.15 0.10 94.30
sdd 0.00 14.00 0.00 10833.00 0.00 54132.00 9.99 1.59 0.15 0.00 0.15 0.09 92.50
dm-0 0.00 0.00 0.00 26.00 0.00 348.00 26.77 0.01 0.42 0.00 0.42 0.19 0.50
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:22 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 4.00 0.00 4.00 0.00 44.00 22.00 0.00 0.25 0.00 0.25 0.25 0.10
sdb 0.00 887.00 0.00 9831.00 0.00 47960.00 9.76 1.40 0.14 0.00 0.14 0.10 94.70
sda 0.00 1.00 0.00 11085.00 0.00 51256.00 9.25 1.55 0.14 0.00 0.14 0.08 93.80
sdc 0.00 846.00 0.00 9824.00 0.00 49232.00 10.02 1.41 0.14 0.00 0.14 0.10 95.30
sdd 0.00 215.00 0.00 14436.00 0.00 99612.00 13.80 18.64 1.29 0.00 1.29 0.06 91.60
dm-0 0.00 0.00 0.00 8.00 0.00 44.00 11.00 0.00 0.38 0.00 0.38 0.12 0.10
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:23 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 3.00 0.00 6.00 0.00 573.00 191.00 0.01 0.83 0.00 0.83 0.50 0.30
sdb 0.00 357.00 0.00 10381.00 0.00 54296.00 10.46 1.52 0.15 0.00 0.15 0.09 94.50
sda 0.00 0.00 0.00 11140.00 0.00 56660.00 10.17 1.56 0.14 0.00 0.14 0.09 95.00
sdc 0.00 782.00 0.00 10086.00 0.00 55876.00 11.08 1.56 0.15 0.00 0.15 0.09 94.80
sdd 0.00 8.00 0.00 10999.00 0.00 58848.00 10.70 1.60 0.15 0.00 0.15 0.09 96.10
dm-0 0.00 0.00 0.00 9.00 0.00 573.00 127.33 0.01 0.89 0.00 0.89 0.33 0.30
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:24 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 4.00 0.00 4.00 0.00 40.50 20.25 0.00 0.50 0.00 0.50 0.50 0.20
sdb 0.00 804.00 0.00 9999.00 0.00 62384.00 12.48 7.90 0.79 0.00 0.79 0.08 76.20
sda 0.00 93.00 0.00 12223.00 0.00 73944.00 12.10 13.50 1.11 0.00 1.11 0.06 76.90
sdc 0.00 1157.00 0.00 11263.00 0.00 125080.00 22.21 27.46 1.63 0.00 1.63 0.09 95.90
sdd 0.00 16.00 0.00 12410.00 0.00 56104.00 9.04 1.49 0.12 0.00 0.12 0.08 93.50
dm-0 0.00 0.00 0.00 8.00 0.00 40.50 10.12 0.00 0.50 0.00 0.50 0.25 0.20
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:25 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 4.00 0.00 4.00 0.00 148.50 74.25 0.00 0.75 0.00 0.75 0.75 0.30
sdb 0.00 360.00 0.00 9986.00 0.00 58888.00 11.79 1.57 0.16 0.00 0.16 0.09 86.30
sda 0.00 0.00 0.00 10458.00 0.00 62804.00 12.01 1.59 0.15 0.00 0.15 0.08 87.70
sdc 0.00 292.00 0.00 9586.00 0.00 103208.00 21.53 15.46 2.56 0.00 2.56 0.10 92.40
sdd 0.00 6.00 0.00 12446.00 0.00 71612.00 11.51 1.89 0.15 0.00 0.15 0.08 94.20
dm-0 0.00 0.00 0.00 8.00 0.00 148.50 37.12 0.01 0.88 0.00 0.88 0.38 0.30
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:26 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 10.00 0.00 13.00 0.00 339.50 52.23 0.01 0.46 0.00 0.46 0.46 0.60
sdb 0.00 1047.00 0.00 9363.00 0.00 46816.00 10.00 1.35 0.14 0.00 0.14 0.10 93.60
sda 0.00 1.00 0.00 10669.00 0.00 49304.00 9.24 1.46 0.14 0.00 0.14 0.09 93.80
sdc 0.00 1102.00 0.00 9498.00 0.00 46796.00 9.85 1.34 0.14 0.00 0.14 0.10 95.30
sdd 0.00 22.00 0.00 10773.00 0.00 52632.00 9.77 1.64 0.15 0.00 0.15 0.09 94.30
dm-0 0.00 0.00 0.00 23.00 0.00 339.50 29.52 0.01 0.52 0.00 0.52 0.26 0.60
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:27 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 8.00 0.00 8.00 0.00 136.50 34.12 0.01 0.62 0.00 0.62 0.62 0.50
sdb 0.00 976.00 0.00 9171.00 0.00 55864.00 12.18 2.99 0.33 0.00 0.33 0.10 94.60
sda 0.00 0.00 0.00 10921.00 0.00 49408.00 9.05 1.44 0.13 0.00 0.13 0.08 92.20
sdc 0.00 1041.00 0.00 9596.00 0.00 46924.00 9.78 1.36 0.14 0.00 0.14 0.10 93.30
sdd 0.00 92.00 0.00 14802.00 0.00 83868.00 11.33 16.27 1.10 0.00 1.10 0.06 94.60
dm-0 0.00 0.00 0.00 16.00 0.00 136.50 17.06 0.01 0.56 0.00 0.56 0.31 0.50
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:28 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 7.00 0.00 10.00 0.00 533.00 106.60 0.00 0.40 0.00 0.40 0.40 0.40
sdb 0.00 410.00 0.00 9971.00 0.00 83528.00 16.75 4.81 0.48 0.00 0.48 0.10 96.40
sda 0.00 126.00 0.00 11510.00 0.00 71872.00 12.49 3.57 0.31 0.00 0.31 0.08 95.70
sdc 0.00 724.00 0.00 10447.00 0.00 56296.00 10.78 1.52 0.15 0.00 0.15 0.09 94.20
sdd 0.00 2.00 0.00 10840.00 0.00 57804.00 10.66 1.53 0.14 0.00 0.14 0.08 91.30
dm-0 0.00 0.00 0.00 17.00 0.00 533.00 62.71 0.01 0.53 0.00 0.53 0.24 0.40
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:29 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 5.00 0.00 20.00 0.00 107.50 10.75 0.02 1.05 0.00 1.05 0.15 0.30
sdb 0.00 1110.00 0.00 11249.00 0.00 61896.00 11.00 8.12 0.72 0.00 0.72 0.08 86.20
sda 0.00 101.00 0.00 14186.00 0.00 85124.00 12.00 15.61 1.10 0.00 1.10 0.06 90.30
sdc 0.00 441.00 0.00 11021.00 0.00 54232.00 9.84 1.46 0.13 0.00 0.13 0.09 94.20
sdd 0.00 3.00 0.00 11932.00 0.00 59144.00 9.91 1.58 0.13 0.00 0.13 0.08 95.30
dm-0 0.00 0.00 0.00 25.00 0.00 107.50 8.60 0.03 1.00 0.00 1.00 0.12 0.30
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:30 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 3.00 0.00 5.00 0.00 149.50 59.80 0.00 0.60 0.00 0.60 0.60 0.30
sdb 0.00 255.00 0.00 9815.00 0.00 58152.00 11.85 1.53 0.16 0.00 0.16 0.08 81.70
sda 0.00 0.00 0.00 9836.00 0.00 60560.00 12.31 1.48 0.15 0.00 0.15 0.08 79.60
sdc 0.00 717.00 0.00 11351.00 0.00 79836.00 14.07 5.61 0.49 0.00 0.49 0.08 91.10
sdd 0.00 10.00 0.00 12932.00 0.00 70568.00 10.91 1.73 0.13 0.00 0.13 0.07 93.20
dm-0 0.00 0.00 0.00 8.00 0.00 149.50 37.38 0.00 0.38 0.00 0.38 0.38 0.30
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:31 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 7.00 0.00 16.00 0.00 337.00 42.12 0.01 0.62 0.00 0.62 0.38 0.60
sdb 0.00 955.00 0.00 9560.00 0.00 45956.00 9.61 1.32 0.14 0.00 0.14 0.10 94.40
sda 0.00 0.00 0.00 10656.00 0.00 48880.00 9.17 1.42 0.13 0.00 0.13 0.09 94.10
sdc 0.00 836.00 0.00 9600.00 0.00 46592.00 9.71 1.38 0.14 0.00 0.14 0.10 94.30
sdd 0.00 17.00 0.00 10814.00 0.00 53780.00 9.95 1.67 0.15 0.00 0.15 0.09 94.20
dm-0 0.00 0.00 0.00 23.00 0.00 337.00 29.30 0.01 0.57 0.00 0.57 0.26 0.60
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:32 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 8.00 0.00 8.00 0.00 211.00 52.75 0.01 0.62 0.00 0.62 0.62 0.50
sdb 0.00 526.00 0.00 9789.00 0.00 47644.00 9.73 1.48 0.15 0.00 0.15 0.10 95.10
sda 0.00 1.00 0.00 10851.00 0.00 51876.00 9.56 1.52 0.14 0.00 0.14 0.09 94.40
sdc 0.00 874.00 0.00 9816.00 0.00 50624.00 10.31 1.46 0.15 0.00 0.15 0.10 94.80
sdd 0.00 13.00 0.00 10905.00 0.00 53440.00 9.80 1.73 0.16 0.00 0.16 0.09 94.60
dm-0 0.00 0.00 0.00 16.00 0.00 211.00 26.38 0.01 0.69 0.00 0.69 0.31 0.50
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:33 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sde 0.00 11.00 0.00 14.00 0.00 496.00 70.86 0.01 0.50 0.00 0.50 0.43 0.60
sdb 0.00 421.00 0.00 10588.00 0.00 52240.00 9.87 1.47 0.14 0.00 0.14 0.09 92.90
sda 0.00 0.00 0.00 11408.00 0.00 56052.00 9.83 1.54 0.14 0.00 0.14 0.08 92.70
sdc 0.00 677.00 0.00 10453.00 0.00 54788.00 10.48 1.50 0.14 0.00 0.14 0.09 94.50
sdd 0.00 86.00 0.00 14487.00 0.00 89332.00 12.33 16.62 1.15 0.00 1.15 0.06 93.30
dm-0 0.00 0.00 0.00 25.00 0.00 496.00 39.68 0.01 0.56 0.00 0.56 0.24 0.60
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

06/23/2017 05:56:34 PM
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
