Project

General

Profile

Bug #592 » pg_dump.txt

PG dump at epoch 14 - Colin McCabe, 11/18/2010 05:03 PM

 
cmccabe@flab:~/src/ceph/src$ ./ceph pg dump -o -
2010-11-18 16:56:51.786763 mon <- [pg,dump]
2010-11-18 16:56:51.787824 mon1 -> 'ok' (0)
version 26
last_osdmap_epoch 14
last_pg_scan 1
full_ratio 0.95
nearfull_ratio 0.8
pg_stat objects mip unf degr kb bytes log disklog state v reported up acting last_scrub
0.0 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
0.1 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
0.2 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
0.3 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
0.4 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
0.5 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
0.6 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
0.7 0 0 0 0 0 0 0 0 active 0'0 10'9 [1,2] [1,2] 0'0 0.000000
0.8 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
0.9 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
0.a 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
0.b 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
0.0p0 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
0.1p0 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
0.0p1 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
0.1p1 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
0.0p2 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
0.1p2 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
1.0 3 0 0 0 3 615 273 273 active 13'3 8'11 [2,1] [2,1] 0'0 0.000000
1.1 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
1.2 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
1.3 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
1.4 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
1.5 3 0 0 0 3 1340 280 280 active 13'3 4'14 [2,1] [2,1] 0'0 0.000000
1.6 0 0 0 0 0 0 0 0 active 0'0 10'9 [1,2] [1,2] 0'0 0.000000
1.7 5 0 0 0 5 1267 460 460 active 13'5 4'16 [2,1] [2,1] 0'0 0.000000
1.8 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
1.9 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
1.a 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
1.b 3 0 0 0 3 153 277 277 active 13'3 8'11 [2,1] [2,1] 0'0 0.000000
1.0p0 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
1.1p0 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
1.0p1 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
1.1p1 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
1.0p2 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
1.1p2 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
2.0 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
2.1 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
2.2 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
2.3 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
2.4 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
2.5 0 0 0 0 0 0 0 0 active 0'0 10'9 [1,2] [1,2] 0'0 0.000000
2.6 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
2.7 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
2.8 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
2.9 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
2.a 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
2.b 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
2.0p0 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
2.1p0 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
2.0p1 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
2.1p1 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
2.0p2 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
2.1p2 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
3.0 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
3.1 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
3.2 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
3.3 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
3.4 0 0 0 0 0 0 0 0 active 0'0 10'9 [1,2] [1,2] 0'0 0.000000
3.5 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
3.6 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
3.7 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
3.8 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
3.9 0 0 0 0 0 0 0 0 active 0'0 8'8 [2,1] [2,1] 0'0 0.000000
3.a 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
3.b 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
3.0p0 0 0 0 0 0 0 0 0 peering 0'0 10'5 [1,2] [1,2] 0'0 0.000000
3.1p0 0 0 0 0 0 0 0 0 active 0'0 10'6 [1,2] [1,2] 0'0 0.000000
3.0p1 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
3.1p1 0 0 0 0 0 0 0 0 peering 0'0 10'6 [1,2] [1,2] 0'0 0.000000
3.0p2 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
3.1p2 0 0 0 0 0 0 0 0 active 0'0 4'11 [2,1] [2,1] 0'0 0.000000
pool 0 0 0 0 0 0 0 0 0
pool 1 14 0 0 0 14 3375 1290 1290
pool 2 0 0 0 0 0 0 0 0
pool 3 0 0 0 0 0 0 0 0
sum 14 0 0 0 14 3375 1290 1290
osdstat kbused kbavail kb hb in hb out
0 110344976 557405224 703485184 [1,2] [1,2]
1 110351988 557398212 703485184 [2] [2]
2 110352988 557397212 703485184 [1] [1]
sum 331049952 1672200648 2110455552

2010-11-18 16:56:51.788562 wrote 4991 byte payload to -
(2-2/4)